| Results & Fixtures  |            
                    | 18/04/1946 |            Sheffield |            Tommy Allott 
  |            Owlerton Cup |            
                    | 20/04/1946 |            Norwich |            49-34 |            Sheffield |            Challenge |            
                    | 24/04/1946 |            Glasgow White City |            61-47 |            Sheffield |            National Trophy 2nd round 1st leg  |            
                    | 25/04/1946 |            Sheffield |            61-47 |            Glasgow White City |            National Trophy 2nd round 2nd leg  |            
                    | 02/05/1946 |            Sheffield |            39-44 |            Birmingham |            Northern League |            
                    | 08/05/1946 |            Glasgow White City |            62-45 |            Sheffield |            National Trophy 2nd round 1st leg replay  |            
                    | 09/05/1946 |            Sheffield |            63-44 |            Glasgow White City |            National Trophy 2nd round 2nd leg replay  |            
                    | 11/05/1946 |            Birmingham |            48-35 |            Sheffield |            Northern League |            
                    | 16/05/1946 |            Sheffield |            45-39 |            Norwich |            Northern League |            
                    | 18/05/1946 |            Norwich |            42-40 |            Sheffield |            Northern League |            
                    | 23/05/1946 |            Sheffield |            43.5-39.5 |            Middlesbrough |            Northern League |            
                    | 29/05/1946 |            Glasgow White City |            58-26 |            Sheffield |            Northern League |            
                    | 30/05/1946 |            Sheffield |            Tommy Allott 
  |            Supporters Trophy |            
                    | 06/06/1946 |            Sheffield |            60-35 |            Birmingham |            Northern Trophy Semi Final 1st leg  |            
                    | 10/06/1946 |            Newcastle |            49-34 |            Sheffield |            Northern League |            
                    | 13/06/1946 |            Sheffield |            45-39 |            Glasgow White City |            Northern League |            
                    | 20/06/1946 |            Middlesbrough |            51-45 |            Sheffield |            ACU Cup |            
                    | 20/06/1946 |            Sheffield |            Joe Crowther 
  |            50 Guineas Trophy |            
                    | 27/06/1946 |            Sheffield |            50-34 |            Newcastle |            Northern League |            
                    | 29/06/1946 |            Sheffield |            Stan Williams 
  |            Sheffield Telegraph Cup |            
                     | 04/07/1946 |            Sheffield |            48-60 |            Bradford Odsal |            National Trophy Quarter Final 1st leg  |            
                    | 06/07/1946 |            Birmingham |            49-47 |            Sheffield |            ACU Cup |            
                    | 11/07/1946 |            Sheffield |            45-38 |            Norwich |            Northern League |            
                    | 13/07/1946 |            Birmingham |            46-50 |            Sheffield |            Northern Trophy Semi Final 2nd leg  |            
                    | 18/07/1946 |            Sheffield |            Tommy Allott 
  |            British Riders Championship Qualifying Round |            
                    | 20/07/1946 |            Bradford Odsal |            72-36 |            Sheffield |            National Trophy Quarter Final 2nd leg  |            
                    | 24/07/1946 |            Glasgow White City |            37-47 |            Sheffield |            Northern League |            
                    | 25/07/1946 |            Sheffield |            42-42 |            Middlesbrough |            Northern League |            
                    | 01/08/1946 |            Middlesbrough |            46-38 |            Sheffield |            Northern League |            
                    | 01/08/1946 |            Sheffield |            Bert Spencer 
  |            British Riders’ Championship Qualifying Round |            
                    | 03/08/1946 |            Norwich |            40-44 |            Sheffield |            Northern League |            
                    | 08/08/1946 |            Sheffield |            48-36 |            Glasgow White City |            Northern League |            
                    | 14/08/1946 |            Glasgow White City |            51-32 |            Sheffield |            ACU Cup |            
                    | 15/08/1946 |            Sheffield |            55-41 |            Glasgow White City |            ACU Cup |            
                    | 19/08/1946 |            Newcastle |            43-50 |            Sheffield |            ACU Cup |            
                    | 22/08/1946 |            Sheffield |            52-43 |            Norwich |            ACU Cup |            
                    | 23/08/1946 |            Bristol |            50-58 |            Sheffield |            Challenge |            
                    | 29/08/1946 |            Sheffield |            49-35 |            Newcastle |            Northern League |            
                    | 05/09/1946 |            Sheffield |            45-39 |            Birmingham |            Northern League |            
                    | 07/09/1946 |            Birmingham |            46-38 |            Sheffield |            Northern League |            
                    | 12/09/1946 |            Sheffield |            50-45 |            Norwich |            Northern Trophy Final 1st leg  |            
                    | 14/09/1946 |            Norwich |            61-35 |            Sheffield |            Northern Trophy Final 2nd leg  |            
                    | 19/09/1946 |            Sheffield |            57-39 |            Newcastle |            Acu Cup |            
                    | 20/09/1946 |            Bristol |            62-45 |            Sheffield |            Challenge |            
                    | 23/09/1946 |            Newcastle |            41-43 |            Sheffield |            Northern League |            
                    | 26/09/1946 |            Sheffield |            51-45 |            Middlesbrough |            ACU Cup |            
                    | 03/10/1946 |            Eric Langton's Team |            40-44 |            Jack Parker's Team  |            Challenge |            
                    | 10/10/1946 |            Middlesbrough |            52-32 |            Sheffield |            Northern League |            
                    | 10/10/1946 |            Sheffield |            Eric Langton & Dent Oliver 
  |            Best Pairs |            
                    | 17/10/1946 |            Sheffield |            58-38 |            Birmingham |            ACU Cup |            
                    | 18/10/1946 |            Bristol |            74-33 |            Sheffield |            Challenge |            
                    | 26/10/1946 |            Norwich |            51-45 |            Sheffield |            ACU Cup |