Fixtures & Results |
05/04/1947 | Norwich | 46-34 | West Ham | Challenge |
07/04/1947 | Norwich | 40-40 | The Rest | Challenge |
12/04/1947 | Wigan | 39-40 | Norwich | National League Division Two |
12/04/1947 | Northern Stars | 42-40 * | New Cross | Challenge |
14/04/1947 | Newcastle | 40-37 | Norwich | National League Division Two |
16/04/1947 | Glasgow White City | 38-44 | Norwich | National League Division Two |
17/04/1947 | Middlesbrough | 55-29 | Norwich | National League Division Two |
19/04/1947 | Norwich | 47-37 | Newcastle | National League Division Two |
25/04/1947 | Bristol | 39-44 | Norwich | National League Division Two |
26/04/1947 | Norwich | 58-26 | Bristol | National League Division Two |
01/05/1947 | Sheffield | 54-29 | Norwich | National League Division Two |
03/05/1947 | Norwich | 45-39 | Sheffield | National League Division Two |
10/05/1947 | Northern Stars | 38-46 * | Harringay | Challenge |
10/05/1947 | Wigan | rained off
| Norwich | Scratch Races |
17/05/1947 | Norwich | 58-25 | Glasgow White City | National League Division Two |
22/05/1947 | Norwich | 60-36 | Birmingham | British Speedway Cup |
24/05/1947 | Norwich | Bert Spencer
| Speedway Riders Championship QR |
29/05/1947 | Middlesbrough | 45-49 | Norwich | British Speedway Cup |
31/05/1947 | Norwich | 51-45 | Middlesbrough | British Speedway Cup |
04/06/1947 | Wigan | 52-32 | Norwich | National League Division Two |
07/06/1947 | Norwich | 60-47 | Sheffield | National Trophy 2nd division 1st round 1st leg |
12/06/1947 | Sheffield | 57-51 | Norwich | National Trophy 2nd division 1st round 2nd leg |
14/06/1947 | Norwich | 61.5-34.5 | Newcastle | British Speedway Cup |
20/06/1947 | Bristol | 50-44 | Norwich | British Speedway Cup |
21/06/1947 | Norwich | 73-23 | Bristol | British Speedway Cup |
28/06/1947 | Norwich | 63-44 | Newcastle | National Trophy 2nd division Semi Final 1st leg |
30/06/1947 | Newcastle | 56-52 | Norwich | National Trophy 2nd division Semi Final 2nd leg |
05/07/1947 | Norwich | 36-45 | West Ham | Challenge |
12/07/1947 | Norwich | 52-32 | Newcastle | National League Division Two |
17/07/1947 | Middlesbrough | 69-38 | Norwich | National Trophy 2nd division Final 1st leg |
19/07/1947 | Norwich | 50-58 | Middlesbrough | National Trophy 2nd division Final 2nd leg |
26/07/1947 | Norwich | 54-30 | Wigan | National League Division Two |
28/07/1947 | Newcastle | 60-34 | Norwich | British Speedway Cup |
30/07/1947 | Glasgow White City | 55-41 | Norwich | British Speedway Cup |
31/07/1947 | Norwich | 46-38 | Birmingham | National League Division Two |
02/08/1947 | Norwich | 48-36 | Middlesbrough | National League Division Two |
04/08/1947 | Wigan | 65-31 | Norwich | British Speedway Cup |
08/08/1947 | Bristol | 62-22 | Norwich | National League Division Two |
09/08/1947 | Norwich | 55-29 | Bristol | National League Division Two |
10/08/1947 | Rye House | 45.5-25.5 | Norwich Colts | Challenge |
16/08/1947 | Norwich | Norman Evans & Wilf Jay | Best Pairs |
17/08/1947 | Norwich & Birmingham | 27-57 ** | Middlesbrough | Challenge |
20/08/1947 | Birmingham | 56-40 | Norwich | British Speedway Cup |
23/08/1947 | Norwich | 37-47 | Sheffield | National League Division Two |
28/08/1947 | Norwich | 55-40 | Wigan | British Speedway Cup |
30/08/1947 | Norwich | 55-28 | Birmingham | National League Division Two |
04/09/1947 | Norwich | 48-47 | Wimbledon | Challenge |
06/09/1947 | Norwich | 63-33 | Glasgow White City | British Speedway Cup |
08/09/1947 | Newcastle | 55-28 | Norwich | National League Division Two |
10/09/1947 | Glasgow White City | 50-34 | Norwich | National League Division Two |
13/09/1947 | Norwich | 44-51 | Sheffield | British Speedway Cup |
18/09/1947 | Sheffield | 66-30 | Norwich | British Speedway Cup |
20/09/1947 | 2nd Division Stars | 38-45 * | Kangaroos | Challenge |
20/09/1947 | Birmingham | 47-34 | Norwich | National League Division Two |
27/09/1947 | Norwich | 47-37 | Middlesbrough | National League Division Two |
02/10/1947 | Sheffield | 46-37 | Norwich | National League Division Two |
04/10/1947 | Norwich | 56-26 | Wigan | National League Division Two |
09/10/1947 | Middlesbrough | 64-17 | Norwich | National League Division Two |
11/10/1947 | Norwich | 61-23 | Glasgow White City | National League Division Two |
18/10/1947 | Sheffield | 43-41 * | Middlesbrough | Challenge |
18/10/1947 | Birmingham | 48-36 | Norwich | National League Division Two |
25/10/1947 | Norwich | 40.5-43.5 | The Rest | Challenge |
* held at Norwich ** held at Eastfield Grass Speed Track, Peterborough |