Fixtures & Results |
31/03/1947 | Wimbledon | 47-37 | Bradford Odsal | Challenge |
04/04/1947 | Wimbledon | 44-39 | New Cross | Challenge |
05/04/1947 | Bradford Odsal | 49-33 | Wimbledon | Challenge |
07/04/1947 | Wimbledon | 50-34 | West Ham | Challenge |
08/04/1947 | West Ham | 34-49 | Wimbledon & New Cross | Challenge |
09/04/1947 | New Cross | 42-42 | Wimbledon | Challenge |
14/04/1947 | Wimbledon | 43-39 | Wembley | National League Division One |
19/04/1947 | Bradford Odsal | 40-44 | Wimbledon | National League Division One |
21/04/1947 | Wimbledon | 54-30 | West Ham | National League Division One |
22/04/1947 | West Ham | 39-45 | Wimbledon | National League Division One |
28/04/1947 | Wimbledon | 50-33 | Bradford Odsal | National League Division One |
05/05/1947 | Wimbledon | 40-44 | Harringay | National League Division One |
08/05/1947 | Wembley | 41-42 | Wimbledon | National League Division One |
12/05/1947 | Wimbledon | 51-33 | Belle Vue | National League Division One |
17/05/1947 | Belle Vue | 38-46 | Wimbledon | National League Division One |
19/05/1947 | Wimbledon | 52-43 | New Cross | British Speedway Cup |
21/05/1947 | New Cross | 49-46 | Wimbledon | British Speedway Cup |
26/05/1947 | Wimbledon | 50-34 | Harringay | National League Division One |
02/06/1947 | Wimbledon | 54-42 | Belle Vue | British Speedway Cup |
05/06/1947 | Wembley | 47-35 | Wimbledon | National League Division One |
09/06/1947 | Wimbledon | 43-39 | West Ham | National League Division One |
10/06/1947 | West Ham | 44-40 | Wimbledon | National League Division One |
14/06/1947 | Belle Vue | 41-40 | Wimbledon | National League Division One |
16/06/1947 | Wimbledon | 50-33 | New Cross | National League Division One |
18/06/1947 | New Cross | 47-37 | Wimbledon | National League Division One |
21/06/1947 | Bradford Odsal | 50-34 | Wimbledon | National League Division One |
23/06/1947 | Wimbledon | 42-41 | Bradford Odsal | National League Division One |
27/06/1947 | Harringay | 42-42 | Wimbledon | National League Division One |
28/06/1947 | Birmingham | 30-54 | Wimbledon | Challenge |
30/06/1947 | Wimbledon | 42-54 | Wembley | British Speedway Cup |
07/07/1947 | Wimbledon | 57-39 | West Ham | British Speedway Cup |
08/07/1947 | West Ham | 50-46 | Wimbledon | British Speedway Cup |
14/07/1947 | Wimbledon | 54-42 | Harringay | British Speedway Cup |
18/07/1947 | Harringay | 53-43 | Wimbledon | British Speedway Cup |
21/07/1947 | Wimbledon | Vic Duggan
| Speedway Riders Championsip |
23/07/1947 | New Cross | 64-44 | Wimbledon | London Cup 1st round 1st leg |
28/07/1947 | Wimbledon | 52-55 | New Cross | London Cup 1st round 2nd leg |
02/08/1947 | Bradford Odsal | 48-48 | Wimbledon | British Speedway Cup |
04/08/1947 | Wimbledon | 55-51 | New Cross | South London Championship 1st leg |
07/08/1947 | Middlesbrough | 40-68 | Wimbledon | National Trophy Quarter Final 1st leg |
11/08/1947 | Wimbledon | 77-31 | Middlesbrough | National Trophy Quarter Final 2nd leg |
18/08/1947 | Wimbledon | Norman Parker & Les Wotton
| Inter Track Pairs |
21/08/1947 | Wembley | 54-41 | Wimbledon | British Speedway Cup |
25/08/1947 | Wimbledon | 59-49 | Belle Vue | National Trophy Semi Final 1st leg |
29/08/1947 | Harringay | 34-49 | Wimbledon | National League Division One |
01/09/1947 | Wimbledon | Vic Duggan
| Laurels |
03/09/1947 | New Cross | 73-35 | Wimbledon | South London Championship 2nd leg |
04/09/1947 | Norwich | 48-47 | Wimbledon | Leeuwarden Charity Match |
06/09/1947 | Belle Vue | 82-25 | Wimbledon | National Trophy Semi Final 2nd leg |
08/09/1947 | Wimbledon | 53-43 | Bradford Odsal | British Speedway Cup |
15/09/1947 | Wimbledon | 38-46 | Wembley | National League Division One |
20/09/1947 | Belle Vue | 60-36 | Wimbledon | British Speedway Cup |
22/09/1947 | Wimbledon | 39-45 | New Cross | National League Division One |
22/09/1947 | Wimbledon | Norman Parker 2-1 Jack Parker | Match Race Championship |
24/09/1947 | New Cross | 50-34 | Wimbledon | National League Division One |
29/09/1947 | Wimbledon | 36-47 | Belle Vue | National League Division One |
06/10/1947 | Northerners | 40-44 | Southerners | Challenge |
13/10/1947 | Wimbledon & Wembley | 52-32 | New Cross & West HAm | Challenge |
20/10/1947 | Wimbledon | 53-31 | 2nd Division Stars | Challenge |