Northern League Riders Averages | | M | R | Pts | BP | TP | CMA | FM | PM | Frank Hodgson | 16 | 64 | 154 | 12 | 166 | 10.38 | 5 | 2 | Fred Curtis | 24 | 103 | 239.5 | 4 | 243.5 | 9.46 | 2 |
| Wilf Plant | 23 | 98 | 215 | 13 | 228 | 9.31 | 1 |
| Geoff Godwin | 23 | 96 | 141 | 25 | 166 | 6.92 |
|
| Jack Hodgson | 24 | 94 | 119 | 35 | 154 | 6.55 | 1 |
| Jack Gordon | 22 | 92 | 136 | 14 | 150 | 6.52 | 1 |
| Eddie Pye | 14 | 31 | 40 | 10 | 50 | 6.45 |
|
| Doug McLachlan | 22 | 92 | 120 | 23 | 143 | 6.26 | 2 |
| Tip Mills | 10 | 26 | 29 | 9 | 38 | 5.85 |
|
| Len Tupling | 16 | 38 | 32 | 10 | 42 | 4.42 |
|
| Alec Peel | 8 | 23 | 18 | 5 | 23 | 4 |
|
| Stan Pennell | 10 | 22 | 9 | 2 | 11 | 2 |
|
| Sammy Marsland | 5 | 16 | 16 | 4 | 20 | 5 |
|
| Bill Deegan | 2 | 4 | 1 | 0 | 1 | 1 |
|
| Doug McLachlan also raced for Newcastle Tip Mills also raced for Norwich Len Tupling also raced for Newcastle Stan Pennell also raced for Newcastle | |
Northern League | | M | W | D | L | F | A | Pts | Middlesbrough Bears | 20 | 12 | 4 | 4 | 434.5 | 400.5 | 28 | Sheffield Tigers | 20 | 11 | 1 | 8 | 377 | 459 | 23 | Norwich Stars | 20 | 10 | 1 | 9 | 400 | 435 | 21 | Birmingham Brummies | 20 | 9 | 1 | 10 | 326 | 504 | 19 | Newcastle Diamonds | 20 | 8 | 1 | 11 | 357 | 479 | 17 | Glasgow Tigers | 20 | 6 | 0 | 14 | 370 | 466 | 12 | |
ACU Cup Northern League Riders Averages | | M | R | Pts | BP | FP | CMA | FM | PM | Frank Hodgson | 9 | 44 | 117 | 3 | 120 | 10.9 | 1 |
| Fred Curtis | 10 | 49 | 98 | 9 | 107 | 8.73 |
|
| Wilf Plant | 10 | 49 | 94 | 11 | 105 | 8.57 |
| 1 | Ed Pye | 7 | 12 | 19 | 1 | 20 | 6.66 |
|
| Geoff Godwin | 10 | 49 | 60 | 12 | 72 | 5.87 |
|
| Jack Hodgson | 9 | 44 | 48 | 13 | 51 | 4.63 |
|
| Jack Gordon | 9 | 44 | 37 | 4 | 41 | 3.72 |
|
| Len Tupling | 7 | 10 | 7 | 2 | 9 | 3.60 |
|
| Tip Mills | 1 | 2 | 3 | 1 | 3 | 6.00 |
|
| Terry Tight | 4 | 9 | 8 | 3 | 11 | 4.88 |
|
| Alec Peel | 3 | 6 | 5 | 1 | 6 | 4.00 |
|
| Phil Dargue | 1 | 3 | 2 | 0 | 2 | 2.66 |
|
| Terry Tight also raced for Newcastle | |
ACU Cup | | M | W | D | L | F | A | ts | Norwich | 10 | 6 | 2 | 2 | 220 | 234 | 14 | Middlesbrough | 10 | 7 | 0 | 3 | 217 | 250 | 14 | Sheffield | 10 | 6 | 0 | 4 | 229 | 245 | 12 | Birmingham | 10 | 4 | 1 | 5 | 183 | 283 | 9 | Glasgow | 10 | 3 | 0 | 7 | 184 | 282 | 6 | Newcastle | 10 | 2 | 1 | 7 | 208 | 267 | 5 | |
National Trophy | First Round | 25/04/1946 | Middlesborough | 55 | 51 | Newcastle | 29/04/1946 | Newcastle | 49 | 58 | Middlesborough | Second Round | 15/05/1946 | Middlesborough | 58 | 50 | Birmingham | 25/05/1946 | Birmingham | 61 | 45 | Middlesborough | |
Northern Trophy | First Round | 22/06/1946 | Norwich | 63 | 32 | Middlesbrough | 13/06/1946 | Middlesbrough | 48 | 47 | Norwich | |