| Fixtures & Results  |                      
                                        | 27/03/1948 |                      Birmingham |                      59-25 |                      Edinburgh |                      National League Division Two |                      
                                        | 29/03/1948 |                      Norwich |                      50-34 |                      Birmingham |                      National League Division Two |                      
                                        | 02/04/1948 |                      Bristol |                      65-19 |                      Birmingham |                      National League Division Two |                      
                                        | 03/04/1948 |                      Birmingham |                      39-44 |                      Bristol |                      National League Division Two |                      
                                        | 08/04/1948 |                      Middlesbrough |                      65-18 |                      Birmingham |                      National League Division Two |                      
                                        | 10/04/1948 |                      Birmingham |                      42-42 |                      Middlesbrough |                      National League Division Two |                      
                                        | 12/04/1948 |                      Newcastle |                      49-35 |                      Birmingham |                      National League Division Two |                      
                                        | 14/04/1948 |                      Glasgow White City |                      48-36 |                      Birmingham |                      National League Division Two |                      
                                        | 17/04/1948 |                      Birmingham |                      50-34 |                      Newcastle |                      National League Division Two |                      
                                        | 22/04/1948 |                      Sheffield |                      50-34 |                      Birmingham |                      National League Division Two |                      
                                        | 24/04/1948 |                      Birmingham |                      40-44 |                      Wigan |                      National League Division Two |                      
                                        | 01/05/1948 |                      Birmingham |                      53-31 |                      Glasgow White City |                      National League Division Two |                      
                                        | 04/05/1948 |                      Fleetwood |                      38-46 |                      Birmingham |                      National League Division Two |                      
                                        | 08/05/1948 |                      Birmingham |                      61-34 |                      Newcastle |                      Anniversary Cup |                      
                                        | 15/05/1948 |                      Birmingham |                      51-33 |                      Norwich |                      National League Division Two |                      
                                        | 17/05/1948 |                      Edinburgh |                      43-41 |                      Birmingham |                      National League Division Two |                      
                                        | 19/05/1948 |                      Glasgow White City |                      51-45 |                      Birmingham |                      Anniversary Cup |                      
                                        | 22/05/1948 |                      Birmingham |                      57-27 |                      Sheffield |                      National League Division Two |                      
                                        | 28/05/1948 |                      Cradley Heath |                      34-49 |                      Birmingham |                      Challenge |                      
                                        | 29/05/1948 |                      Birmingham |                      51-45 |                      Fleetwood |                      Anniversary Cup |                      
                                        | 02/06/1948 |                      Tamworth |                      29-52 |                      Birmingham |                      Challenge |                      
                                        | 03/06/1948 |                      Edinburgh |                      16-26 *
  |                      Birmingham |                      Anniversary Cup |                      
                                        | 05/06/1948 |                      Birmingham |                      59-37 |                      Bristol |                      Anniversary Cup |                      
                                        | 08/06/1948 |                      Fleetwood |                      47-49 |                      Birmingham |                      Anniversary Cup |                      
                                        | 12/06/1948 |                      Birmingham |                      69-27 |                      Edinburgh |                      Anniversary Cup |                      
                                        | 15/06/1948 |                      Southampton |                      41-66 |                      Birmingham |                      National Trophy |                      
                                        | 19/06/1948 |                      Birmingham |                      79-29 |                      Southampton |                      National Trophy |                      
                                        | 23/06/1948 |                      Glasgow White City |                      45.5-61.5 |                      Birmingham |                      National Trophy |                      
                                        | 26/06/1948 |                      Birmingham |                      Doug McLachlan |                      British Riders Championship QR  |                      
                                        | 03/07/1948 |                      Birmingham |                      80-28 |                      Glasgow White City |                      National Trophy |                      
                                        | 05/07/1948 |                      Edinburgh |                      33-51 |                      Birmingham |                      National League Division Two |                      
                                        | 10/07/1948 |                      Birmingham |                      62-22 |                      Bristol |                      National League Division Two |                      
                                        | 13/07/1948 |                      Fleetwood |                      49-59 |                      Birmingham |                      National Trophy |                      
                                        | 15/07/1948 |                      Middlesbrough |                      58-26 |                      Bir V Edinburgh |                      National League Division Two |                      
                                        | 17/07/1948 |                      Birmingham |                      18-30 **  |                      Fleetwood |                      National Trophy |                      
                                        | 24/07/1948 |                      Norwich |                      44-51 |                      Birmingham |                      Anniversary Cup |                      
                                        | 26/07/1948 |                      Birmingham |                      75-33 |                      Fleetwood |                      National Trophy |                      
                                        | 31/07/1948 |                      Birmingham |                      45-39 |                      Wembley V Rest |                      Challenge |                      
                                        | 31/07/1948 |                      Norwich |                      64-43 |                      Birmingham |                      National Trophy |                      
                                        | 02/08/1948 |                      Birmingham |                      79-28 |                      Norwich |                      National Trophy |                      
                                        | 03/08/1948 |                      Tamworth |                      24-60 |                      Birmingham |                      Challenge |                      
                                        | 04/08/1948 |                      Newcastle |                      48-36 |                      Birmingham |                      National League Division Two |                      
                                        | 05/08/1948 |                      Middlesbrough |                      40-55 |                      Birmingham |                      Anniversary Cup |                      
                                        | 07/08/1948 |                      Birmingham |                      69-27 |                      Glasgow White City |                      Anniversary Cup |                      
                                        | 14/08/1948 |                      Birmingham |                      58-26 |                      Sheffield |                      National League Division Two |                      
                                        | 17/08/1948 |                      West Ham |                      67-41 |                      Birmingham |                      National Trophy |                      
                                        | 20/08/1948 |                      Bristol |                      58-37 |                      Birmingham |                      Anniversary Cup |                      
                                        | 21/08/1948 |                      Birmingham |                      
  |                      West Ham |                      National Trophy |                      
                                        | 26/08/1948 |                      Sheffield |                      54-42 |                      Birmingham |                      Anniversary Cup |                      
                                        | 28/08/1948 |                      Birmingham |                      62-22 |                      Fleetwood |                      National League Division Two |                      
                                        | 30/08/1948 |                      Birmingham |                      85-23 |                      West  Ham |                      National Trophy |                      
                                        | 03/09/1948 |                      Bristol |                      52-32 |                      Birmingham |                      National League Division Two |                      
                                        | 04/09/1948 |                      Birmingham |                      58-26 |                      Norwich |                      National League Division Two |                      
                                        | 09/09/1948 |                      New Cross |                      83-25 |                      Birmingham |                      National Trophy |                      
                                        | 11/09/1948 |                      Birmingham |                      46-38 |                      Cradley V Tamwo |                      Challenge |                      
                                        | 11/09/1948 |                      Norwich |                      40-44 |                      Birmingham |                      National League Division Two |                      
                                        | 16/09/1948 |                      Middlesbrough |                      39-45 |                      Birmingham |                      National League Division Two |                      
                                        | 18/09/1948 |                      Birmingham |                      69-39 |                      New Cross |                      National Trophy |                      
                                        | 20/09/1948 |                      Wimbledon |                      43-39 |                      Birmingham |                      Challenge |                      
                                        | 21/09/1948 |                      Fleetwood |                      40-44 |                      Birmingham |                      National League Division Two |                      
                                        | 23/09/1948 |                      Sheffield |                      38-45 |                      Birmingham |                      National League Division Two |                      
                                        | 25/09/1948 |                      Birmingham |                      65-19 |                      Glasgow White City |                      National League Division Two |                      
                                        | 27/09/1948 |                      Newcastle |                      46-50 |                      Birmingham |                      Anniversary Cup |                      
                                        | 28/09/1948 |                      West Ham |                      58-26 |                      Birmingham |                      Challenge |                      
                                        | 29/09/1948 |                      Glasgow White City |                      39-45 |                      Birmingham |                      National League Division Two |                      
                                        | 02/10/1948 |                      Birmingham |                      66-18 |                      Newcastle |                      National League Division Two |                      
                                        | 09/10/1948 |                      Birmingham |                      64-19 |                      Middlesbrough |                      National League Division Two |                      
                                        | 12/10/1948 |                      Edinburgh |                      39-57 |                      Birmingham |                      Anniversary Cup |                      
                                        | 14/10/1948 |                      Norwich |                      47-37 |                      Birmingham |                      Charity |                      
                                        | 16/10/1948 |                      Birmingham |                      53-43 |                      Norwich |                      Anniversary Cup |                      
                                        | 23/10/1948 |                      Birmingham |                      60-36 |                      Middlesbrough |                      Anniversary Cup |                      
                                        | 30/10/1948 |                      Birmingham |                      43-53 |                      Sheffield |                      Anniversary Cup |                      
                                        * abandoned heat 7                        ** abandoned heat 8 |