Northern League Riders Averages | | M | R | Pts | BP | FP | CMA | FM | PM | Jeff Lloyd | 20 | 81 | 204 | 5 | 209 | 10.32 | 7 |
| Norman Evans | 22 | 92 | 206 | 5 | 211 | 9.17 | 3 |
| Charlie Spinks | 17 | 62 | 109 | 10 | 119 | 7.68 |
|
| Sid Littlewood | 21 | 83 | 117 | 13 | 130 | 6.27 |
|
| Doug McLachlan | 22 | 92 | 120 | 23 | 143 | 6.26 | 2 |
| Alec Grant | 16 | 55 | 53 | 9 | 62 | 4.51 |
|
| Len Tupling | 16 | 38 | 32 | 10 | 42 | 4.42 |
|
| Leo Lungo | 22 | 82 | 76 | 9 | 85 | 4.15 |
|
| Terry Tight | 16 | 46 | 26 | 14 | 40 | 3.48 |
|
| Harwood Pike | 15 | 42 | 30 | 6 | 36 | 3.43 |
|
| Wally Thomson | 11 | 24 | 13 | 4 | 17 | 2.83 |
|
| Stan Pennell | 10 | 22 | 9 | 2 | 11 | 2.00 |
|
| Pat Smith | 2 | 4 | 1 | 1 | 2 | 2.00 |
|
| Harry Modral | 5 | 12 | 3 | 1 | 4 | 1.33 |
|
| Ray Muir | 1 | 2 | 0 | 0 | 0 | 0.00 |
|
| Bill Nichol | 1 | 4 | 0 | 0 | 0 | 0.00 |
|
| Doug McLachlan also raced for Middlesbrough Len Tupling also raced for Middlesbrough Stan Pennell also raced for Middlesbrough Harwood Pike also raced for Norwich | |
Northern League | | M | W | D | L | F | A | Pts | Middlesbrough Bears | 20 | 12 | 4 | 4 | 434.5 | 400.5 | 28 | Sheffield Tigers | 20 | 11 | 1 | 8 | 377 | 459 | 23 | Norwich Stars | 20 | 10 | 1 | 9 | 400 | 435 | 21 | Birmingham Brummies | 20 | 9 | 1 | 10 | 326 | 504 | 19 | Newcastle Diamonds | 20 | 8 | 1 | 11 | 357 | 479 | 17 | Glasgow Tigers | 20 | 6 | 0 | 14 | 370 | 466 | 12 | |
ACU Cup Northern League Riders Averages | | M | R | Pts | BP | FP | CMA | FM | PM | Jeff Lloyd | 8 | 37 | 83 | 1 | 84 | 9.08 | 1 |
| Norman Evans | 10 | 47 | 87 | 4 | 91 | 7.74 |
|
| Syd Littlewood | 9 | 42 | 72 | 4 | 76 | 7.23 |
| 1 | Charile Spinks | 9 | 38 | 59 | 9 | 68 | 7.15 |
|
| Doug McLachlan | 10 | 48 | 70 | 8 | 78 | 6.5 |
|
| Harry Modral | 6 | 8 | 5 | 2 | 7 | 3.5 |
|
| Leo Lundo | 9 | 36 | 23 | 3 | 26 | 2.81 |
|
| Alec Grant | 10 | 39 | 25 | 2 | 27 | 2.76 |
|
| Stan Pennell | 2 | 2 | 4 | 0 | 4 | 8 |
|
| Ray Muir | 1 | 1 | 1 | 1 | 2 | 8 |
|
| Pat Smith | 2 | 3 | 5 | 0 | 5 | 6.66 |
|
| Terry Tight | 4 | 9 | 8 | 3 | 11 | 4.88 |
|
| Terry Tight also raced for Middlesborough | |
ACU Cup | | M | W | D | L | F | A | Pts | Norwich | 10 | 6 | 2 | 2 | 220 | 234 | 14 | Middlesbrough | 10 | 7 | 0 | 3 | 217 | 250 | 14 | Sheffield | 10 | 6 | 0 | 4 | 229 | 245 | 12 | Birmingham | 10 | 4 | 1 | 5 | 183 | 283 | 9 | Glasgow | 10 | 3 | 0 | 7 | 184 | 282 | 6 | Newcastle | 10 | 2 | 1 | 7 | 208 | 267 | 5 | |
National Trophy | Second Round | 29/04/1946 | Newcastle | 49 | 56 | Middlesbrough | 25/04/1946 | Middlesbrough | 55 | 51 | Newcastle | |
Northern Trophy | First Round | 12/06/1946 | Glasgow White City | 50 | 46 | Newcastle | 03/06/1946 | Newcastle | 48 | 48 | Glasgow White City | |