1948 British Speedway Riders Championship Third Division Qualifying Round (Exeter 03051948)

1948 British Speedway Riders Championship
Third Division Qualifying Round
3 May 1948
British Riders Championship
County Ground, Exeter
Final | Qualifying Rounds
images from the John Somerville Collection
      1 2 3 4 5 Pts  
1. Bill Dalton Great Britain 1 1 0 0 2 4  
2. Bill Baird Great Britain 2 2 0 1 1 6  
3. Jock Grierson Great Britain 3 3 1 2 3 12 3rd
4. Ray Harris Great Britain 0 1 1 0 0 2  
5. Broncho Slade Great Britain 0 2 3 3 3 11  
6. Alf Kaines Great Britain 2 2 2 2 2 10  
7. Eric Dunn Great Britain 1 0 2 2 0 5  
8. Cyril Roger Great Britain 3 f 3 3 2 11  
9. Gil Blake Great Britain 0 1 0 1 3 5  
10. Junior Bainbridge Australia 2 0 3 0 0 5  
11. Stan Hodson Great Britain 3 1 3 2 1 10  
12. Steve Langton Australia 1 2 1 0 0 4  
13. Johnny Myson Great Britain 0 0 0 1 1 2  
14. Wally Green Great Britain 3 3 3 2 2 13 1st
15. Bert Roger Great Britain 2 2 3 3 3 13 2nd
16. Ken Tidbury Great Britain 1 3 1 1 0 6  
R1. reserve                
R2. reserve                
Heat by Heat
Heat 01 Grierson, Baird, Dalton, Harris 79.6
Heat 02 C.Roger, Kaines, Dunn, Slade 79.4
Heat 03 Hodson, Bainbridge, Langton, Blake 83.0
Heat 04 Green, B.Roger, Tidbury, Myson 81.2
Heat 05 Slade, Baird, Blake, Myson 82.2
Heat 06 Green, Kaines, Dalton, Bainbridge 84.0
Heat 07 Grierson, B.Roger, Hodson, Dunn 82.4
Heat 08 Tidbury, Langton, Harris, C.Roger (f) 84.2
Heat 09 Hodson, Kaines, Tidbury, Baird 84.4
Heat 10 B.Roger, Slade, Langton, Dalton 82.4
Heat 11 Green, Dunn, Baird, Langton 82.4
Heat 12 Bainbridge, Dunn, Harris, Myson 84.4
Heat 13 C.Roger, Green, Grierson, Blake 82.4
Heat 14 C.Roger, Hodson, Myson, Dalton 84.4
Heat 15 Slade, Grierson, Tidbury, Bainbridge 83.0
Heat 16 B.Roger, Kaines, Blake, Harris 82.6
Heat 17 B.Roger, C.Roger, Baird, Bainbridge 83.4
Heat 18 Balke, Dalton, Dunn (f), Tidbury (f) 86.0
Heat 19 Grierson, Kaines, Myson, Langton 84.0
Heat 20 Slade, Green, Hodson, Harris 82.2
 
 
 
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1. Bill Dalton Great Britain 1   1   0   0   2 4
2. Bill Baird Great Britain 2 2   0   1   1   6
3. Jock Grierson Great Britain 3 3   1 2 3 12
4. Ray Harris Great Britain 0 1 1 0 0 2
5. Broncho Slade Great Britain 0 2 3 3 3 11
6. Alf Kaines Great Britain 2 2 2 2 2 10
7. Eric Dunn Great Britain 1 0 2 2   0 5
8. Cyril Roger Great Britain 3 f   3 3 2 11
9. Gil Blake Great Britain 0 1   0 1 3 5
10. Junior Bainbridge Australia 2 0 3 0 0 5
11. Stan Hodson Great Britain 3 1 3 2 1 10
12. Steve Langton Australia 1 2 1 0   0 4
13. Johnny Myson Great Britain 0 0 0 1 1 2
14. Wally Green Great Britain 3 3 3 2 2 13
15. Bert Roger Great Britain 2 2 3   3 3 13
16. Ken Tidbury Great Britain 1 3 1 1 0 6
R1. reserve                                            
R2. reserve