Fixtures & Results |
30/04/1947 | Tamworth | Len Tupling & Harwood Pike
| Best Pairs |
07/05/1947 | Tamworth | 50-28 | Wombwell | Challenge |
09/05/1947 | Wombwell | 54-39 | Tamworth | Challenge |
14/05/1947 | Tamworth | 44-38 | Plymouth | National League Division Three |
15/05/1947 | Plymouth | 41-43 | Tamworth | National League Division Three |
21/05/1947 | Tamworth | Steve Langton
| Speedway Riders Championship |
26/05/1947 | Tamworth | 48-31 | Cradley Heath | Challenge |
28/05/1947 | Tamworth | 46-38 | Stoke Hanley | Challenge |
04/06/1947 | Tamworth | 40-44 | Eastbourne | National League Division Three |
09/06/1947 | Exeter | 56-28 | Tamworth | National League Division Three |
10/06/1947 | Southampton | 55-29 | Tamworth | National League Division Three |
11/06/1947 | Tamworth | 41-42 | Southampton | National League Division Three |
13/06/1947 | Wombwell | 50-34 | Tamworth | National League Division Three |
18/06/1947 | Tamworth | 49-35 | Wombwell | Midland V South Cup |
25/06/1947 | Tamworth | 43-41 | Cradley Heath | National League Division Three |
28/06/1947 | Cradley Heath | 44-40 | Tamworth | National League Division Three |
02/07/1947 | Tamworth | 54-30 | Stoke Hanley | National League Division Three |
03/07/1947 | Stoke Hanley | 49-34 | Tamworth | National League Division Three |
09/07/1947 | Tamworth | 44-40 | The Midlands | Challenge |
12/07/1947 | Eastbourne | 54-27 | Tamworth | National League Division Three |
16/07/1947 | Tamworth | 48-36 | Exeter | National League Division Three |
23/07/1947 | Tamworth | 48-35 | Wombwell | National League Division Three |
25/07/1947 | Wombwell | 54-42 | Tamworth | Midland V South Cup |
30/07/1947 | Tamworth | 33-50 | Eastbourne | National League Division Three |
04/08/1947 | Tamworth | 54-42 | Cradley Heath | Midland V South Cup |
04/08/1947 | Cradley Heath | 47-49 | Tamworth | Midland V South Cup |
05/08/1947 | Southampton | 48-35 | Tamworth | National League Division Three |
06/08/1947 | Tamworth | 50-34 | Southampton | National League Division Three |
11/08/1947 | Exeter | 47-37 | Tamworth | National League Division Three |
13/08/1947 | Tamworth | 50-34 | Exeter | National League Division Three |
15/08/1947 | Cradley Heath | 35-48 | Tamworth | National League Division Three |
20/08/1947 | Tamworth | 41-43 | Cradley Heath | National League Division Three |
27/08/1947 | Tamworth | 54-29 | Plymouth | National League Division Three |
28/08/1947 | Plymouth | 44-40 | Tamworth | National League Division Three |
03/09/1947 | Tamworth | 46-38 | Stoke Hanley | National League Division Three |
04/09/1947 | Stoke Hanley | 35-49 | Tamworth | National League Division Three |
10/09/1947 | Tamworth | Steve Langton
| Midland Riders Championship |
17/09/1947 | Tamworth | 54-30 | Wombwell | National League Division Three |
20/09/1947 | Eastbourne | 44-39 | Tamworth | National League Division Three |
24/09/1947 | Tamworth | 51-33 | The Rest | Challenge |
26/09/1947 | Wombwell | 51-32 | Tamworth | National League Division Three |
01/10/1947 | Tamworth | 60-35 | Stoke Hanley | Midland V South Cup |
02/10/1947 | Stoke Hanley | 48-48 | Tamworth | Midland V South Cup |
08/10/1947 | Tamworth | 44-40 | Cradley Heath | Challenge |
15/10/1947 | Tamworth | 51-33 | Southampton | Challenge |
22/10/1947 | Tamworth | 37-15 | Dutch Team | Challenge |
29/10/1947 | Cradley | 64-32 * | Stoke | Midland V South Cup |
05/11/1947 | Tamworth | 55-41 | Eastbourne | Midland V South Cup |
* held at Tamworth |