Fixtures & Results |
27/03/1948 | Belle Vue | Jack Parker
| Manchester Cup |
29/03/1948 | Bradford Odsal | 49-34 | Belle Vue | Challenge |
29/03/1948 | Belle Vue | Tommy Price | Easter Trophy |
03/04/1948 | Jack Parker's | 41-40 | Wally Lloyd | Evening Chronicle Cup |
05/04/1948 | Wimbledon | 50-33 | Belle Vue | National League Division One |
10/04/1948 | Belle Vue | 59-25 | Wimbledon | National League Division One |
14/04/1948 | New Cross | 61-23 | Belle Vue | National League Division One |
17/04/1948 | Belle Vue | 53-31 | New Cross | National League Division One |
20/04/1948 | West Ham | 61-23 | Belle Vue | National League Division One |
24/04/1948 | Belle Vue | 43-41 | West Ham | National League Division One |
29/04/1948 | Wembley | 52-31 | Belle Vue | National League Division One |
01/05/1948 | Belle Vue | 42-42 | Wembley | National League Division One |
08/05/1948 | Belle Vue | Jack Parker
| E.Spence Trophy |
14/05/1948 | Harringay | 47-37 | Belle Vue | National League Division One |
15/05/1948 | Belle Vue | 48-36 | Harringay | National League Division One |
17/05/1948 | Bradford Odsal | 62-46 | Belle Vue | Challenge |
17/05/1948 | Belle Vue | 43-41 | Bradford Odsal | National League Division One |
22/05/1948 | Belle Vue | Vic Duggan & Frank Dolan
| Best Pairs |
22/05/1948 | Bradford Odsal | 46-35 | Belle Vue | National League Division One |
29/05/1948 | Belle Vue | 53-43 | Wembley | Anniversary Cup |
01/06/1948 | West Ham | 58-37 | Belle Vue | Anniversary Cup |
05/06/1948 | Belle Vue | 50-42 | New Cross | Anniversary Cup |
10/06/1948 | Wembley | 45-51 | Belle Vue | Anniversary Cup |
12/06/1948 | Belle Vue | 54-42 | West Ham | Anniversary Cup |
14/06/1948 | Wimbledon | 47-48 | Belle Vue | Anniversary Cup |
19/06/1948 | England | 69-39 | Australia | 2nd Test Match International |
26/06/1948 | Belle Vue | 65-30 | Wimbledon | Anniversary Cup |
02/07/1948 | Harringay | 52-43 | Belle Vue | Anniversary Cup |
03/07/1948 | Belle Vue | 46.5-49.5 | Harringay | Anniversary Cup |
10/07/1948 | Bradford Odsal | 53-43 | Belle Vue | Anniversary Cup |
10/07/1948 | Sheffield | 48-48 * | Cradley | Challenge |
13/07/1948 | West Ham | 49-35 | Belle Vue | National League Division One |
15/07/1948 | New Cross | 57-39 | Belle Vue | Anniversary Cup |
17/07/1948 | Belle Vue | 65-29 | Bradford Odsal | Anniversary Cup |
22/07/1948 | Wembley | 59-25 | Belle Vue | National League Division One |
24/07/1948 | Belle Vue | Dent Oliver
| Supporters Trophy |
31/07/1948 | Belle Vue | Vic Duggan
| British Speedway Riders Championship QR |
02/08/1948 | Belle Vue | 60-47 | Bradford Odsal | Challenge |
02/08/1948 | Bradford Odsal | 38-45 | Belle Vue | National League Division One |
07/08/1948 | Belle Vue | Dent Oliver | Manchester Track Championship |
14/08/1948 | Belle Vue | 52-31 | West Ham | National League Division One |
21/08/1948 | Belle Vue | rained off | Wembley | National Trophy |
26/08/1948 | Wembley | 64-42 | Belle Vue | National Trophy |
28/08/1948 | Belle Vue | 50-34 | Harringay | National League Division One |
04/09/1948 | Belle Vue | 64-44 | Wembley | National Trophy |
06/09/1948 | Wimbledon | 35-47 | Belle Vue | National League Division One |
11/09/1948 | Belle Vue | Dent Oliver
| 100 Guineas Trophy |
18/09/1948 | Belle Vue | 48-36 | Wembley | National League Division One |
25/09/1948 | Belle Vue | 52-32 | Wimbledon | National League Division One |
02/10/1948 | Belle Vue | 46-37 | North V South | Challenge |
08/10/1948 | Harringay | 45-37 | Belle Vue | National League Division One |
09/10/1948 | Belle Vue | Dent Oliver | 100 Guineas Trophy |
16/10/1948 | Belle Vue | 33-51 | New Cross | National League Division One |
21/10/1948 | New Cross | 57-27 | Belle Vue | National League Division One |
23/10/1948 | Belle Vue | 47-37 | Bradford Odsal | National League Division One |