Fixtures & Results |
04/04/1947 | West Ham | 51-33 | Belle Vue | Challenge |
05/04/1947 | Belle Vue | Jack Parker | Silver Citadel |
07/04/1947 | Bradford Odsal | 48-36 | Belle Vue | Challenge |
07/04/1947 | Belle Vue | Tommy Price | Supporters Trophy |
12/04/1947 | Belle Vue | Bob Harrison
| Manchester Cup |
12/04/1947 | Bradford Odsal | 42-42 | Belle Vue | National League Division One |
19/04/1947 | Belle Vue | 35-49 | Wembley | National League Division One |
25/04/1947 | Harringay | 47-33 | Belle Vue | National League Division One |
26/04/1947 | Belle Vue | 54-30 | Harringay | National League Division One |
30/04/1947 | New Cross | 36-46 | Belle Vue | National League Division One |
03/05/1947 | Belle Vue | 47-37 | New Cross | National League Division One |
03/05/1947 | Belle Vue | Jack Parker 2-0 Malcolm Craven | Match Race Championship |
06/05/1947 | West Ham | 41-43 | Belle Vue | National League Division One |
10/05/1947 | Belle Vue | 45-39 | Bradford Odsal | National League Division One |
12/05/1947 | Wimbledon | 51-33 | Belle Vue | National League Division One |
17/05/1947 | Belle Vue | 38-46 | Wimbledon | National League Division One |
24/05/1947 | Belle Vue | Vic Duggan & Buck Whitby
| Best Pairs |
24/05/1947 | Bradford Odsal | 48-47 | Belle Vue | British Speedway Cup |
26/05/1947 | Jack Parker's Team | 43-29 | Tommy Price's Team | Challenge |
27/05/1947 | West Ham | 53.5-42.5 | Belle Vue | British Speedway Cup |
31/05/1947 | Belle Vue | 47-49 | Wembley | British Speedway Cup |
02/06/1947 | Wimbledon | 54-42 | Belle Vue | British Speedway Cup |
07/06/1947 | Belle Vue | 57-27 | West Ham | National League Division One |
14/06/1947 | Belle Vue | 41-40 | Wimbledon | National League Division One |
19/06/1947 | Wembley | 54-30 | Belle Vue | National League Division One |
21/06/1947 | Belle Vue | 46-38 | Harringay | National League Division One |
25/06/1947 | New Cross | 49-35 | Belle Vue | National League Division One |
28/06/1947 | Belle Vue | 50-34 | New Cross | National League Division One |
03/07/1947 | Sheffield | 34-50 | Belle Vue | Two Counties Challenge 1st leg |
05/07/1947 | Belle Vue | 53-31 | Sheffield | Two Counties Challenge 2nd leg |
11/07/1947 | Harringay | 36-60 | Belle Vue | British Speedway Cup |
12/07/1947 | Belle Vue | 61-35 | Bradford Odsal | British Speedway Cup |
12/07/1947 | Belle Vue | Jack Parker 0-2 Vic Duggan | Match Race Championship |
16/07/1947 | New Cross | 57.5-37.5 | Belle Vue | British Speedway Cup |
19/07/1947 | Belle Vue | 52-29 | West Ham | National League Division One |
24/07/1947 | Wembley | 62-31 | Belle Vue | British Speedway Cup |
26/07/1947 | Belle Vue | 49-35 | Wembley | National League Division One |
02/08/1947 | Belle Vue | 49-46 | West Ham | British Speedway Cup |
04/08/1947 | Belle Vue | 45-50 | Harringay | British Speedway Cup |
08/08/1947 | Harringay | 38-46 | Belle Vue | National League Division One |
09/08/1947 | Belle Vue | 67-41 | New Cross | National Trophy Quarter Final 1st leg |
13/08/1947 | New Cross | 61-46 | Belle Vue | National Trophy Quarter Final 2nd leg |
16/08/1947 | Belle Vue | Louis Lawson
| 100 Guineas Trophy |
23/08/1947 | Belle Vue | Jack Parker
| Speedway Riders Championship Round |
25/08/1947 | Wimbledon | 59-49 | Belle Vue | National Trophy Semi Final 1st leg |
30/08/1947 | Belle Vue | Louis Lawson | Supporters Trophy |
06/09/1947 | Belle Vue | 82-25 | Wimbledon | National Trophy Semi Final 2nd leg |
13/09/1947 | West Ham | 43-40 | New Cross | Challenge |
13/09/1947 | Bradford Odsal | 37-47 | Belle Vue | National League Division One |
16/09/1947 | West Ham | 48-36 | Belle Vue | National League Division One |
20/09/1947 | Belle Vue | 60-36 | Wimbledon | British Speedway Cup |
20/09/1947 | Belle Vue | Vic Duggan 2-0 Bill Kitchen | Match Race Championship |
27/09/1947 | Belle Vue | 56-40 | New Cross | British Speedway Cup |
27/09/1947 | | Jack Parker 2-0 Norman Parker | Match Race Championship |
29/09/1947 | Wimbledon | 36-47 | Belle Vue | National League Division One |
04/10/1947 | Belle Vue | Eric Langton
| 100 Guineas Trophy |
09/10/1947 | Wembley | 55-53 | Belle Vue | National Trophy Final 1st leg |
11/10/1947 | Belle Vue | 63-45 | Wembley | National Trophy Final 2nd leg |
16/10/1947 | Wembley | 49-35 | Belle Vue | National League Division One |
18/10/1947 | Belle Vue | 51-33 | Bradford Odsal | National League Division One |
25/10/1947 | Belle Vue | Eric Langton
| 100 Guineas Trophy |
01/11/1947 | Belle Vue | 23-30 | Cradley Heath | Junior Challenge |