| 
    
        | Rider Averages |  
        |  | M | R | P | B | Ave. | Max | Paid |  
        | Ricky Wells |  |  |  |  |  | - | - |  
        | Eric Riss |  |  |  |  |  | - | - |  
        | Richie Worrall |  |  |  |  |  | - | - |  
        | Josh Pickering |  |  |  |  |  | - | - |  
        | Joel Andersson |  |  |  |  |  | - | - |  
  | Victor Palovaara |  |  |  |  |  | - | - |  
  | William Lawson |  |  |  |  |  | - | - |  
  | Max Clegg |  |  |  |  |  | - | - |  
  | Mark Riss | 15 | 62 | 79 | 7 | 5.10 | - | - |  
        | Max Ruml | 15 | 55 | 41 | 6 | 2.98 | - | - |  
        | Matt Williamson | 7 | 25 | 24 | 1 | 3.84 | - | - |  
        | Coty Garcia | 5 | 20 | 13 | 0 | 2.60 | - | - |  | 
  | 
    
        | SGB Championship |  
        |  |  | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts |  
        | 1 | Peterborough | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 268 | 272 | 12 |  
        | 2 | Lakeside | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 204 | 156 | 10 |  
        | 3 | Berwick | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 118 | 9 |  
        | 4 | Glasgow | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 149 | 121 | 7 |  
        | 5 | Scunthorpe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 61 | 6 |  
        | 6 | Ipswich | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 145 | 124 | 5 |  
        | 7 | Workington | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 135 | 135 | 5 |  
        | 8 | Edinburgh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 126 | 144 | 4 |  
        | 9 | Sheffield | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 167 | 193 | 4 |  
        | 10 | Redcar | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 219 | 321 | 3 |  
        | 11 | Newcastle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 115 | 154 | 1 |  | 
  |  | 
  | 
    
  | SGB Championship KO Cup |  
  | Semi Final |  
  | ? |  |  |  |  
  | ? |  |  |  |  
  | Quarter Final |  
  | 30/06/18 | Berwick | 48-42 | Edinburgh |  
  | 29/06/18 | Edinburgh | 57-33 | Berwick |  
        | First Round |  
  | 28/04/17 | Edinburgh | 46-44 | Glasgow |  
  | 01/06/17 | Glasgow | 43-46 | Edinburgh |  | 
            |  |