Fixtures and Results |
26/03/1948 | West Ham | 49-35 | Wembley | Challenge |
30/03/1948 | West Ham | 50-34 | Team Captains | Challenge |
02/04/1948 | Harringay | 45-38 | West Ham | Challenge |
03/04/1948 | Bradford Odsal | 40-44 | West Ham | Challenge |
06/04/1948 | West Ham | 58-26 | Harringay | National League Division One |
13/04/1948 | West Ham | 54-30 | Wembley | National League Division One |
16/04/1948 | Harringay | 44-40 | West Ham | National League Division One |
20/04/1948 | West Ham | 61-23 | Belle Vue | National League Division One |
24/04/1948 | Belle Vue | 43-41 | West Ham | National League Division One |
27/04/1948 | West Ham | 60-22 | Bradford Odsal | National League Division One |
01/05/1948 | Bradford Odsal | 43-40 | West Ham | National League Division One |
04/05/1948 | West Ham | 49-35 | New Cross | National League Division One |
05/05/1948 | New Cross | 58-26 | West Ham | National League Division One |
06/05/1948 | Plymouth | 32-50 | West V Birming | Challenge |
10/05/1948 | Wimbledon | 40-43 | West Ham | National League Division One |
11/05/1948 | West Ham | 47-37 | Wimbledon | National League Division One |
18/05/1948 | West Ham | 50-45 | Harringay | Anniversary Cup |
21/05/1948 | Harringay | 59-37 | West Ham | Anniversary Cup |
25/05/1948 | West Ham | 48-47 | Bradford Odsal | Anniversary Cup |
29/05/1948 | Bradford Odsal | 51-45 | West Ham | Anniversary Cup |
01/06/1948 | West Ham | 58-37 | Belle Vue | Anniversary Cup |
03/06/1948 | Wembley | 40-44 | West Ham | National League Division One |
08/06/1948 | West Ham | 62-34 | New Cross | National League Division One |
09/06/1948 | New Cross | 58-38 | West Ham | Anniversary Cup |
12/06/1948 | Belle Vue | 54-42 | West Ham | Anniversary Cup |
15/06/1948 | West Ham | 49-47 | Wembley | Anniversary Cup |
21/06/1948 | Wimbledon | 53-42 | West Ham | Anniversary Cup |
22/06/1948 | West Ham | 60-34 | Wimbledon | Anniversary Cup |
29/06/1948 | West Ham | 47-36 | North & South | Challenge |
01/07/1948 | Wembley | 60-36 | West Ham | Anniversary Cup |
06/07/1948 | West Ham | 48-36 | Bradford Odsal | National League Division One |
13/07/1948 | West Ham | 49-35 | Belle Vue | National League Division One |
16/07/1948 | Harringay | 59-24 | West Ham | National League Division One |
20/07/1948 | West Ham | 48-36 | Harringay | National League Division One |
27/07/1948 | West Ham | Vic Duggan
| Olympiad |
30/07/1948 | Bristol | 36-48 | West Ham | Challenge |
02/08/1948 | Wimbledon | rained off | West Ham | National League Division One |
03/08/1948 | West Ham | 64-20 | Wimbledon | National League Division One |
10/08/1948 | West Ham | Norman Parker
| Speedway Riders Championship |
12/08/1948 | Wembley | 39-45 | West Ham | National League Division One |
14/08/1948 | Belle Vue | 52-31 | West Ham | National League Division One |
17/08/1948 | West Ham | 67-41 | Birmingham | National Trophy |
21/08/1948 | Birmingham | rained off | West Ham | National Trophy |
24/08/1948 | West Ham | 49-35 | New Cross | National League Division One |
30/08/1948 | Birmingham | 85-23 | West Ham | National Trophy |
31/08/1948 | West Ham | 61-46 | Wembley | London Cup |
02/09/1948 | Wembley | 67-40 | West Ham | London Cup |
07/09/1948 | England | 45-63 | Australia | 5th Test Match International |
13/09/1948 | Wimbledon | 41-41 | West Ham | National League Division One |
14/09/1948 | West Ham | 37-46 | Harringay | Challenge |
18/09/1948 | Bradford Odsal | 51-32 | West Ham | National League Division One |
21/09/1948 | West Ham | 55-29 | Wimbledon | Challenge |
24/09/1948 | Harringay | 57-27 | West Ham | Challenge |
28/09/1948 | West Ham | 58-26 | Birmingham | Challenge |
05/10/1948 | West Ham | 38-46 | Wembley | National League Division One |
09/10/1948 | Bradford Odsal | Aub Lawson
| West Ham Riders Championship |
12/10/1948 | West Ham | Malcolm Craven
| Cundy Trophy |
15/10/1948 | New Cross | 66-18 | West Ham | National League Division One |
16/10/1948 | Wembley | 45-39 | West Ham | Challenge |
* raced at Norwich |