| Fixtures & Results  |              
                            | 03/04/1947 |                Sheffield |                Stan Williams |                Easter Trophy |              
                            | 10/04/1947 |                Sheffield |                Tommy Bateman
  |                Owlerton Trophy |              
                            | 17/04/1947 |                Sheffield |                65-19 |                Wigan |                National League Division Two |              
                            | 19/04/1947 |                Wigan |                32-51 |                Sheffield |                National League Division Two |              
                            | 21/04/1947 |                Newcastle |                38-45 |                Sheffield |                National League Division Two |              
                            | 23/04/1947 |                Glasgow White City |                31-52 |                Sheffield |                National League Division Two |              
                            | 24/04/1947 |                Sheffield |                58-26 |                Glasgow White City |                National League Division Two |              
                            | 01/05/1947 |                Sheffield |                54-29 |                Norwich |                National League Division Two |              
                            | 03/05/1947 |                Norwich |                45-39 |                Sheffield |                National League Division Two |              
                            | 08/05/1947 |                Sheffield |                Jeff Lloyd & Doug Mclachlan
  |                Best Pairs |              
                            | 08/05/1947 |                Middlesbrough |                43-39 |                Sheffield |                National League Division Two |              
                            | 10/05/1947 |                Birmingham |                55-29 |                Sheffield |                National League Division Two |              
                            | 15/05/1947 |                Sheffield |                42-42 |                Newcastle |                National League Division Two |              
                            | 22/05/1947 |                Sheffield |                76-20 |                Bristol |                British Speedway Cup |              
                            | 23/05/1947 |                Bristol |                44-50 |                Sheffield |                British Speedway Cup |              
                            | 28/05/1947 |                Glasgow White City |                42-54 |                Sheffield |                British Speedway Cup |              
                            | 29/05/1947 |                Sheffield |                56-40 |                Glasgow White City |                British Speedway Cup |              
                            | 05/06/1947 |                Sheffield |                34-50 |                Middlesbrough |                National League Division Two |              
                            | 07/06/1947 |                Norwich |                60-47 |                Sheffield |                National Trophy 2nd division 1st R 1st leg  |              
                            | 12/06/1947 |                Sheffield |                57-51 |                Norwich |                National Trophy 2nd division 1st R 2nd leg  |              
                            | 14/06/1947 |                Birmingham |                37-59 |                Sheffield |                British Speedway Cup |              
                            | 19/06/1947 |                Sheffield |                Tommy Allott
  |                Speedway Riders Championship QR |              
                            | 26/06/1947 |                Sheffield |                60-24 |                Bristol |                National League Division Two |              
                            | 27/06/1947 |                Bristol |                47-36 |                Sheffield |                National League Division Two |              
                            | 03/07/1947 |                Sheffield |                34-50 |                Belle Vue |                Two Counties Challenge 1st leg  |              
                            | 05/07/1947 |                Belle Vue |                53-31 |                Sheffield |                Two Counties Challenge 2nd leg  |              
                            | 10/07/1947 |                Sheffield |                68-28 |                Wigan |                British Speedway Cup |              
                            | 17/07/1947 |                Sheffield |                60-24 |                Birmingham |                National League Division Two |              
                            | 19/07/1947 |                Birmingham |                rained off |                Sheffield |                National League Division Two |              
                            | 21/07/1947 |                Newcastle |                39-42 |                Sheffield |                National League Division Two |              
                            | 24/07/1947 |                Sheffield |                54-29 |                Newcastle |                National League Division Two |              
                            | 25/07/1947 |                Bristol |                46-38 |                Sheffield |                National League Division Two |              
                            | 31/07/1947 |                Sheffield |                56-40 |                Middlesbrough |                British Speedway Cup |              
                            | 02/08/1947 |                Wigan |                41-41 |                Sheffield |                National League Division Two |              
                            | 07/08/1947 |                Sheffield |                63-32 |                Birmingham |                British Speedway Cup |              
                            | 13/08/1947 |                Glasgow White City |                47-37 |                Sheffield |                National League Division Two |              
                            | 14/08/1947 |                Sheffield |                Brian Wilson
  |                50 Guineas Trophy |              
                            | 14/08/1947 |                Middlesbrough |                54-30 |                Sheffield |                National League Division Two |              
                            | 16/08/1947 |                Wigan |                55-41 |                Sheffield |                British Speedway Cup |              
                            | 21/08/1947 |                Sheffield |                59-37 |                Newcastle |                British Speedway Cup |              
                            | 23/08/1947 |                Norwich |                37-47 |                Sheffield |                National League Division Two |              
                            | 28/08/1947 |                Sheffield |                58-26 |                Birmingham |                National League Division Two |              
                            | 04/09/1947 |                Sheffield |                57-27 |                Bristol |                National League Division Two |              
                            | 11/09/1947 |                Sheffield |                49-34 |                Middlesbrough |                National League Division Two |              
                            | 13/09/1947 |                Norwich |                44-51 |                Sheffield |                British Speedway Cup |              
                            | 18/09/1947 |                Sheffield |                66-30 |                Norwich |                British Speedway Cup |              
                            | 25/09/1947 |                Middlesbrough |                67-29 |                Sheffield |                British Speedway Cup |              
                            | 25/09/1947 |                Sheffield |                Dent Oliver
  |                Silver Helmet |              
                            | 27/09/1947 |                Birmingham |                45-39 |                Sheffield |                National League Division Two |              
                            | 02/10/1947 |                Sheffield |                46-37  |                Norwich |                National League Division Two |              
                            | 06/10/1947 |                Newcastle |                53-43 |                Sheffield |                British Speedway Cup |              
                            | 09/10/1947 |                Sheffield |                57-27 |                Glasgow White City |                National League Division Two |              
                            | 16/10/1947 |                Sheffield |                56-28 |                Wigan |                National League Division Two |              
                            | 18/10/1947 |                Sheffield |                43-41 *  |                Middlesbrough |                Challenge |              
                            | 23/10/1947 |                Sheffield |                Louis Lawson
  |                Sheffield Telegraph Trophy |              
                            | * raced at Norwich  |