1946 ACU Cup Northern League Riders Averages | | |
|
images from the John Somerville Collection |
| | M | R | Pts | BP | TP | CMA | FM | PM | Frank Hodgson | Middlesborough | 9 | 44 | 117 | 3 | 120 | 10.90 | 1 |
| Tiger Hart | Birmingham | 10 | 49 | 119 | 6 | 125 | 10.20 | 2 |
| Tommy Allott | Sheffield | 10 | 50 | 122 | 3 | 125 | 10.00 | 3 |
| Stan Williams | Sheffield | 10 | 48 | 106 | 12 | 118 | 9.83 |
| 3 | Bert Spencer | Norwich | 10 | 47 | 111 | 4 | 115 | 9.78 | 1 |
| |
| | | | | Frank Hodgson | Tiger Hart | Tommy Allott | Stan Williams | Bert Spencer | |
| | M | R | Pts | BP | TP | CMA | FM | PM | Jeff Lloyd | Newcastle | 8 | 37 | 83 | 1 | 84 | 9.08 | 1 |
| Wilf Jay | Norwich | 10 | 52 | 109 | 8 | 117 | 9.00 |
|
| Fred Curtis | Middlesborough | 10 | 49 | 98 | 9 | 107 | 8.73 |
|
| Joe Crowther | Glasgow | 10 | 47 | 98 | 4 | 102 | 8.68 |
|
| Wilf Plant | Middlesborough | 10 | 49 | 94 | 11 | 105 | 8.57 |
| 1 | Stan Dell | Birmingham | 10 | 49 | 86 | 11 | 97 | 7.91 | 1 |
| Paddy Mills | Norwich | 9 | 42 | 76 | 7 | 83 | 7.90 |
|
| Will Lowther | Glasgow | 8 | 39 | 69 | 7 | 76 | 7.79 |
| 1 | Norman Evans | Newcastle | 10 | 47 | 87 | 4 | 91 | 7.74 |
|
| Bruce Semmens | Sheffield | 7 | 15 | 27 | 2 | 29 | 7.73 |
|
| Jack Bibby | Sheffield | 10 | 50 | 81 | 15 | 96 | 7.68 |
|
| Wal Morton | Glasgow | 8 | 39 | 69 | 2 | 71 | 7.28 |
|
| Syd Littlewood | Newcastle | 9 | 42 | 72 | 4 | 76 | 7.23 |
| 1 | Charile Spinks | Newcastle | 9 | 38 | 59 | 9 | 68 | 7.15 |
|
| Roy Dook | Birmingham | 10 | 47 | 68 | 11 | 79 | 6.72 |
|
| Ed Pye | Middlesborough | 7 | 12 | 19 | 1 | 20 | 6.66 |
|
| Doug McLachlan | Newcastle | 10 | 48 | 70 | 8 | 78 | 6.50 |
|
| Maurice Stobbart | Glasgow | 10 | 47 | 66 | 6 | 72 | 6.12 |
|
| Don Houghton | Norwich | 7 | 29 | 35 | 9 | 44 | 6.06 |
|
| Geoff Godwin | Middlesborough | 10 | 49 | 60 | 12 | 72 | 5.87 |
|
| Ted Bravery | Norwich | 8 | 29 | 35 | 6 | 41 | 5.65 |
|
| Dick Geary | Sheffield | 8 | 39 | 45 | 10 | 55 | 5.64 |
|
| Bob Lovell | Birmingham | 9 | 43 | 56 | 4 | 60 | 5.58 |
|
| Len Reed | Norwich | 6 | 14 | 14 | 5 | 19 | 5.42 |
|
| Sid Hipperson | Norwich | 8 | 36 | 34 | 11 | 45 | 5.00 |
|
| Gruff Garland | Glasgow | 10 | 46 | 51 | 6 | 57 | 4.95 |
|
| Jack Hodgson | Middlesborough | 9 | 44 | 48 | 13 | 51 | 4.63 |
|
| Stan Hodson | Sheffield | 8 | 13 | 12 | 3 | 15 | 4.61 |
|
| Ernie Appleby | Birmingham | 10 | 44 | 42 | 7 | 49 | 4.45 |
|
| Harwood Pike | Norwich | 6 | 12 | 12 | 1 | 13 | 4.33 |
|
| Eddie Lack | Glasgow | 8 | 36 | 29 | 8 | 37 | 4.11 |
|
| Cyril Page | Birmingham | 8 | 16 | 15 | 1 | 16 | 4.00 |
|
| Jack D White | Sheffield | 8 | 37 | 27 | 9 | 36 | 4.00 |
|
| Charlie Appleby | Birmingham | 7 | 24 | 24 | 5 | 29 | 4.00 |
|
| Jack Gordon | Middlesborough | 9 | 44 | 37 | 4 | 41 | 3.72 |
|
| Len Tupling | Middlesborough | 7 | 10 | 7 | 2 | 9 | 3.60 |
|
| Harry Modral | Newcastle | 6 | 8 | 5 | 2 | 7 | 3.50 |
|
| Tommy Bateman | Sheffield | 6 | 30 | 18 | 7 | 25 | 3.33 |
|
| Bill Baird | Glasgow | 10 | 26 | 19 | 1 | 19 | 2.92 |
|
| Leo Lundo | Newcastle | 9 | 36 | 23 | 3 | 26 | 2.81 |
|
| Alec Grant | Newcastle | 10 | 39 | 25 | 2 | 27 | 2.76 |
|
| Wallie Thompson | Glasgow | 6 | 8 | 2 | 1 | 3 | 1.50 |
|
| less than 6 meetings
|
|
|
|
|
|
|
|
|
| Jim Wright | Birmingham | 4 | 3 | 4 | 2 | 6 | 8.00 |
|
| Stan Pennell | Newcastle | 2 | 2 | 4 | 0 | 4 | 8.00 |
|
| Bluey Thorpe | Norwich | 1 | 2 | 4 | 0 | 4 | 8.00 |
|
| Ray Muir | Newcastle | 1 | 1 | 1 | 1 | 2 | 8.00 |
|
| Roy Duke | Norwich | 5 | 22 | 32 | 7 | 39 | 7.09 |
|
| Pat Smith | Newcastle | 2 | 3 | 5 | 0 | 5 | 6.66 |
|
| Jock Grierson | Birmingham | 2 | 2 | 3 | 0 | 3 | 6.00 |
|
| Tip Mills | Middlesborough | 1 | 2 | 3 | 1 | 3 | 6.00 |
|
| Laurie Packer | Birmingham | 5 | 21 | 24 | 4 | 28 | 5.33 |
|
| Terry Tight | Middlesborough & Newcastle | 4 | 9 | 8 | 3 | 11 | 4.88 |
|
| Dick Tolley | Birmingham | 4 | 15 | 14 | 3 | 17 | 4.53 |
|
| Charlie Oates | Glasgow | 3 | 8 | 7 | 2 | 9 | 4.50 |
|
| Alec Peel | Middlesborough | 3 | 6 | 5 | 1 | 6 | 4.00 |
|
| Charlie Challis | Norwich | 2 | 4 | 4 | 0 | 4 | 4.00 |
|
| Percy Brine | Birmingham | 2 | 2 | 1 | 1 | 2 | 4.00 |
|
| Brian Wilson | Glasgow | 1 | 1 | 1 | 1 | 1 | 4.00 |
|
| Dave Bell | Sheffield | 1 | 1 | 1 | 0 | 1 | 4.00 |
|
| Len Williams | Sheffield | 1 | 2 | 1 | 1 | 2 | 4.00 |
|
| Vic Pitcher | Birmingham | 1 | 1 | 1 | 0 | 1 | 4.00 |
|
| Alf Elliott | Sheffield | 4 | 12 | 9 | 2 | 11 | 3.66 |
|
| Reg Lambourne | Sheffield | 3 | 13 | 8 | 3 | 11 | 3.38 |
|
| Phil Dargue | Middlesborough | 1 | 3 | 2 | 0 | 2 | 2.66 |
|
| John Lockley | Glasgow | 3 | 5 | 0 | 0 | 0 | 0.00 |
|
| Angus McGuire | Glasgow | 1 | 1 | 0 | 0 | 0 | 0.00 |
|
| Bert Shearer | Glasgow | 1 | 1 | 0 | 0 | 0 | 0.00 |
|
| Jack Tye | Glasgow | 1 | 3 | 0 | 0 | 0 | 0.00 |
|
| |