Fixtures & Results |
04/04/1947 | Harringay | Ron Johnson & EricFrench | Easter Best Pairs |
11/04/1947 | Harringay & West Ham | 42-65 | Wembley | Challenge |
18/04/1947 | Harringay | 50-33 | West Ham | Challenge |
25/04/1947 | Harringay | 47-33 | Belle Vue | National League Division One |
26/04/1947 | Belle Vue | 54-30 | Harringay | National League Division One |
02/05/1947 | Harringay | 42-41 | West Ham | National League Division One |
05/05/1947 | Wimbledon | 40-44 | Harringay | National League Division One |
07/05/1947 | New Cross | 42-41 | Harringay | National League Division One |
09/05/1947 | Harringay | 44-40 | New Cross | National League Division One |
13/05/1947 | West Ham | 44-40 | Harringay | National League Division One |
16/05/1947 | Harringay | 38-45 | Bradford Odsal | National League Division One |
22/05/1947 | Wembley | 52-32 | Harringay | National League Division One |
23/05/1947 | Harringay | 34-46 | Wembley | National League Division One |
26/05/1947 | Wimbledon | 50-34 | Harringay | National League Division One |
30/05/1947 | Harringay | 55-41 | West Ham | British Speedway Cup |
31/05/1947 | Bradford Odsal | rained off | Harringay | British Speedway Cup |
03/06/1947 | West Ham | 47-48 | Harringay | British Speedway Cup |
06/06/1947 | Harringay | 43-53 | New Cross | British Speedway Cup |
07/06/1947 | Bradford Odsal | 63-33 | Harringay | British Speedway Cup |
11/06/1947 | New Cross | 52-31 | Harringay | National League Division One |
13/06/1947 | Harringay | 38-46 | Wembley | National League Division One |
20/06/1947 | Harringay | 50-34 | West Ham | National League Division One |
21/06/1947 | Belle Vue | 46-38 | Harringay | National League Division One |
24/06/1947 | West Ham | 43-40 | Harringay | National League Division One |
27/06/1947 | Harringay | 42-42 | Wimbledon | National League Division One |
28/06/1947 | Bradford Odsal | 41-43 | Harringay | National League Division One |
04/07/1947 | Harringay | 55-28 | Bradford Odsal | National League Division One |
05/07/1947 | WimbledonBirmingham | 37-47 | Harringay | National League Division One |
10/07/1947 | Wembley | 65-31 | Harringay | British Speedway Cup |
11/07/1947 | Harringay | 36-60 | Belle Vue | British Speedway Cup |
11/07/1947 | Harringay | Vic Duggan 2-0 Jack Parker | Match Race Championship |
12/07/1947 | Harringay | 56-28 * | Wimbledon | Challenge |
14/07/1947 | Wimbledon | 54-42 | Harringay | British Speedway Cup |
18/07/1947 | Harringay | 53-43 | Wimbledon | British Speedway Cup |
25/07/1947 | Harringay | Vic Duggan | Speedway Riders Championship QR |
30/07/1947 | New Cross | 63-33 | Harringay | British Speedway Cup |
01/08/1947 | Harringay | 39-44 | New Cross | National League Division One |
01/08/1947 | Harringay | Vic Duggan 1-2 Bill Kitchen | Match Race Championship |
04/08/1947 | Belle Vue | 45-50 | Harringay | British Speedway Cup |
07/08/1947 | Wembley | 61-45 | Harringay | National Trophy Quarter Final 1st leg |
08/08/1947 | Harringay | 38-46 | Belle Vue | National League Division One |
15/08/1947 | Harringay | 47-58 | Wembley | National Trophy Quarter Final 2nd leg |
20/08/1947 | New Cross | 74-34 | Harringay | London Cup Semi Final 1st leg |
22/08/1947 | Harringay | 36-72 | New Cross | London Cup Semi Final 2nd leg |
28/08/1947 | Wembley | 57-26 | Harringay | National League Division One |
29/08/1947 | Harringay | 34-49 | Wimbledon | National League Division One |
05/09/1947 | Harringay | 61-47 | London V Australia | Challenge |
12/09/1947 | Kangaroos | 38-46 | Tigers | Challenge |
19/09/1947 | Harringay | 32-64 | Wembley | British Speedway Cup |
26/09/1947 | Harringay | 61-35 | Bradford Odsal | British Speedway Cup |
27/09/1947 | Bradford Odsal | 53-30 | Harringay | National League Division One |
* held at Odsal, Bradford |