Fixtures & Results |
04/04/1947 | West Ham | 51-33 | Belle Vue | Challenge |
05/04/1947 | Norwich | 46-34 | West Ham | Challenge |
07/04/1947 | Wimbledon | 50-34 | West Ham | Challenge |
08/04/1947 | West Ham | 34-49 | Wimbledon & New Cross | Challenge |
11/04/1947 | Harringay & West Ham | 43-65 | Wembley | Challenge |
15/04/1947 | West Ham | 47-37 | New Cross | National League Division One |
16/04/1947 | New Cross | 47-37 | West Ham | National League Division One |
18/04/1947 | Harringay | 50-33 | West Ham | Challenge |
21/04/1947 | Wimbledon | 54-30 | West Ham | National League Division One |
22/04/1947 | West Ham | 39-45 | Wimbledon | National League Division One |
29/04/1947 | West Ham | 42-41 | Wembley | National League Division One |
02/05/1947 | Harringay | 42-41 | West Ham | National League Division One |
06/05/1947 | West Ham | 41-43 | Belle Vue | National League Division One |
06/05/1947 | West Ham | Malcolm Craven 0-2 Jack Parker | Match Race Championship |
13/05/1947 | West Ham | 44-40 | Harringay | National League Division One |
17/05/1947 | Odsal | 52-32 | West Ham | National League Division One |
17/05/1947 | Odsal | Jack Parker 2-0 Alec Statham | Match Race Championship |
20/05/1947 | West Ham | 50-44 | Bradford Odsal | British Speedway Cup |
26/05/1947 | Bristol & West Ham | 44-64 | New Cross | Challenge |
27/05/1947 | West Ham | 53.5-42.5 | Belle Vue | British Speedway Cup |
30/05/1947 | Harringay | 55-41 | West Ham | British Speedway Cup |
03/06/1947 | West Ham | 47-48 | Harringay | British Speedway Cup |
05/06/1947 | Divvision 2 | 48-36 | West Ham | Challenge |
07/06/1947 | Belle Vue | 57-27 | West Ham | National League Division One |
09/06/1947 | Wimbledon | 43-39 | West Ham | National League Division One |
10/06/1947 | West Ham | 44-40 | Wimbledon | National League Division One |
12/06/1947 | Wembley | 60-24 | West Ham | National League Division One |
17/06/1947 | West Ham | 38-45 | Bradford Odsal | National League Division One |
20/06/1947 | Harringay | 50-34 | West Ham | National League Division One |
24/06/1947 | West Ham | 43-40 | Harringay | National League Division One |
01/07/1947 | West Ham | Bill Kitchen & George Wilks | Best Pairs Cup |
02/07/1947 | New Cross | 59-25 | West Ham | National League Division One |
05/07/1947 | Norwich | 36-45 | West Ham | Challenge |
07/07/1947 | Wimbledon | 57-39 | West Ham | British Speedway Cup |
08/07/1947 | West Ham | 50-46 | Wimbledon | British Speedway Cup |
15/07/1947 | West Ham | 40-52 | Wembley | British Speedway Cup |
17/07/1947 | Wembley | 76-20 | West Ham | British Speedway Cup |
19/07/1947 | Belle Vue | 52-29 | West Ham | National League Division One |
22/07/1947 | West Ham | 52-32 | Bradford Odsal | National League Division One |
26/07/1947 | Bradford Odsal | 46-50 | West Ham | British Speedway Cup |
29/07/1947 | West Ham | 58-50 | England V Australia | International |
02/08/1947 | Belle Vue | 49-46 | West Ham | British Speedway Cup |
04/08/1947 | Wembley | 69-38 | West Ham | London Cup Semi Final 1st leg |
05/08/1947 | West Ham | 33-60 | New Cross | British Speedway Cup |
12/08/1947 | West Ham | 54-54 | Bradford Odsal | National Trophy Quarter Finals 1st leg |
16/08/1947 | Bradford Odsal | 53-55 | West Ham | National Trophy Quarter Finals 2nd leg |
19/08/1947 | West Ham | Vic Duggan | Speedway Riders Championship QR |
26/08/1947 | West Ham | 57-51 | Wembley | London Cup Semi Final 2nd leg |
02/09/1947 | West Ham | 55-51 | Wembley | National Trophy Semi Final 1st leg |
04/09/1947 | Wembley | 68-40 | West Ham | National Trophy Semi Final 2nd leg |
09/09/1947 | West Ham | 40-43 | Ex R.A.F | Challenge |
12/09/1947 | Bristol | 40-54 | West Ham | Challenge |
13/09/1947 | West Ham | 43-40 * | New Cross | Challenge |
16/09/1947 | West Ham | 48-36 | Belle Vue | National League Division One |
20/09/1947 | Bradford Odsal | 51-33 | West Ham | National League Division One |
23/09/1947 | West Ham | 40-42 | Wembley | National League Division One |
25/09/1947 | Wembley | 55-27 | West Ham | National League Division One |
30/09/1947 | West Ham | 45-39 | New Cross | National League Division One |
01/10/1947 | New Cross | 66-29 | West Ham | British Speedway Cup |
07/10/1947 | West Ham | Geoff Pymar | Cundy Trophy |
13/10/1947 | Wimbledon & Wembley | 52-32 | New Cross & West Ham | Challenge |
14/10/1947 | West Ham & New Cross | 46-38 | Middlesbrough | Challenge |
* held at Belle Vue |