Fixtures & Results |
25/03/1948 | Wimbledon | 30-52 | Wembley | Challenge |
26/03/1948 | West Ham | 49-35 | Wembley | Challenge |
09/04/1948 | Harringay | 39-45 | Wembley | National League Division One |
13/04/1948 | West Ham | 54-30 | Wembley | National League Division One |
21/04/1948 | New Cross | 56-27 | Wembley | National League Division One |
24/04/1948 | Bradford Odsal | 38-46 | Wembley | National League Division One |
29/04/1948 | Wembley | 52-31 | Belle Vue | National League Division One |
01/05/1948 | Belle Vue | 42-42 | Wembley | National League Division One |
06/05/1948 | Wembley | 44-39 | Wimbledon | National League Division One |
13/05/1948 | Wembley | 51-33 | Bradford Odsal | National League Division One |
17/05/1948 | Wimbledon | 27-57 | Wembley | National League Division One |
20/05/1948 | Wembley | 40.5-43.5 | New Cross | National League Division One |
26/05/1948 | New Cross | 46-38 | Wembley | National League Division One |
27/05/1948 | Wembley | 31-50 | Harringay | National League Division One |
29/05/1948 | Belle Vue | 53-43 | Wembley | Anniversary Cup |
03/06/1948 | Wembley | 40-44 | West Ham | National League Division One |
05/06/1948 | Bradford Odsal | 66-30 | Wembley | Anniversary Cup |
10/06/1948 | Wembley | 45-51 | Belle Vue | Anniversary Cup |
15/06/1948 | West Ham | 49-47 | Wembley | Anniversary Cup |
17/06/1948 | Wembley | 47-49 | Harringay | Anniversary Cup |
18/06/1948 | Harringay | 59-36 | Wembley | Anniversary Cup |
23/06/1948 | New Cross | 49-46 | Wembley | Anniversary Cup |
24/06/1948 | Wembley | 49-47 | New Cross | Anniversary Cup |
28/06/1948 | Wimbledon | 40-56 | Wembley | Anniversary Cup |
01/07/1948 | Wembley | 60-36 | West Ham | Anniversary Cup |
08/07/1948 | Wembley | 60-35 | Wimbledon | Anniversary Cup |
15/07/1948 | Wembley | 61-35 | Bradford Odsal | Anniversary Cup |
22/07/1948 | Wembley | 59-25 | Belle Vue | National League Division One |
29/07/1948 | Wembley | 35-49 | Harringay | National League Division One |
30/07/1948 | Harringay | 53-28 | Wembley | National League Division One |
31/07/1948 | The Rest | 39-45 * | Wembley | Challenge |
05/08/1948 | Wembley | 57-27 | Bradford Odsal | National League Division One |
12/08/1948 | Wembley | 39-45 | West Ham | National League Division One |
19/08/1948 | Wembley | Wilbur Lamoreaux
| Speedway Riders Championship QR |
21/08/1948 | Belle Vue | rained off | Wembley | National Trophy |
23/08/1948 | Wimbledon | 35-49 | Wembley | National League Division One |
26/08/1948 | Wembley | 64-42 | Belle Vue | National Trophy |
28/08/1948 | Bradford Odsal | 37-47 | Wembley | National League Division One |
31/08/1948 | West Ham | 61-46 | Wembley | London Cup |
02/09/1948 | Wembley | 67-40 | West Ham | London Cup |
04/09/1948 | Belle Vue | 64-44 | Wembley | National Trophy |
09/09/1948 | Wembley | 73-35 | Harringay | National Trophy |
10/09/1948 | Harringay | 52-56 | Wembley | National Trophy |
16/09/1948 | Wembley | Vic Duggan
| Speedway Riders Championship Final |
18/09/1948 | Belle Vue | 48-36 | Wembley | National League Division One |
23/09/1948 | Wembley | 65-40 | New Cross | London Cup |
24/09/1948 | New Cross | 58-50 | Wembley | London Cup |
30/09/1948 | Wembley | 60-24 | Wimbledon | National League Division One |
05/10/1948 | West Ham | 38-46 | Wembley | National League Division One |
07/10/1948 | Wembley | 64-44 | New Cross | National Trophy |
08/10/1948 | New Cross | 52-56 | Wembley | National Trophy |
14/10/1948 | Wembley | 41-43 | New Cross | National League Division One |
15/10/1948 | Harringay | 30-53 | Wembley | National League Division One |
16/10/1948 | Norwich | 45-39 ** | Wembley V W Ham | Challenge |
* raced at Birmingham ** raced at Norwich |