Fixtures & Results |
20/04/1948 | Yarmouth | Bert Rawlinson
| East Coast Trophy |
24/04/1948 | Hull | 52-28 | Yarmouth | National League Division Three |
26/04/1948 | Poole | 74-32 | Yarmouth | National Trophy |
27/04/1948 | Yarmouth | 47-67 | Poole | National Trophy |
04/05/1948 | Yarmouth | 46-38 | Hastings | National League Division Three |
09/05/1948 | Rye House | 49-33
| Yarmouth | Challenge |
11/05/1948 | Yarmouth | 48-35 | Hull | National League Division Three |
15/05/1948 | Coventry | 45-38 | Yarmouth | National League Division Three |
18/05/1948 | Yarmouth | 32-52 | Southampton | National League Division Three |
25/05/1948 | Yarmouth | 55-29 | Wombwell | National League Division Three |
01/06/1948 | Yarmouth | 34-50 | Tamworth | National League Division Three |
04/06/1948 | Cradley Heath | 63-21 | Yarmouth | National League Division Three |
08/06/1948 | Yarmouth | 40-43 | Cradley Heath | National League Division Three |
12/06/1948 | Hull | 51-33 | Yarmouth | National League Division Three |
15/06/1948 | Yarmouth | 35-43 | Exeter | National League Division Three |
22/06/1948 | Yarmouth | 45-38 | Stoke Hanley | National League Division Three |
29/06/1948 | Yarmouth | 42-41 | Exeter | National League Division Three |
30/06/1948 | Hastings | 58-26 | Yarmouth | National League Division Three |
06/07/1948 | Yarmouth | 43.5-37.5 | Wombwell | National League Division Three |
08/07/1948 | Stoke Hanley | 53-30 | Yarmouth | National League Division Three |
13/07/1948 | Yarmouth | 60-23 | Coventry | National League Division Three |
19/07/1948 | Poole | 60-23 | Yarmouth | National League Division Three |
20/07/1948 | Norwich | 51-33 * | Cradley | Special Challenge Match |
20/07/1948 | Southampton | 63-21 | Yarmouth | National League Division Three |
22/07/1948 | Plymouth | 48-33 | Yarmouth | National League Division Three |
27/07/1948 | Yarmouth | 51-33 | Plymouth | National League Division Three |
31/07/1948 | Rayleigh | 36-46 | Yarmouth | Challenge |
02/08/1948 | Tamworth | 59-25 | Yarmouth | National League Division Three |
03/08/1948 | Yarmouth | 56-27 | Poole | National League Division Three |
06/08/1948 | Wombwell | rained off | Yarmouth | National League Division Three |
10/08/1948 | Yarmouth | 51-30 | Plymouth | National League Division Three |
17/08/1948 | Yarmouth | rained off | Hull | Anniversary Cup |
19/08/1948 | Tamworth | 57-27 | Yarmouth | National League Division Three |
21/08/1948 | Hull | 68-28 | Yarmouth | Anniversary Cup |
23/08/1948 | Wombwell | 51-33 | Yarmouth | National League Division Three |
24/08/1948 | Yarmouth | 41-43 | Southampton | National League Division Three |
31/08/1948 | Yarmouth | 34-50 | Stoke Hanley | National League Division Three |
04/09/1948 | Yarmouth | 54-30 ** | Southampton | Special Challenge Challenge |
06/09/1948 | Exeter | 57-27 | Yarmouth | National League Division Three |
07/09/1948 | Yarmouth | 37-47 | Cradley Heath | National League Division Three |
09/09/1948 | Stoke Hanley | 53-31 | Yarmouth | National League Division Three |
14/09/1948 | Yarmouth | 45-39 | Poole | National League Division Three |
20/09/1948 | Poole | 46-38 | Yarmouth | National League Division Three |
21/09/1948 | Yarmouth | 40-51 | Hull | Anniversary Cup |
22/09/1948 | Hastings | 55-29 | Yarmouth | National League Division Three |
28/09/1948 | Yarmouth | 50-33 | Hull | National League Division Three |
01/10/1948 | Cradley Heath | 60-24 | Yarmouth | National League Division Three |
02/10/1948 | Coventry | 54-29 | Yarmouth | National League Division Three |
04/10/1948 | Exeter | 60-24 | Yarmouth | National League Division Three |
05/10/1948 | Norwich | 41-43 | Birmingham | Special Challenge Match |
05/10/1948 | Southampton | 62-21 | Yarmouth | National League Division Three |
07/10/1948 | Plymouth | 57-27 | Yarmouth | National League Division Three |
12/10/1948 | Yarmouth | 46-38 | Tamworth | National League Division Three |
19/10/1948 | Yarmouth | 57-27 | Hastings | National League Division Three |
22/10/1948 | Wombwell | 50-34 | Yarmouth | National League Division Three |
26/10/1948 | Yarmouth | 37-46 | Coventry | National League Division Three |
* raced at Yarmouth ** raced at Norwich |