riders

Riders
Rider Seasons Matches Rides Points Bonus Total C M A
Rene Aas 1 5 19 11 1 12 2.53
Nigel Alderton 2 33 119 120 27 147 4.94
Stefano Alfonso Italy 2 19 72 82 11 93 5.17
Des Allen Australia 1 5 8 6 2 8 4.00
Tommy Allott United Kingdom 1 11 40 64 5 69 6.90
Jan Andersen Denmark 4 81 406 647 68 715 7.04
Marcus Andersson sweden 1 13 55 62 17 79 5.75
Dalle Andersson sweden 2 29 133 212 34 246 7.40
Joel Andersson sweden              
Preben Andreasen Denmark 1 1 3 0 0 0 0.00
Harry Andrews United Kingdom              
Barry Ayres United Kingdom 1 2 4 2 0 2 2.00
Bill Baird United Kingdom 2 69 221 213 32 245 4.43
Mike Baynham United Kingdom              
Bobby Beaton United Kingdom 2 60 264 515 17 532 8.06
Byron Bekker South Africa 2 24 82 49 16 65 3.17
Dave Bell United Kingdom 1 2 4 1 0 1 1.00
Oyvind Berg Norway 1 34 127 166 41 207 6.52
Will Beveridge United Kingdom 1 26 98 79 17 96 3.92
Dan Bewley United Kingdom
Shaun Bickley United Kingdom 1 6 12 2 1 3 1.00
James Birkinshaw United Kingdom 1 6 19 7 3 10 2.11
Brian Black United Kingdom 3 9 21 15 3 18 3.43
Ivan Blacka United Kingdom 4 104 428 583 84 667 6.23
Mark Blackbird United Kingdom              
Carl Blackbird United Kingdom 1 29 153 236 34 270 7.06
Grant Blackie United Kingdom 2 2 5 0 0 0 0.00
Corey Blackman Australia              
Harold Booth United Kingdom 3 42 111 78 15 93 3.35
Anthony Boyd United Kingdom 1 2 4 2 0 2 2.00
Alastair Brady United Kingdom 1 15 44 38 5 43 3.91
Ross Brady United Kingdom 3 65 264 405 43 448 6.79
Joe Bramall United Kingdom 1 1 2 0 0 0 0.00
Darrell Branford United Kingdom 1 13 38 21 5 26 2.74
Robert Branford United Kingdom
Alan Bridgett United Kingdom 3 96 308 320 50 370 4.81
Wayne Briggs 6 102 396 647.5 64 711.5 7.19
Eric Broadbelt United Kingdom 1 17 75 121 8 129 6.88
Billy Buckle United Kingdom              
Arlo Bugeja Australia 1 6 18 8 2 10 2.22
Mark Burrows United Kingdom 2 56 198 182 56 238 4.81
Billy Burton United Kingdom 1 30 108 111 22 133 4.93
Tobias Busch Germany 1 6 22 23 5 28 5.09
Ken Cameron Australia 1 4 11 18 3 21 7.64
Dick Campbell United Kingdom 9 235 920 1817 112 1929 8.39
Jackie Campbell United Kingdom 1 13 27 15 2 17 2.52
Barry Campbell United Kingdom 4 51 207 159 57 216 4.17
Peter Carr United Kingdom 8 204 979 2197 113 2310 9.44
Wayne Carter United Kingdom 1 34 127 116 29 145 4.57
Mal Chambers New Zealand 2 3 6 4 0 4 2.67
Bert Clark Rhodesia 1 4 14 17 2 19 5.43
Max Clegg United Kingdom              
Chris Cobby United Kingdom 1 16 70 91 19 110 6.29
Michael Coles United Kingdom 5 146 765 1282.5 132.5 1415 7.40
Connor Coles United Kingdom              
Aidan Collins United Kingdom 1 11 48 57 15 72 6.00
Brian Collins United Kingdom 7 185 695 873 123 996 5.73
Les Collins United Kingdom 10 319 1648 3352 246.5 3598.5 8.73
Neil Collins United Kingdom 2 70 297 625 50 675 9.09
Rod Colquhoun Australia 1 3 11 6 3 9 3.27
Craig Cook United Kingdom 2 50 220 460 25 485 8.82
Scott Cook United Kingdom 3 8 21 9 2 11 2.10
Ronnie Correy USA 1 9 41 82 5 87 8.49
Sean Courtney United Kingdom 5 104 441 497 88 585 5.31
Jimmy Cox United Kingdom 8 121 361 297 37 334 3.70
Keith Cox Australia 1 22 50 51 11 62 4.96
Jeff Crawford United Kingdom 1 9 21 14 5 19 3.62
Don Cuppleditch United Kingdom 6 163 614 1195.5 88 1283.5 8.36
Tim Curnock United Kingdom 1 2 7 6 2 8 4.57
Michell Davey Australia
Harry Darling Australia 2 54 111 71 15 86 3.10
Lee Dicken United Kingdom              
Max Dilger Germany 2 19 65 38 5 43 2.65
Barrie Dixon United Kingdom 1 3 7 2 2 4 2.29
Nobby Downham United Kingdom 1 11 22 16 2 18 3.27
Micky Dyer Australia 1 7 36 37 5 42 4.67
Eric Eadon United Kingdom 1 2 6 6 0 6 4.00
Reidar Eide Norway 4 113 483 1013 50 1063 8.80
Justin Elkins United Kingdom 1 3 10 7 3 10 4.00
John Ellis United Kingdom 1 1 3 1 0 1 1.33
Robert Eriksson sweden 5 135 685 1256 110 1366 7.98
Peter Erskine United Kingdom 2 8 22 12 1 13 2.36
Jye Etheridge Australia
Harold Fairhurst United Kingdom 5 146 559 873 101 974 6.97
Mike Faria USA 2 73 390 796 33 829 8.50
Colin Farquharson New Zealand 1 8 32 40 6 46 5.75
Tommy Fenwick United Kingdom              
Steve Finch United Kingdom 1 36 149 258 12 270 7.25
Mark Fiora Australia 3 68 332 562 46 608 7.33
Ryan Fisher USA 3 80 389 832 70 902 9.28
Bob Fletcher United Kingdom 1 4 15 13 1 14 3.73
Dariusz Fliegert 1 20 81 84 15 99 4.89
Willie Forbes United Kingdom 1 1 0 0 0 0 0.00
Jackie Fortune United Kingdom 1 1 0 0 0 0 0.00
Aaron Fox USA 1 25 89 74 19 93 4.18
Tony Forward United Kingdom 1 6 21 10 1 11 2.10
Terry Freeman United Kingdom 1 2 5 1 0 1 0.80
Max Fricke Australia
Coty Garcia Argentina
Bill Gordon United Kingdom 1 2 4 2 0 2 2.00
Paul Gould United Kingdom 4 47 215 189 41 230 4.28
Rob Grant United Kingdom 1 3 11 8 1 9 3.27
Johnny Green United Kingdom 2 44 145 163 21 184 5.08
Fred Greenwell United Kingdom 1 15 54 85 7 92 6.81
Johnny Greenwood United Kingdom              
James Grieves United Kingdom 1 23 114 248 12 260 9.12
Keith Gurtner Australia 1 15 58 77 10 87 6.00
Arnold Haley United Kingdom 1 12 42 37 13 50 4.76
Lawrence Hare United Kingdom 2 76 345 407 83 490 5.68
Bert Harkins United Kingdom 10 256 990 1412 176 1588 6.42
Henry Harrfeldt Norway 2 35 139 164 22 186 5.35
Rusty Harrison Australia 2 36 161 311 21 332 8.25
Ian Hart United Kingdom 1 2 5 1 0 1 0.80
James Hayhow United Kingdom 1 1 2 0 0 0 0.00
Cameron Heeps Australia              
Marcel Helfer Germany              
Christian Henry Australia 3 69 279 281 49 330 4.73
Neil Hewitt United Kingdom 1 5 18 7 2 9 2.00
Rob Hollingworth United Kingdom 1 38 156 274 19 293 7.51
Kyle Howarth United Kingdom 1 23 111 120 23 143 5.15
Alex Hughson United Kingdom 4 74 227 181 44 225 3.96
George Hunter United Kingdom 13 360 1418 2680 197 2877 8.12
Jacko Irving United Kingdom 1 4 11 6 2 8 2.91
Bengt Jansson sweden 1 21 85 158 10 168 7.91
Wilf Jay United Kingdom 1 29 110 54 9 63 2.29
Phil Jeffrey United Kingdom 4 98 366 358 87 445 4.86
Robban Johansson sweden 1 21 91 118 19 137 6.02
Tobias Johansson sweden 1 2 7 5 0 5 2.86
Martin Johnson United Kingdom 1 15 46 27 5 32 2.78
Ron Johnson Australia 1 4 7 0 0 0 0.00
Thomas H Jonasson sweden 2 18 73 136 15 151 8.27
Steven Jones United Kingdom 1 5 15 6 3 9 2.40
Magnus Karlsson sweden 2 44 190 313 43 356 7.49
Kalle Katajisto Finland 3 76 334 448 57 505 6.05
Chris Kelly United Kingdom 1 6 24 14 3 17 2.83
Jarno Kosnen Finland              
Robert Ksiezak Australia 1 16 60 32 6 38 2.53
Eddie Lack United Kingdom 7 200 790 1058 168 1226 6.21
Tommy Lack United Kingdom 1 16 38 17 0 17 1.79
Davie Lamb United Kingdom 1 1 2 0 0 0 0.00
Scott Lamb United Kingdom 10 316 1433 1918 303 2221 6.20
Roger Lambert Australia 7 157 601 676 125 801 5.33
Bill Landels United Kingdom 5 88 310 360 69 388 5.01
Robert Larsen Denmark 2 16 63 63 13 76 4.83
Kaj Laukkanen Finland 1 15 72 150 3 153 8.50
William Lawson United Kingdom 5 80 371 561 67 628 6.77
Danny Lee United Kingdom 3 67 243 281 44 325 5.35
Mike Lewthwaite United Kingdom 2 13 42 39 8 47 4.48
Eric Liddell United Kingdom 1 3 7 3 1 4 2.29
Bob Lindsay United Kingdom 1 2 6 5 1 6 4.00
Kevin Little United Kingdom 6 112 464 718 77 795 6.85
Peter Lloyd United Kingdom 1 7 15 9 1 10 2.67
Steve Lomas United Kingdom 2 51 215 348.5 32 380.5 7.08
Mike Long New Zealand 1 5 13 7 1 8 2.46
Michael Lowrie United Kingdom 1 3 14 6 0 6 1.71
Jamie Luckhurst United Kingdom 2 32 173 363 10 373 8.62
Jeremy Luckhurst United Kingdom 1 19 75 68 16 84 4.48
Reg Luckhurst United Kingdom 1 8 35 69 3 72 8.23
Kristian Lund Denmark 1 9 32 28 6 34 4.25
Harry MacLean United Kingdom 2 32 100 101 22 123 4.92
Bill Maddern Australia 1 25 99 166 11 177 7.15
Bob Mark United Kingdom 6 127 483 814 107 921 7.63
Matt Marson Australia              
Alan Mason New Zealand 1 17 59 49 10 59 4.00
Eric Mason United Kingdom 1 4 15 12 3 15 4.00
Sam Masters Australia              
David McAllan United Kingdom 3 20 75 72 22 94 5.01
Cal McDade United Kingdom 1 5 16 6 1 7 1.75
Steve McDermott United Kingdom 2 47 190 261 33 294 6.19
Stewart McDonald United Kingdom 3 33 118 108 23 131 4.44
Paul McHale United Kingdom 1 26 79 76 12 88 4.46
Alf McIntosh United Kingdom 1 4 10 10 2 12 4.80
Dudley McKean Australia 3 68 229 216 33 249 4.35
Colin McKee New Zealand 1 31 128 181 18 199 6.22
Kenny McKinna United Kingdom 7 214 1071 1934 173 2107 7.87
Bill McLeod United Kingdom 2 2 4 0 0 0 0.00
Mike McLuskey United Kingdom 5 12 40 15 6 21 2.10
Bill McMillan United Kingdom 2 19 62 32 8 40 2.58
Peter McNamara United Kingdom 1 25 78 68 14 82 4.21
David Meldrum United Kingdom 1 18 68 64 10 74 4.35
Brian Mercer United Kingdom 1 1 2 1 0 1 2.00
Jack Millen New Zealand 1 35 137 240 17 257 7.50
Lex Milloy United Kingdom 1 4 9 1 0 1 0.44
Clem Mitchell United Kingdom 3 75 292 439 34 473 6.48
Gordon Mitchell United Kingdom 1 14 41 27 9 36 3.51
Charlie Monk Australia 1 31 128 222 10 232 7.25
Henrik Moller Denmark 2 33 141 206 28 234 6.64
Red Monteith United Kingdom 1 3 8 6 2 8 4.00
Ashley Morris United Kingdom 1 6 23 11 1 12 2.09
Alan Morrison United Kingdom 3 35 109 106 19 125 4.59
Val Morton United Kingdom 1 3 11 3 1 4 1.45
Ron Mouat United Kingdom 1 2 6 2 1 3 2.00
Rob Mouncer United Kingdom 2 24 101 104 22 126 4.99
Lars Munkedal Denmark 1 31 122 162 15 177 5.80
Billy Murphy United Kingdom 1 1 2 0 0 0 0.00
Brian Murray United Kingdom 1 2 6 2 0 2 1.33
Daniel Nermark sweden 1 28 129 217 43 260 8.06
Ross Nickisson United Kingdom 1 19 53 24 7 31 2.34
Gary O'Hare United Kingdom 1 1 5 5 0 5 4.00
Kenny Omand United Kingdom 1 3 7 2 0 2 1.14
Johnny Oram Australia 1 2 4 0 0 0 0.00
Bill Osborne United Kingdom 1 1 2 1 1 2 4.00
Victor Palovaara sweden              
Wayne Park United Kingdom 1 1 3 0 0 0 0.00
Alf Parker United Kingdom 1 3 7 4 0 4 2.29
Dennis Parker United Kingdom 2 53 184 217 32 249 5.41
Johnny Paul United Kingdom 1 1 4 0 0 0 0.00
Mark Pearce Australia 2 9 29 19 5 24 3.31
Craig Pendlebury United Kingdom 1 13 67 98 9 107 6.39
Adrian Pepper United Kingdom 1 1 2 0 0 0 0.00
Tom Perry United Kingdom 1 5 20 7 1 8 1.60
Bernt Persson sweden 3 61 265 601 16 617 9.31
Gary Phelps United Kingdom 1 1 3 1 0 1 1.33
Ron Phillips United Kingdom 1 15 41 28 3 31 3.02
Josh Pickering Australia              
Theo Pijper 7 163 749 1204 136 1340 7.16
Mick Powell Australia 3 88 366 432.5 91 523.5 5.72
Jock Pryde United Kingdom 1 3 6 3 0 3 2.00
Bob Quick South Africa 1 3 7 3 1 4 2.29
Michal Rajkowski Poland 1 26 119 173 24 197 6.62
Eric Riss Germany
Mark Riss Germany
Tony Rizzo United Kingdom 4 11 35 18 6 24 2.74
Guy Robson United Kingdom 1 14 41 20 5 25 2.44
Stuart Robson United Kingdom 1 2 6 5 2 7 4.67
Benny Rourke United Kingdom 4 95 361 449 81 530 5.87
Luke Ruddick United Kingdom              
Max Ruml USA              
Vic Sage United Kingdom 1 1 2 0 0 0 0.00
James Sarjeant United Kingdom              
Brett Saunders Australia 11 314 1457 2293 299 2592 7.12
Shorty Schirmer Australia 1 1 3 1 0 1 1.33
Rory Schlein Australia 4 88 396 663 68 731 7.38
Frede Schott Denmark 5 133 639 1337 63 1400 8.76
Jock Scott United Kingdom 2 30 69 34 4 38 2.20
Blair Scott United Kingdom 6 110 494 482 77 559 4.53
Peter Scully United Kingdom 3 50 180 155 46 201 4.47
Justin Sedgmen Australia              
Ken Sharples United Kingdom 1 1 2 0 0 0 0.00
Bert Shearer United Kingdom 1 18 64 52 8 60 3.75
Carl Shield United Kingdom 1 2 6 1 1 2 1.33
Ben Shields Australia 2 34 136 127 30 157 4.62
Alfred Sitwohl Austria 1 1 4 1 1 2 2.00
Colin Smith United Kingdom 2 16 35 13 2 15 1.71
George Smith United Kingdom 1 2 4 1 0 1 1.00
Derek Sneddon United Kingdom 5 105 472 654 99 753 6.38
George Stancl Czech Republic 1 15 65 113 11 124 7.63
Alan Stansfield United Kingdom 1 4 10 1 0 1 0.40
Dave Steen Rhodesia 1 12 45 44 12 56 4.98
Sean Stoddart United Kingdom 3 49 174 92 17 109 2.51
Mark Stokes United Kingdom 2 8 17 10 1 11 2.59
Aaron Summers Australia 3 60 279 376 68 444 5.84
Jonathan Swales United Kingdom 1 6 22 14 4 18 3.27
Knut Syrrest Norway 1 1 3 1 1 2 2.67
Ray Taaffe Australia 4 13 36 18 3 21 2.33
Jozsef Tabaka 2 10 37 53 3 56 6.05
Jimmy Tannock United Kingdom 9 127 432 398 87 485 4.49
Glyn Taylor Australia 1 18 80 106 18 124 6.20
Doug Templeton United Kingdom 10 266 1092 1929 117 2046 7.49
Willie Templeton United Kingdom 6 102 409 635 72 707 6.91
Daniele Tessari Italy 2 16 62 54 11 65 4.19
Kevin Torpie Australia 3 35 115 103 24 127 4.42
Dave Trownson United Kingdom 11 333 1401 2466 239 2705 7.72
Andrew Tully United Kingdom 7 157 732 1250 124 1374 7.51
Brian Turner United Kingdom 1 2 10 11 1 12 4.80
Chris Turner United Kingdom 4 102 467 658.5 128 786.5 6.74
Jim Turner United Kingdom 1 11 22 17 2 19 3.45
Claus Vissing Denmark              
Peter Waite United Kingdom 1 3 8 5 2 7 3.50
John Waiwright United Kingdom 1 4 13 6 2 8 2.46
Justin Walker United Kingdom 1 9 32 32 10 42 5.25
Nigel Wasley United Kingdom 1 16 63 71 17 88 5.59
Neil Webb Australia 1 1 2 0 0 0 0.00
Tim Webster United Kingdom 1 11 39 15 6 21 2.15
Runo Wedin sweden 1 4 16 17 2 19 4.75
Alf Wells New zealand 6 80 277 287 61 348 5.03
George Wells United Kingdom 1 1 3 1 0 1 1.33
Ricky Wells USA              
Ian Westwell United Kingdom 2 19 62 40 4 44 2.84
Matthew Wethers Australia 10 252 1157 1816 318 2134 7.38
Gordon Whitaker United Kingdom 1 13 42 28 6 34 3.24
Matt Williamson United Kingdom              
Darrin Winkler Australia              
Rob Woffinden United Kingdom 1 16 74 75 10 85 4.59
Kevin Wolbert Germany 3 65 297 630 38 668 9.00
Cameron Woodward United Kingdom 2 43 202 255 46 301 5.96
Steve Worrall United Kingdom
Richie Worrall United Kingdom
Charles Wright United Kingdom 1 3 12 7 1 8 2.67
Doug Wyer United Kingdom 3 49 211 445 12 457 8.66
Vesa Ylinen Finland 3 64 307 443 64 507 6.61
Jack Young Australia 3 87 348 901 13 914 10.51
Jamie Young United Kingdom 2 15 46 32 4 36 3.13
Dave Younghusband United Kingdom 1 3 13 29 3 32 9.85