Fixtures & Results |
25/03/1948 | Sheffield | 43-40 | Bristol | National League Division Two |
26/03/1948 | Middlesbrough | 51-33 | Sheffield | National League Division Two |
01/04/1948 | Sheffield | 60-23 | Edinburgh | National League Division Two |
08/04/1948 | Sheffield | 55-28 | Glasgow White City | National League Division Two |
10/04/1948 | Norwich | 62-21 | Sheffield | National League Division Two |
15/04/1948 | Sheffield | 48-36 | Wigan | National League Division Two |
20/04/1948 | Fleetwood | 39-45 | Sheffield | National League Division Two |
22/04/1948 | Sheffield | 50-34 | Birmingham | National League Division Two |
29/04/1948 | Sheffield | 56-40 | Bristol | Anniversary Cup |
01/05/1948 | Edinburgh | 47-36 | Sheffield | National League Division Two |
06/05/1948 | Sheffield | 45-39 | Middlesbrough | National League Division Two |
10/05/1948 | Newcastle | 39-44 | Sheffield | National League Division Two |
13/05/1948 | Sheffield | 45-39 | Norwich | National League Division Two |
14/05/1948 | Bristol | 61-23 | Sheffield | National League Division Two |
20/05/1948 | Sheffield | 55-41 | Fleetwood | Anniversary Cup |
22/05/1948 | Birmingham | 57-27 | Sheffield | National League Division Two |
26/05/1948 | Glasgow White City | 55-29 | Sheffield | National League Division Two |
27/05/1948 | Sheffield | 51-32 | Bristol | National League Division Two |
29/05/1948 | Edinburgh | 46-38 | Sheffield | Challenge |
03/06/1948 | Birmingham | 26-16 * | Edinburgh | Anniversary Cup |
03/06/1948 | Middlesbrough | rained off | Sheffield | Anniversary Cup |
04/06/1948 | Wombwell | 34-50 | Sheffield | Challenge |
05/06/1948 | Norwich | 56-40 | Sheffield | Anniversary Cup |
10/06/1948 | Sheffield | 46-38 | Newcastle | National League Division Two |
11/06/1948 | Bristol | 66-29 | Sheffield | Anniversary Cup |
17/06/1948 | Sheffield | 55-53 | Norwich | National Trophy |
19/06/1948 | Norwich | 76-32 | Sheffield | National Trophy |
24/06/1948 | Sheffield | 64-20 | Edinburgh | National League Division Two |
26/06/1948 | Edinburgh | 39-44 | Sheffield | National League Division Two |
01/07/1948 | Sheffield | Tommy Bateman | Speed Riders Championship QR |
08/07/1948 | Middlesbrough | 62-34 | Sheffield | Anniversary Cup |
08/07/1948 | Belle Vue | 34-38 ** | Bradford | Challenge |
15/07/1948 | Sheffield | 70-26 | Middlesbrough | Anniversary Cup |
22/07/1948 | Sheffield | 69-27 | Glasgow White City | Anniversary Cup |
29/07/1948 | Sheffield | Len Williams | 50 Guineas Trophy |
31/07/1948 | Edinburgh | 53-42 | Sheffield | Anniversary Cup |
02/08/1948 | Cradley Heath | 52-44 | Sheffield | Challenge |
05/08/1948 | Sheffield | 60-36 | Norwich | Anniversary Cup |
09/08/1948 | Newcastle | 58-36 | Sheffield | Anniversary Cup |
12/08/1948 | Sheffield | 54-30 | Fleetwood | National League Division Two |
14/08/1948 | Birmingham | 58-26 | Sheffield | National League Division Two |
17/08/1948 | Fleetwood | 56-40 | Sheffield | Anniversary Cup |
19/08/1948 | Sheffield | 69-27 | Edinburgh | Anniversary Cup |
21/08/1948 | Norwich | 46-38 | Sheffield | National League Division Two |
26/08/1948 | Sheffield | 54-42 | Birmingham | Anniversary Cup |
27/08/1948 | Bristol | 55-29 | Sheffield | National League Division Two |
01/09/1948 | Glasgow White City | 51-45 | Sheffield | Anniversary Cup |
02/09/1948 | Sheffield | 34-50 | Glasgow White City | National League Division Two |
07/09/1948 | Fleetwood | 53-31 | Sheffield | National League Division Two |
09/09/1948 | Sheffield | 55-41 | Newcastle | Anniversary Cup |
16/09/1948 | Sheffield | 53-31 | Norwich | National League Division Two |
20/09/1948 | Newcastle | 43-41 | Sheffield | National League Division Two |
23/09/1948 | Sheffield | 38-45 | Birmingham | National League Division Two |
25/09/1948 | Division 3 Stars | 42-41 *** | Sheffield | Challenge |
30/09/1948 | Sheffield | 57-27 | Middlesbrough | National League Division Two |
07/10/1948 | Middlesbrough | 47-37 | Sheffield | National League Division Two |
07/10/1948 | Sheffield | 51-33 | Norw V Edinburgh | National League Division Two |
13/10/1948 | Glasgow White City | 42-42 | Sheffield | National League Division Two |
14/10/1948 | Sheffield | 66-18 | Newcastle | National League Division Two |
19/10/1948 | Fleetwood | 48-36 | Sheffield | Challenge |
30/10/1948 | Birmingham | 43-53 | Sheffield | Anniversary Cup |
* abandoned heat 7 ** held at Sheffield *** held at Hullx |