|   |                            |                            |                          1 |                          2 |                          3 |                          4 |                          5 |                          Pts |                            |                                                                         | 1. |                          Dent Oliver |                           
  |                          2 |                          1 |                          1 |                          2 |                          1 |                          7 |                            |                                                                         | 2. |                          Jack Parker |                           
  |                          3 |                          3 |                          2 |                          1 |                          2 |                          11 |                            |                                                                         | 3. |                          Eddie Rigg |                           
  |                          0 |                          1 |                          0 |                          0 |                          0 |                          1 |                            |                                                                         | 4. |                          Tommy Croombs |                           
  |                          1 |                          0 |                          1 |                          0 |                          1 |                          3 |                            |                                                                         | 5. |                          Ray Duggan |                           
  |                          0 |                          0 |                          0 |                          1 |                          ns |                          1 |                            |                                                                         | 6. |                          Lloyd Goffe |                           
  |                          2 |                          3 |                          1 |                          1 |                          1 |                          8 |                            |                                                                         | 7. |                          Tommy Price |                           
  |                          1 |                          2 |                          0 |                          0 |                          2 |                          5 |                            |                                                                         | 8. |                          Ernie Price |                           
  |                          3 |                          1 |                          1 |                          3 |                          3 |                          11 |                          3rd |                                                                         | 9. |                          George Wilks |                           
  |                          1 |                          2 |                          3 |                          2 |                          0 |                          8 |                            |                                                                         | 10. |                          Aub Lawson |                           
  |                          0 |                          2 |                          3 |                          2 |                          0 |                          7 |                            |                                                                         | 11. |                          Eric Langton |                           
  |                          3 |                          f |                          0 |                          0 |                          3 |                          6 |                            |                                                                         | 12. |                          Bill Kitchen |                           
  |                          2 |                          3 |                          3 |                          3 |                          2 |                          13 |                          2nd |                                                                         | 13. |                          Bill Longley |                           
  |                          1 |                          1 |                          2 |                          1 |                          3 |                          8 |                            |                                                                         | 14. |                          Ron Johnston |                           
  |                          0 |                          0 |                          2 |                          2 |                          2 |                          6 |                            |                                                                         | 15. |                          Geoff Pymar |                           
  |                          2 |                          3 |                          2 |                          3 |                          1 |                          11 |                            |                                                                         | 16. |                          Oliver Hart |                            |                          3 |                          2 |                          3 |                          3 |                          3 |                          14 |                          1st |                                                                         | R1. |                          George Mudgway |                           
  |                          0 |                          
  |                          
  |                          
  |                          
  |                          0 |                            |                                                                         | R2. |                          reserve |                            |                            |                            |                            |                            |                            |                            |                            |                                                                   |                                                                                                                            | Heat by Heat |                                                                         Heat 01 Parker, Oliver, Croombs, Rigg 67.8                            Heat 02 E.Price, Goffe, T.Price, Duggan 68.4                            Heat 03 Langton, Kitchen, Wilks, Lawson 68.6                            Heat 04 Hart, Pymar, Longley, Johnson 68.4                            Heat 05 Parker, Wilks, Longley, Duggan 68.2                            Heat 06 Goffe, Lawson, Oliver, Johnson 68.6                            Heat 07 Pymar, T.Price, Rigg, Langton (f) 68.6                            Heat 08 Kitchen, Hart, E.Price, Croombs 68.4                            Heat 09 Hart, Parker, Goffe, Langton 67.8                            Heat 10 Kitchen, Pymar, Oliver, Duggan 69.2                            Heat 11 Kitchen, Johnson, Parker, T.Price 69.0                            Heat 12 Lawson, Longley, Croombs, T.Price 71.8                            Heat 13 Wilks, Johnson, E.Price, Rigg 69.4                            Heat 14 E.Price, Oliver, Longley, Langton 70.0                            Heat 15 Hart, Lawson, Duggan, Rigg 69.2                            Heat 16 Pymar, Wilks, Goffe. Croombs 69.8                            Heat 17 E.Price, Parker, Pymar, Lawson 70.4                            Heat 18 Hart, T.Price, Oliver, Wilks 69.8                            Heat 19 Longley, Kitchen, GOffe, Rigg 70.6                            Heat 20 Langton, Johnson, Croombs, Mudgway 71.0 |                                                                   |                                                 |               |                                      |                               |