Fixtures & Results |
09/04/1947 | Newcastle | 43-41 | Middlesbrough | Challenge |
14/04/1947 | Newcastle | 40-37 | Norwich | National League Division Two |
19/04/1947 | Norwich | 47-37 | Newcastle | National League Division Two |
21/04/1947 | Newcastle | 38-45 | Sheffield | National League Division Two |
24/04/1947 | Middlesbrough | 57-26 | Newcastle | National League Division Two |
26/04/1947 | Wigan | 42-42 | Newcastle | National League Division Two |
28/04/1947 | Newcastle | 53-31 | Wigan | National League Division Two |
05/05/1947 | Newcastle | 50-34 | Bristol | National League Division Two |
12/05/1947 | Newcastle | 42-38 | Birmingham | National League Division Two |
15/05/1947 | Sheffield | 42-42 | Newcastle | National League Division Two |
17/05/1947 | Birmingham | 47-36 | Newcastle | National League Division Two |
19/05/1947 | Newcastle | 30-65 | Middlesbrough | British Speedway Cup |
28/05/1947 | Newcastle | 58-37 | Wigan | British Speedway Cup |
31/05/1947 | Wigan | 41-53 | Newcastle | British Speedway Cup |
02/06/1947 | Newcastle | 63-45 | Glasgow White City | National Trophy 2nd division 1st round |
04/06/1947 | Glasgow White City | 60-46 | Newcastle | National Trophy 2nd division 1st round |
09/06/1947 | Newcastle | Will Lowther
| Speedway Riders Championship QR |
14/06/1947 | Norwich | 61.5-34.5 | Newcastle | British Speedway Cup |
16/06/1947 | Newcastle | 43-41 | Glasgow White City | National League Division Two |
18/06/1947 | Glasgow White City | 45-38 | Newcastle | National League Division Two |
23/06/1947 | Newcastle | 40-43 | Middlesbrough | National League Division Two |
28/06/1947 | Norwich | 63-44 | Newcastle | National Trophy 1st division Semi Final 1st leg |
30/06/1947 | Newcastle | 56-52 | Norwich | National Trophy 1st division Semi Final 2nd leg |
05/07/1947 | Wigan | 51-33 | Newcastle | Challenge |
07/07/1947 | Newcastle | 53-31 | Bristol | National League Division Two |
12/07/1947 | Norwich | 52-32 | Newcastle | National League Division Two |
14/07/1947 | Newcastle | 36-48 | Bradford Odsal | Challenge |
21/07/1947 | Newcastle | 39-42 | Sheffield | National League Division Two |
23/07/1947 | Glasgow White City | 51-44 | Newcastle | British Speedway Cup |
24/07/1947 | Sheffield | 54-29 | Newcastle | National League Division Two |
28/07/1947 | Newcastle | 60-34 | Norwich | British Speedway Cup |
01/08/1947 | Bristol | 53-42 | Newcastle | British Speedway Cup |
02/08/1947 | Birmingham | 53-42 | Newcastle | British Speedway Cup |
06/08/1947 | Newcastle | Ernie Price & Ken /Lebreton
| Best Pairs |
11/08/1947 | Newcastle | 47-37 | Wigan | National League Division Two |
18/08/1947 | Newcastle | 54-42 | Bristol | British Speedway Cup |
21/08/1947 | Sheffield | 59-37 | Newcastle | British Speedway Cup |
22/08/1947 | Bristol | 62-22 | Newcastle | National League Division Two |
25/08/1947 | Newcastle | 59-37 | Birmingham | British Speedway Cup |
01/09/1947 | Newcastle | 44-40 | Middlesbrough | National League Division Two |
04/09/1947 | Middlesbrough | 48.5-47.5 | Newcastle | British Speedway Cup |
06/09/1947 | Birmingham | 35-49 | Newcastle | National League Division Two |
08/09/1947 | Newcastle | 55-28 | Norwich | National League Division Two |
15/09/1947 | Newcastle | 48-36 | Birmingham | National League Division Two |
22/09/1947 | Newcastle | 62-34 | Wigan | British Speedway Cup |
26/09/1947 | Bristol | 51-32 | Newcastle | National League Division Two |
27/09/1947 | Wigan | 47-37 | Newcastle | National League Division Two |
29/09/1947 | Newcastle | 39.5-44.5 | Glasgow White City | National League Division Two |
01/10/1947 | Glasgow White City | 40-44 | Newcastle | National League Division Two |
06/10/1947 | Newcastle | 53-43 | Sheffield | British Speedway Cup |
13/10/1947 | Newcastle | 50-46 | Glasgow White City | British Speedway Cup |
16/10/1947 | Middlesbrough | 52-31 | Newcastle | National League Division Two |
20/10/1947 | Newcastle | Split Waterman
| Oaks Farewell Trophy |