|   |                            |                            |                          1 |                          2 |                          3 |                          4 |                          5 |                          Pts |                            |                                                                         | 1. |                          Ernie Price |                           
  |                          3 |                          1 |                          3 |                          2 |                          1 |                          10 |                            |                                                                         | 2. |                          Dick Geary |                           
  |                          1 |                          2 |                          2 |                          0 |                          0 |                          5 |                            |                                                                         | 3. |                          Will Lowther |                           
  |                          0 |                          0 |                          0 |                          0 |                          0 |                          0 |                            |                                                                         | 4. |                          George Wilks |                           
  |                          2 |                          2 |                          2 |                          3 |                          3 |                          12 |                          2nd |                                                                         | 5. |                          Lionel van Praag |                            |                          2 |                          1 |                          ef |                          1 |                          0 |                          4 |                            |                                                                         | 6. |                          Tommy Croombs |                           
  |                          0 |                          0 |                          3 |                          0 |                          1 |                          4 |                            |                                                                         | 7. |                          Vic Duggan |                            |                          3 |                          3 |                          3 |                          3 |                          3 |                          15 |                          1st |                                                                         | 8. |                          Aub Lawson |                            |                          1 |                          1 |                          1 |                          0 |                          1 |                          4 |                            |                                                                         | 9. |                          Frank Dolan |                           
  |                          1 |                          3 |                          3 |                          1 |                          2 |                          10 |                            |                                                                         | 10. |                          Tommy Price |                            |                          3 |                          2 |                          1 |                          3 |                          3 |                          12 |                          3rd |                                                                         | 11. |                          Geoff Pymar |                           
  |                          0 |                          1 |                          1 |                          1 |                          1 |                          4 |                            |                                                                         | 12. |                          Les Wotton |                           
  |                          2 |                          3 |                          1 |                          2 |                          2 |                          10 |                            |                                                                         | 13. |                          Norman Parker |                           
  |                          3 |                          0 |                          0 |                          3 |                          3 |                          9 |                            |                                                                         | 14. |                          Bill Pitcher |                           
  |                          1 |                          3 |                          1 |                          2 |                          2 |                          9 |                            |                                                                         | 15. |                          Bill Kitchen |                           
  |                          2 |                          2 |                          2 |                          2 |                          2 |                          10 |                            |                                                                         | 16. |                          Alec Statham |                           
  |                          0 |                          0 |                          0 |                          2 |                          0 |                          2 |                            |                                                                         | R1. |                          Bronco Wilson |                           
  |                            |                          
  |                          
  |                          
  |                          
  |                          dnr |                            |                                                                         | R2. |                          Roy Craighead |                           
  |                            |                          
  |                          
  |                          
  |                          
  |                          dnr |                            |                                                                   |                                                                                                                            | Heat by Heat |                                                                         Heat 01 N.Parker, Wotton, Johnson, Geary                            Heat 02 Longley, Hart, Croombs, Lawson                            Heat 03 Dolan, Langton, Goffe, J.Parker (ef)                            Heat 04 Duggan, Wilks, Price, Lowther                            Heat 05 Wotton, Croombs, Goffe, Lowther                            Heat 06 Duggan, J.Parker, Longley, Geary                            Heat 07 N.Parker, Wilks, Langton, Lawson                            Heat 08 Johnson, Dolan, Price, Hart                            Heat 09 Wotton, Langton, Price, Longley                            Heat 10 Wilks, Dolan, Croombs, Geary                            Heat 11 Duggan Wotton, Lawson, Dolan (ef)                            Heat 12 Johnson, Lawson, Lowther, J.Parker (ef)                            Heat 13 Duggan, N.Parker, Hart (frmtd), Goffe (f)                            Heat 14 Langton, Hart, Lowther, Geary                            Heat 15 N.Parker, Croombs, J.Parker, Price (f)                            Heat 16 Wilks, Johnson, Longley, Goffe (ef)                            Heat 17 Wotton, J.Parker, Wilks, Hart                            Heat 18 Price, Geary, Goffe, Lawson                            Heat 19 Longley, N.Parker, Dolan, Lowther                            Heat 20 Duggan, Johnson, Langton, Croombs |                                                                   |                                                 |               |                                      |                               |