Match Race Championship Bronze Helmet |
26/04/1948 | Cyril Roger | 2-0 | Bob Oakley | Exeter |
| Bob Oakley | 0-2 | Cyril Roger | Southampton |
| | | | |
07/06/1948 | Cyril Roger | 2-0 | Alf Bottoms | Exeter |
08/06/1948 | Alf Bottoms | 1-2 | Cyril Roger | Southampton |
| | | | |
12/07/1948 | Cyril Roger | 2-1 | Jock Grierson | Exeter |
| Jock Grierson | 1-2 | Cyril Roger | |
| | | | |
09/08/1948 | Bert Roger | 1-2 | Wally Green | Exeter |
11/08/1948 | Wally Green | 2-0 | Bert Roger | Hastings |
| | | | |
| Wally Green | | Joe Bowkis | |
| Wally Green was injured and was unable to defent the title |
23/09/1948 | Joe Bowkis | 0-1 | Gil Blake | Hanley |
| Joe Bowkis broke his collarbone in the first race was injured and was unable to compete The S.C.B nominated Mick Mitchell to replace Joe Bowkis |
| | | | |
30/09/1948 | Gil Blake | 1-2 | Mick Mitchell | Hanley |
02/10/1948 | Mick Mitchell | 2-0 | Gil Blake | Hull |