Fixtures & Results |
24/04/1947 | Plymouth | George Bason
| The Lord Mayor’s Trophy |
01/05/1947 | Plymouth | 33-48 | Exeter | Challenge |
05/05/1947 | Exeter | 47-34 | Plymouth | Challenge |
06/05/1947 | Southampton | 54-29 | Plymouth | Challenge |
08/05/1947 | Plymouth | 47-37 | Southampton | Challenge |
14/05/1947 | Tamworth | 44-38 | Plymouth | National League Division Three |
15/05/1947 | Plymouth | 41-43 | Tamworth | National League Division Three |
22/05/1947 | Plymouth | 42-42 | The Rest | Challenge |
29/05/1947 | Plymouth | Steve Langton
| Speedway Riders Championship QR |
05/06/1947 | Plymouth | 43-40 | Wombwell | National League Division Three |
06/06/1947 | Wombwell | 54-30 | Plymouth | National League Division Three |
12/06/1947 | Plymouth | 40-42 | Cradley Heath | National League Division Three |
19/06/1947 | Plymouth | 37-45 | West V North | Challenge |
19/06/1947 | Stoke Hanley | 59-23 | Plymouth | National League Division Three |
26/06/1947 | Plymouth | 41-42 | Stoke Hanley | National League Division Three |
03/07/1947 | Plymouth | 41-54 | Southampton | Challenge |
05/07/1947 | Eastbourne | 56-27 | Plymouth | National League Division Three |
07/07/1947 | Exeter | 55-28 | Plymouth | National League Division Three |
10/07/1947 | Plymouth | 40-43 | Exeter | National League Division Three |
15/07/1947 | Southampton | 49-34 | Plymouth | National League Division Three |
17/07/1947 | Plymouth | 30-54 | Eastbourne | National League Division Three |
19/07/1947 | Eastbourne | 60-34 | Plymouth | Midland V South Cup |
24/07/1947 | Plymouth | 48-47 | Exeter | Midland V South Cup |
26/07/1947 | Cradley Heath | 54-30 | Plymouth | National League Division Three |
31/07/1947 | Plymouth | 39-44 | Southampton | National League Division Three |
04/08/1947 | Exeter | 51-45 | Plymouth | Midland V South Cup |
07/08/1947 | Plymouth | 54-29 | Wombwell | National League Division Three |
08/08/1947 | Wombwell | 48-36 | Plymouth | National League Division Three |
14/08/1947 | South | 45-39 | North | Challenge |
14/08/1947 | Stoke Hanley | 63-20 | Plymouth | National League Division Three |
19/08/1947 | Southampton | 60-36 | Plymouth | Midland V South Cup |
21/08/1947 | Plymouth | 47-36 | Stoke Hanley | National League Division Three |
27/08/1947 | Tamworth | 54-29 | Plymouth | National League Division Three |
28/08/1947 | Plymouth | 44-40 | Tamworth | National League Division Three |
04/09/1947 | Plymouth | 45-33 | Cradley Heath | National League Division Three |
06/09/1947 | Eastbourne | 52-29 | Plymouth | National League Division Three |
08/09/1947 | Exeter | 53-30 | Plymouth | National League Division Three |
11/09/1947 | Plymouth | 44-40 | Exeter | National League Division Three |
16/09/1947 | Southampton | 62-22 | Plymouth | National League Division Three |
18/09/1947 | Plymouth | 42-42 | Southampton | National League Division Three |
25/09/1947 | Plymouth | 47-37 | Eastbourne | National League Division Three |
27/09/1947 | Cradley Heath | 62-22 | Plymouth | National League Division Three |
02/10/1947 | Plymouth | 46-50 | Eastbourne | Midland V South Cup |
09/10/1947 | Plymouth | 25-7-21-30
| Tamworth / Exeter / Southampton | Four Team |
16/10/1947 | Plymouth | Cyril Roger | Best Riders Trophy |
23/10/1947 | Southampton & Plymouth | 43-41
| The Rest | Challenge |
* held at Plymouth ** held atSouthampton |