|   |                            |                            |                          1 |                          2 |                          3 |                          4 |                          5 |                          Pts |                            |                                                                         | 1. |                          Jack Hodgson |                           
  |                          0 |                          0 |                          1 |                          0 |                          1 |                          2 |                            |                                                                         | 2. |                          Bill Kitchen |                           
  |                          3 |                          3 |                          2 |                          2 |                          3 |                          13 |                          2nd |                                                                         | 3. |                          Eric Chitty |                           
  |                          1 |                          1 |                          0 |                          3 |                          1 |                          6 |                            |                                                                         | 4. |                          Fred Curtis |                           
  |                          2 |                          1 |                          1 |                          1 |                          0 |                          5 |                            |                                                                         | 5. |                          Tommy Price |                           
  |                          3 |                          1 |                          3 |                          1 |                          1 |                          9 |                            |                                                                         | 6. |                          Lloyd Goffe |                           
  |                          1 |                          2 |                          1 |                          f |                          - |                          4 |                            |                                                                         | 7. |                          Dent Oliver |                           
  |                          2 |                          0 |                          0 |                          0 |                          2 |                          4 |                            |                                                                         | 8. |                          Malcolm Craven |                           
  |                          f |                          3 |                          3 |                          2 |                          2 |                          10 |                            |                                                                         | 9. |                          Bill Pitcher |                           
  |                          2 |                          0 |                          2 |                          2 |                          3 |                          9 |                            |                                                                         | 10. |                          Ray Duggan |                           
  |                          1 |                          1 |                          2 |                          2 |                          0 |                          6 |                            |                                                                         | 11. |                          Vic Duggan |                            |                          3 |                          3 |                          3 |                          3 |                          3 |                          15 |                          1st |                                                                         | 12. |                          Oliver Hart |                           
  |                          0 |                          2 |                          2 |                          1 |                          2 |                          7 |                            |                                                                         | 13. |                          Bill Longley |                           
  |                          3 |                          2 |                          3 |                          1 |                          3 |                          12 |                          3rd |                                                                         | 14. |                          Frank Dolan |                           
  |                          1 |                          3 |                          3 |                          1 |                          2 |                          10 |                            |                                                                         | 15. |                          Ron Johnson |                           
  |                          2 |                          2 |                          0 |                          3 |                          1 |                          8 |                            |                                                                         | 16. |                          Will Lowther |                           
  |                          0 |                          0 |                          0 |                          0 |                          0 |                          0 |                            |                                                                         | R1. |                          Jack Arnfield |                           
  |                          0 |                          
  |                          
  |                          
  |                          
  |                          0 |                            |                                                                         | R2. |                          Buck Whitby |                           
  |                          
  |                          
  |                          
  |                            |                          
  |                          dnr |                            |                                                                   |                                                                                                                            | Heat by Heat |                                                                         Heat 01 N.Parker, Wotton, Johnson, Geary                            Heat 02 Longley, Hart, Croombs, Lawson                            Heat 03 Dolan, Langton, Goffe, J.Parker (ef)                            Heat 04 Duggan, Wilks, Price, Lowther                            Heat 05 Wotton, Croombs, Goffe, Lowther                            Heat 06 Duggan, J.Parker, Longley, Geary                            Heat 07 N.Parker, Wilks, Langton, Lawson                            Heat 08 Johnson, Dolan, Price, Hart                            Heat 09 Wotton, Langton, Price, Longley                            Heat 10 Wilks, Dolan, Croombs, Geary                            Heat 11 Duggan Wotton, Lawson, Dolan (ef)                            Heat 12 Johnson, Lawson, Lowther, J.Parker (ef)                            Heat 13 Duggan, N.Parker, Hart (frmtd), Goffe (f)                            Heat 14 Langton, Hart, Lowther, Geary                            Heat 15 N.Parker, Croombs, J.Parker, Price (f)                            Heat 16 Wilks, Johnson, Longley, Goffe (ef)                            Heat 17 Wotton, J.Parker, Wilks, Hart                            Heat 18 Price, Geary, Goffe, Lawson                            Heat 19 Longley, N.Parker, Dolan, Lowther                            Heat 20 Duggan, Johnson, Langton, Croombs |                                                                   |                                                 |               |                                      |                               |