Fixtures & Results |
04/04/1947 | Middlesbrough | 42-42 | The Rest | Challenge |
09/04/1947 | Newcastle | 43-41 | Middlesbrough | Challenge |
10/04/1947 | Middlesbrough | 61-23 | Bristol | National League Division Two |
17/04/1947 | Middlesbrough | 55-29 | Norwich | National League Division Two |
24/04/1947 | Middlesbrough | 57-26 | Newcastle | National League Division Two |
01/05/1947 | Middlesbrough | 62-22 | Wigan | National League Division Two |
02/05/1947 | Bristol | 47-35 | Middlesbrough | National League Division Two |
03/05/1947 | Birmingham | 44-40 | Middlesbrough | National League Division Two |
08/05/1947 | Middlesbrough | 43-39 | Sheffield | National League Division Two |
15/05/1947 | Middlesbrough | 56-28 | Birmingham | National League Division Two |
17/05/1947 | Wigan | 35-49 | Middlesbrough | National League Division Two |
19/05/1947 | Newcastle | 30-65 | Middlesbrough | British Speedway Cup |
21/05/1947 | Glasgow White City | 38-58 | Middlesbrough | British Speedway Cup |
22/05/1947 | Middlesbrough | 62-33 | Glasgow White City | British Speedway Cup |
29/05/1947 | Middlesbrough | 45-49 | Norwich | British Speedway Cup |
31/05/1947 | Norwich | 51-45 | Middlesbrough | British Speedway Cup |
05/06/1947 | West Ham | 48-36 * | 2nd Division | Challenge |
05/06/1947 | Sheffield | 34-50 | Middlesbrough | National League Division Two |
07/06/1947 | Birmingham | 50-57 | Middlesbrough | National Trophy Division Two 1st round 1st leg |
12/06/1947 | Middlesbrough | 81-27 | Birmingham | National Trophy Division Two 1st round 2nd leg |
19/06/1947 | Middlesbrough | Frank Hodgson
| Speedway Riders Championship QR |
21/06/1947 | Wigan | 62-34 | Middlesbrough | British Speedway Cup |
23/06/1947 | Newcastle | 40-43 | Middlesbrough | National League Division Two |
26/06/1947 | Middlesbrough | 56-28 | Glasgow White City | National League Division Two |
28/06/1947 | Wigan | 45-63 | Middlesbrough | National Trophy Division Two Semi Final 1st leg |
03/07/1947 | Middlesbrough | 73-34 | Wigan | National Trophy Division Two Semi Final 2nd leg |
10/07/1947 | Middlesbrough | 46-38 | Glasgow White City | National League Division Two |
17/07/1947 | Middlesbrough | 69-38 | Norwich | National Trophy Division Two Final 1st leg |
19/07/1947 | Norwich | 50-58 | Middlesbrough | National Trophy Division Two Final 2nd leg |
24/07/1947 | Middlesbrough | 73-22 | Birmingham | British Speedway Cup |
26/07/1947 | Birmingham | 39-45 | Middlesbrough | National League Division Two |
31/07/1947 | Middlesbrough | Dent Oliver & Jim Boyd
| Best Pairs |
31/07/1947 | Sheffield | 56-40 | Middlesbrough | British Speedway Cup |
02/08/1947 | Norwich | 48-36 | Middlesbrough | National League Division Two |
07/08/1947 | Middlesbrough | 40-68 | Wimbledon | National Trophy Quarter Final 1st leg |
11/08/1947 | Wimbledon | 77-31 | Middlesbrough | National Trophy Quarter Final 2nd leg |
14/08/1947 | Middlesbrough | 54-30 | Sheffield | National League Division Two |
21/08/1947 | Middlesbrough | 55-29 | Wigan | National League Division Two |
28/08/1947 | Middlesbrough | 59-25 | Bristol | National League Division Two |
29/08/1947 | Bristol | 38-45 | Middlesbrough | National League Division Two |
01/09/1947 | Newcastle | 44-40 | Middlesbrough | National League Division Two |
03/09/1947 | Glasgow White City | 48-36 | Middlesbrough | National League Division Two |
04/09/1947 | Middlesbrough | 48.5-47.5 | Newcastle | British Speedway Cup |
06/09/1947 | Wigan | 43-41 | Middlesbrough | National League Division Two |
11/09/1947 | Wembley | 44-39 * | North of England | Challenge |
11/09/1947 | Sheffield | 49-34 | Middlesbrough | National League Division Two |
18/09/1947 | Middlesbrough | 64-20 | Birmingham | National League Division Two |
19/09/1947 | Bristol | 64-32 | Middlesbrough | British Speedway Cup |
24/09/1947 | Glasgow White City | 36-48 | Middlesbrough | National League Division Two |
25/09/1947 | Middlesbrough | 67-29 | Sheffield | British Speedway Cup |
27/09/1947 | Norwich | 47-37 | Middlesbrough | National League Division Two |
02/10/1947 | Middlesbrough | 61-35 | Bristol | British Speedway Cup |
04/10/1947 | Birmingham | 45-50 | Middlesbrough | British Speedway Cup |
09/10/1947 | Middlesbrough | 64-17 | Norwich | National League Division Two |
14/10/1947 | West Ham | 46-38 | Middlesbrough | Challenge |
16/10/1947 | Middlesbrough | 52-31 | Newcastle | National League Division Two |
23/10/1947 | Middlesbrough | 70-26 | Wigan | British Speedway Cup |
* raced at Middlesbrough |