Fixtures & Results |
27/03/1948 | Norwich | 45-37 | Wigan | National League Division Two |
05/04/1948 | Newcastle | 38-45 | Wigan | National League Division Two |
07/04/1948 | Glasgow | 49-34 | Wigan | National League Division Two |
Team Transfered to Fleetwood |
13/04/1948 | Fleetwood | 34-49 | Edinburgh | National League Division Two |
19/04/1948 | Newcastle | 54-42 | Fleetwood | Anniversary Cup |
20/04/1948 | Fleetwood | 39-45 | Sheffield | National League Division Two |
27/04/1948 | Fleetwood | 31-53 | Norwich | National League Division Two |
29/04/1948 | Middlesbrough | 65-19 | Fleetwood | National League Division Two |
01/05/1948 | Norwich | 47-47 | Fleetwood | Anniversary Cup |
04/05/1948 | Fleetwood | 38-46 | Birmingham | National League Division Two |
08/05/1948 | Edinburgh | 45-39 | Fleetwood | National League Division Two |
11/05/1948 | Fleetwood | 41-42 | Bristol | National League Division Two |
17/05/1948 | Fleetwood | 37-47 | Middlesbrough | National League Division Two |
18/05/1948 | Fleetwood | 44-39 | Newcastle | National League Division Two |
20/05/1948 | Sheffield | 55-41 | Fleetwood | Anniversary Cup |
22/05/1948 | Norwich | 53-30 | Fleetwood | National League Division Two |
25/05/1948 | Fleetwood | 48-36 | Middlesbrough | National League Division Two |
29/05/1948 | Birmingham | 51-45 | Fleetwood | Anniversary Cup |
01/06/1948 | Fleetwood | 48-36 | Glasgow White City | National League Division Two |
04/06/1948 | Bristol | 49-35 | Fleetwood | National League Division Two |
08/06/1948 | Fleetwood | 47-49 | Birmingham | Anniversary Cup |
15/06/1948 | Fleetwood | 51-45 | Bristol | Anniversary Cup |
18/06/1948 | Bristol | 65-43 | Fleetwood | National Trophy |
22/06/1948 | Fleetwood | 69-39 | Bristol | National Trophy |
29/06/1948 | Fleetwood | 62-34 | Glasgow White City | Anniversary Cup |
03/07/1948 | Edinburgh | 42-41 | Fleetwood | National League Division Two |
06/07/1948 | Fleetwood | Hodgson | Speed Riders Ch Qr | Individual |
13/07/1948 | Fleetwood | 49-59 | Birmingham | National Trophy |
17/07/1948 | Birmingham | 18-30 | Fleetwood | National Trophy |
20/07/1948 | Fleetwood | 54-42 | Edinburgh | Anniversary Cup |
26/07/1948 | Birmingham | 75-33 | Fleetwood | National Trophy |
27/07/1948 | Fleetwood | 59-37 | Newcastle | Anniversary Cup |
28/07/1948 | Glasgow White City | 68-28 | Fleetwood | Anniversary Cup |
02/08/1948 | Fleetwood | 53-31 | Stoke Hanley | Challenge |
03/08/1948 | Fleetwood | 40-44 | Glasgow White City | National League Division Two |
10/08/1948 | Fleetwood | 69-27 | Middlesbrough | Anniversary Cup |
12/08/1948 | Sheffield | 54-30 | Fleetwood | National League Division Two |
14/08/1948 | Edinburgh | 58-38 | Fleetwood | Anniversary Cup |
17/08/1948 | Fleetwood | 56-40 | Sheffield | Anniversary Cup |
19/08/1948 | Middlesbrough | 51-45 | Fleetwood | Anniversary Cup |
24/08/1948 | Fleetwood | 55-41 | Norwich | Anniversary Cup |
28/08/1948 | Birmingham | 62-22 | Fleetwood | National League Division Two |
31/08/1948 | Fleetwood | rained off | Edinburgh | National League Division Two |
02/09/1948 | Middlesbrough | 51-33 | Fleetwood | National League Division Two |
07/09/1948 | Fleetwood | 53-31 | Sheffield | National League Division Two |
14/09/1948 | Fleetwood | 51-33 | Bristol | National League Division Two |
17/09/1948 | Bristol | 56-40 | Fleetwood | Anniversary Cup |
21/09/1948 | Fleetwood | 40-44 | Birmingham | National League Division Two |
27/09/1948 | Fleetwood | 53-31 | Norwich | National League Division Two |
04/10/1948 | Newcastle | 43-41 | Fleetwood | National League Division Two |
05/10/1948 | Fleetwood | 50-34 | Edinburgh | National League Division Two |
06/10/1948 | Glasgow White City | 42-42 | Fleetwood | National League Division Two |
12/10/1948 | Fleetwood | 52-32 | Newcastle | National League Division Two |
15/10/1948 | Bristol | 57-27 | Fleetwood | National League Division Two |
16/10/1948 | Fleetwood | 48-36 | Sheffield | Challenge |
23/10/1948 | Tamworth | 12-12 | Fleetwood | Second Half Challenge |
* abadnoned heat 8 |