National League 1946

1946 National League Division One  
National League | Northern League |  National Trophy | ACU Cup (National League) | ACU Cup (Northern League) | Northern Trophy | London Cup
The league had been abandoned seven years previously due to the outbreak of World War II. Record attendances were attracted with Wembley Lions attracting an average of 50,000 and the league as a whole a total of six and a half million. From the abandoned 1939 season, Southampton Saints and Harringay Tigers were no longer racing whilst Odsal Boomerangs brought National League speedway to Bradford for the first time. Wembley Lions won their second National League title.
Due to the small number of teams the ACU Cup was run on league format to increase the number of fixtures.
National League Riders Averages
images from the John Somerville Collection
M W D L F A P
Wembley Lions 20 18 0 2 439 396 36
Belle Vue Aces 20 12 1 7 425 408 25
Odsal Boomerangs 20 9 1 10 383 454 19
Wimbledon Dons 20 8 1 11 385 450 17
New Cross Rangers 20 6 1 13 349 474 13
West Ham Hammers 20 4 2 14 355 477 10
Fixtures & Results
22/04/1946 Wimbledon 39 45 Bradford Odsal
23/04/1946 West Ham 41 43 New Cross
24/04/1946 New Cross 46 36 West Ham
27/04/1946 Belle Vue 46 37 West Ham
30/04/1946 West Ham 35 49 Belle Vue
01/05/1946 New Cross 41 43 Bradford Odsal
04/05/1946 Belle Vue 34 49 Wembley
06/05/1946 Wimbledon 43 39 West Ham
07/05/1946 West Ham 42 41 Wimbledon
08/05/1946 New Cross 46 37 Belle Vue
09/05/1946 Wembley 50 32 Belle Vue
11/05/1946 Belle Vue 29 55 New Cross
11/05/1946 Bradford Odsal 52 32 Wembley
13/05/1946 Wimbledon 41 43 Wembley
14/05/1946 West Ham 44 40 Bradford Odsal
15/05/1946 New Cross 42 41 Wimbledon
16/05/1946 Wembley 48 35 Wimbledon
18/05/1946 Belle Vue 49 35 Wimbledon
18/05/1946 Bradford Odsal 54 23 New Cross
20/05/1946 Wimbledon 45 39 Belle Vue
22/05/1946 New Cross 36 48 Wembley
23/05/1946 Wembley 54 24 New Cross
25/05/1946 Bradford Odsal 54 30 Wimbledon
27/05/1946 Wimbledon 41 42 New Cross
28/05/1946 West Ham 33 49 Wembley
30/05/1946 Wembley 47 36 West Ham
01/06/1946 Belle Vue 49 33 Bradford Odsal
06/06/1946 Wembley 47 37 Bradford Odsal
08/06/1946 Bradford Odsal 48 36 West Ham
11/06/1946 West Ham 36 47 Belle Vue
15/06/1946 Belle Vue 53 31 West Ham
18/06/1946 West Ham 42 42 New Cross
20/06/1946 Wembley 43 39 Belle Vue
15/07/1946 Wimbledon 38 45 Wembley
17/07/1946 New Cross 38 46 West Ham
18/07/1946 Wembley 46 36 Wimbledon
24/07/1946 New Cross 45 39 Bradford Odsal
27/07/1946 Belle Vue 51 33 Wembley
27/07/1946 Bradford Odsal 45 39 New Cross
05/08/1946 Belle Vue 54 30 Bradford Odsal
05/08/1946 Bradford Odsal 32 52 Belle Vue
10/08/1946 Belle Vue 47 37 Wimbledon
02/09/1946 Wimbledon 39 45 Bradford Odsal
04/09/1946 New Cross 37 46 Wembley
05/09/1946 Wembley 53 30 New Cross
07/09/1946 Bradford Odsal 41 43 Wimbledon
09/09/1946 Wimbledon 49 34 West Ham
10/09/1946 West Ham 42 42 Wimbledon
14/09/1946 Belle Vue 56 28 New Cross
14/09/1946 Bradford Odsal 38 46 Wembley
17/09/1946 West Ham 44 39 Bradford Odsal
18/09/1946 New Cross 30 53 Belle Vue
19/09/1946 Wembley 52 32 Bradford Odsal
21/09/1946 Bradford Odsal 48 36 West Ham
23/09/1946 Wimbledon 59 25 New Cross
24/09/1946 West Ham 36 48 Wembley
25/09/1946 New Cross 39 45 Wimbledon
26/09/1946 Wembley 59 24 West Ham
02/10/1946 Bradford Odsal 42 42 Belle Vue
 
Wembley Lions1946
Wembley Lions
Tommy Price, Charlie May, Tommy Barnett, Roy Craighead, Bill Gilbert, Bill Kitchen (on bike), alec Jackson (manager), Alf Bottoms, Bronco Wilson, Bob Wells, George Wilks