Fixtures & Results |
27/03/1948 | Norwich | 45-37 | Wigan | National League Division Two |
29/03/1948 | Norwich | 50-34 | Birmingham | National League Division Two |
03/04/1948 | Norwich | 56-28 | Edinburgh | National League Division Two |
10/04/1948 | Norwich | 62-21 | Sheffield | National League Division Two |
15/04/1948 | Middlesbrough | 57-27 | Norwich | National League Division Two |
17/04/1948 | Norwich | 45-39 | Middlesbrough | National League Division Two |
19/04/1948 | Edinburgh | 39-45 | Norwich | National League Division Two |
21/04/1948 | Glasgow White City | 42-42 | Norwich | National League Division Two |
22/04/1948 | Norwich | 49-35 | Bradford Odsal | Challenge |
24/04/1948 | Norwich | 53-31 | Glasgow White City | National League Division Two |
27/04/1948 | Fleetwood | 31-53 | Norwich | National League Division Two |
01/05/1948 | Norwich | 47-47 | Fleetwood | Anniversary Cup |
08/05/1948 | Second Division Stars | 47-36 | Australia | Challenge |
13/05/1948 | Sheffield | 45-39 | Norwich | National League Division Two |
15/05/1948 | North East | 53-30 * | North West | Challenge |
15/05/1948 | Birmingham | 51-33 | Norwich | National League Division Two |
17/05/1948 | Exeter | 51-33 | Norwich | Challenge |
21/05/1948 | Bristol | 60-24 | Norwich | National League Division Two |
22/05/1948 | Norwich | 53-30 | Fleetwood | National League Division Two |
29/05/1948 | Norwich | 56-28 | Bristol | National League Division Two |
05/06/1948 | Norwich | 56-40 | Sheffield | Anniversary Cup |
07/06/1948 | Newcastle | 50-34 | Norwich | National League Division Two |
09/06/1948 | Glasgow White City | 63-32 | Norwich | Anniversary Cup |
12/06/1948 | Norwich | 60-24 | Newcastle | National League Division Two |
17/06/1948 | Sheffield | 55-53 | Norwich | National Trophy |
19/06/1948 | Norwich | 76-32 | Sheffield | National Trophy |
26/06/1948 | Norwich | 43-41 | New Cross | Challenge |
01/07/1948 | Middlesbrough | 53-54 | Norwich | National Trophy |
03/07/1948 | Norwich | 66-41 | Middlesbrough | National Trophy |
10/07/1948 | Norwich | Tommy Allott / Jack Biggs
| Speed Riders Championship QR |
17/07/1948 | Norwich | 64-32 | Glasgow White City | Anniversary Cup |
19/07/1948 | Newcastle | 45-47 | Norwich | Anniversary Cup |
20/07/1948 | Norwich | 51-33 ** | Cradley | Challenge |
24/07/1948 | Norwich | 44-51 | Birmingham | Anniversary Cup |
29/07/1948 | Middlesbrough | 58-37 | Norwich | Anniversary Cup |
31/07/1948 | Norwich | 64-43 | Birmingham | National Trophy |
02/08/1948 | Birmingham | 79-28 | Norwich | National Trophy |
05/08/1948 | Sheffield | 60-36 | Norwich | Anniversary Cup |
07/08/1948 | Norwich | 69-27 | Bristol | Anniversary Cup |
13/08/1948 | Bristol | 49-35 | Norwich | National League Division Two |
14/08/1948 | Norwich | 54-30 | Newcastle | National League Division Two |
21/08/1948 | Norwich | 46-38 | Sheffield | National League Division Two |
24/08/1948 | Fleetwood | 55-41 | Norwich | Anniversary Cup |
28/08/1948 | Norwich | 66-30 | Middlesbrough | Anniversary Cup |
30/08/1948 | Newcastle | 52-32 | Norwich | National League Division Two |
04/09/1948 | Yarmouth | 54-30 * | Southampton | Challenge |
04/09/1948 | Birmingham | 58-26 | Norwich | National League Division Two |
09/09/1948 | Middlesbrough | 51-33 | Norwich | National League Division Two |
11/09/1948 | Norwich | 40-44 | Birmingham | National League Division Two |
16/09/1948 | Sheffield | 53-31 | Norwich | National League Division Two |
18/09/1948 | Norwich | 73-23 | Edinburgh | Anniversary Cup |
20/09/1948 | Edinburgh | 52-44 | Norwich | Anniversary Cup |
22/09/1948 | Glasgow White City | 60-24 | Norwich | National League Division Two |
25/09/1948 | Norwich | 39-45 | Middlesbrough | National League Division Two |
27/09/1948 | Fleetwood | 53-31 | Norwich | National League Division Two |
30/09/1948 | Norwich | 52-32 *** | Edinburgh | National League Division Two |
02/10/1948 | Norwich | 34-50 | Bristol | National League Division Two |
05/10/1948 | Norwich | 41-43 ** | Birmingham | Challenge |
07/10/1948 | Norwich | 51-33 # | Edinburgh | National League Division Two |
09/10/1948 | Norwich | 66-18 | Glasgow White City | National League Division Two |
14/10/1948 | Norwich | 47-37 | Birmingham | Charity |
16/10/1948 | Birmingham | 53-43 | Norwich | Anniversary Cup |
16/10/1948 | Wembley | 45-39 * | West Ham | Challenge |
22/10/1948 | Bristol | 62-32 | Norwich | Anniversary Cup |
23/10/1948 | Norwich | 60-35 | Newcastle | Anniversary Cup |
* team were at Birmingham ** raced at Yarmouth *** raced at Middlesbrough # raced at Sheffield |