Fixtures & Results |
25/03/1948 | Wimbledon | 30-52 | Wembley | Challenge |
29/03/1948 | Wimbledon | 42-40 | New Cross | Challenge |
31/03/1948 | New Cross | 51-33 | Wimbledon | Challenge |
05/04/1948 | Wimbledon | 50-33 | Belle Vue | National League Division One |
10/04/1948 | Belle Vue | 59-25 | Wimbledon | National League Division One |
12/04/1948 | Wimbledon | 56-27 | Bradford Odsal | National League Division One |
17/04/1948 | Bradford Odsal | 41-41 | Wimbledon | National League Division One |
19/04/1948 | Wimbledon | 45-38 | Harringay | National League Division One |
23/04/1948 | Harringay | 49-35 | Wimbledon | National League Division One |
26/04/1948 | Wimbledon | 40-44 | New Cross | National League Division One |
28/04/1948 | New Cross | 49-35 | Wimbledon | National League Division One |
03/05/1948 | Wimbledon | Tommy Price & Split Waterman | London Tracks Best Pairs |
06/05/1948 | Wembley | 44-39 | Wimbledon | National League Division One |
10/05/1948 | Wimbledon | 40-43 | West Ham | National League Division One |
11/05/1948 | West Ham | 47-37 | Wimbledon | National League Division One |
17/05/1948 | Wimbledon | 27-57 | Wembley | National League Division One |
24/05/1948 | England | 61-45 | Australia | 1st Team Match International |
31/05/1948 | Wimbledon | 42-53 | New Cross | Anniversary Cup |
04/06/1948 | Harringay | 59-37 | Wimbledon | Anniversary Cup |
07/06/1948 | Wimbledon | 46-49 | Bradford Odsal | Anniversary Cup |
12/06/1948 | Bradford Odsal | 61-35 | Wimbledon | Anniversary Cup |
14/06/1948 | Wimbledon | 47-48 | Belle Vue | Anniversary Cup |
21/06/1948 | Wimbledon | 53-42 | West Ham | Anniversary Cup |
22/06/1948 | West Ham | 60-34 | Wimbledon | Anniversary Cup |
26/06/1948 | Belle Vue | 65-30 | Wimbledon | Anniversary Cup |
28/06/1948 | Wimbledon | 40-56 | Wembley | Anniversary Cup |
05/07/1948 | Wimbledon | 46-50 | Harringay | Anniversary Cup |
08/07/1948 | Wembley | 60-35 | Wimbledon | Anniversary Cup |
12/07/1948 | Wimbledon | Jack Parker
| Laurels |
19/07/1948 | Wimbledon | 46-38 | New Cross | National League Division One |
22/07/1948 | New Cross | 42-54 | Wimbledon | Anniversary Cup |
26/07/1948 | Wimbledon | Wilber Lamoreaux
| Speedway Riders Championship QR |
31/07/1948 | Bradford Odsal | 54-30 | Wimbledon | National League Division One |
02/08/1948 | Wimbledon | rained off | West Ham | National League Division One |
03/08/1948 | West Ham | 64-20 | Wimbledon | National League Division One |
09/08/1948 | Wimbledon | 58-26 | Bradford Odsal | National League Division One |
12/08/1948 | New Cross | 58-25 | Wimbledon | National League Division One |
16/08/1948 | Wimbledon | 53-55 | Harringay | National Trophy |
23/08/1948 | Wimbledon | 35-49 | Wembley | National League Division One |
27/08/1948 | Harringay | 67-40 | Wimbledon | National Trophy |
30/08/1948 | Wimbledon | 57-51 | New Cross | London Cup |
02/09/1948 | New Cross | 80-27 | Wimbledon | London Cup |
06/09/1948 | Wimbledon | 35-47 | Belle Vue | National League Division One |
13/09/1948 | Wimbledon | 41-41 | West Ham | National League Division One |
17/09/1948 | Harringay | 54-30 | Wimbledon | National League Division One |
20/09/1948 | Wimbledon | 43-39 | Birmingham | Challenge |
21/09/1948 | West Ham | 55-29 | Wimbledon | Challenge |
25/09/1948 | Belle Vue | 52-32 | Wimbledon | National League Division One |
27/09/1948 | Wimbledon / Wembley | 48-36 | New Cross / West Ham | Challenge |
30/09/1948 | Wembley | 60-24 | Wimbledon | National League Division One |
04/10/1948 | Wimbledon | 35-49 | Harringay | National League Division One |
11/10/1948 | Wimbledon | Bill Longley
| International Cup |
18/10/1948 | Bill Longley’s Team | 10-14 | Jack Parker’s Team
| Challenge |