National League Riders Averages 1947

1947 National League Division One Riders Averages
National League Division One | National League Division Two | National League Division Three | National Trophy | British Speedway Cup Division One | British Speedway Cup Division Two | North vs South Cup | London Cup
images from the John Somerville Collection
1947 Team Gallery
National League Division One Averages
National League Division Two Averages
National League Division Three Averages
    M R Pts BP TP CMA FM PM
Vic Duggan Harringay 26 108 308 2 310 11.48 17
Bill Kitchen Wembley 30 128 305.5 28.5 334 10.44 5 4
Norman Parker Wimbledon 27 116 293 7 300 10.34 6 1
Alec Statham Bradford 21 86 210 10 220 10.23 5 2
Tommy Price Wembley 30 131 310 10 320 9.77 5
Eric Chitty West Ham 28 120 271 14 285 9.50 7 1
Jack Parker Belle Vue 26 115 251 13 264 9.18 3 1
George Wilks Wembley 30 129 283 8 291 9.02 2 2
Eric Langton Belle Vue 15 66 137 11 148 8.97 2
Ron Johnson New Cross 26 107 218 20 238 8.90 1
Malcolm Craven West Ham 28 115 248 7 255 8.87 5
Ernie Price Bradford 24 99 201 15 216 8.73 3
Ron Clarke Bradford 19 75 158 3 161 8.59 1
Les Wotton Wimbledon 28 118 239 13 252 8.54

Frank Dolan Harringay 25 101 194 11 205 8.12 1 1
Dent Oliver Belle Vue 30 127 222 32 254 8.00 4
Lionel Van Praag New Cross 15 60 110 7 117 7.80 1
Max Grosskreutz Bradford 14 59 103 10 113 7.66

Split Waterman Wembley 29 109 167 40 207 7.60

Bill Longley New Cross 26 106 197 3 200 7.55 1
Geoff Pymar New Cross 26 106 175 25 200 7.55 2
Jeff Lloyd New Cross 16 67 111 13 124 7.40

Wally Lloyd Belle Vue 30 122 217 5 222 7.28 2 1
Lloyd Goffe Wimbledon 27 111 193 8 201 7.24

Bill Pitcher Belle Vue 22 81 133 13 146 7.21 1
Ray Duggan Harringay 24 92 152 8 160 6.96

Oliver Hart Bradford 20 79 125 9 134 6.78 1
Jim Boyd Belle Vue 30 123 185 23 208 6.76

Joe Abbott Harringay & Bradford 22 85 127 16 143 6.73 1
Mike Erskine Wimbledon 25 101 134 27 161 6.38 1
Roy Craighead Wembley 27 79 107 15 122 6.18

Louis Lawson Belle Vue 30 92 121 21 142 6.17

Eric French New Cross 25 96 127 18 145 6.04

Aub Lawson West Ham 13 53 71 9 80 6.04

Tommy Croombs West Ham 27 111 150 17 167 6.02

Bronco Wilson Wembley 17 61 73 17 90 5.90

Cyril Brine Wimbledon 28 92 107 25 132 5.74

Archie Windmill Wimbledon 26 59 68 15 83 5.63 1
Dick Harris Wimbledon 28 112 127 30 157 5.61

Cliff Parkinson West Ham 14 44 55 6 61 5.55

Bill Gilbert Wembley 30 126 133.5 38.5 172 5.46

Howdy Byford West Ham 7 14 13 5 18 5.14

Bob Harrison West Ham 9 35 42 2 44 5.03

Ray Moore New Cross 26 74 73 20 93 5.03

Ron Mason Belle Vue 27 97 99 21 120 4.95

Fred Tuck Bradford 14 49 52 8 60 4.90

Bob Wells Wembley 28 86 84 21 105 4.88

George Saunders Wimbledon 26 87 78 25 103 4.74

Cliff Watson West Ham 24 100 105 13 118 4.72

Wally Hull Belle Vue 18 54 50 13 63 4.67

Nobby Stock Harringay 20 66 60 16 76 4.61

Wal Morton Harringay 14 53 57 4 61 4.60

Eddie Rigg Bradford 9 37 35 6 41 4.43

Benny King West Ham 25 84 73 17 90 4.14

Buck Whitby West Ham 27 88 72 15 87 3.95

Charlie May Wembley 16 32 25 6 31 3.88

Mick Mitchell New Cross 13 45 36 7 43 3.82

Frank Lawrence New Cross 24 61 40 18 58 3.80

Bill Osborne Bradford 17 61 42 11 53 3.48

Brian Wilson Belle Vue 10 25 18 3 21 3.36

Jack Arnfield Harringay 22 79 58 8 66 3.34

Norman Lindsay Harringay 11 44 28 7 35 3.18

Bill Mathews West Ham 21 49 29 7 36 2.94

Bill Baird Bradford 9 29 17 4 21 2.90

Stan Beardsall Bradford 6 12 5 3 8 2.67

Phil Bishop West Ham 10 33 17 3 20 2.42

Johnny White Bradford 17 40 19 5 24 2.40

Danny Lee Harringay 9 19 9 1 10 2.11

George Mudgway Bradford 8 21 10 0 10 1.90

Joe Bowkis Harringay 11 28 8 2 10 1.43

Al Allison Bradford 7 20 3 2 5 1.00

less than six meetings
Ken Brett Wimbledon 2 4 6 2 8 8.00

Dick Campbell Belle 4 9 6 4 10 4.44

Jimmy Coy Wimbledon 2 4 4 0 4 4.00

Ken Le Breton 2 2 2 0 2 4.00

Norman Price Bradford 1 2 1 1 2 4.00

Cyril Anderson West 3 10 7 1 8 3.20

Keith Harvey New 5 10 5 3 8 3.20

Alf Bottoms Wembley 2 4 2 1 3 3.00

Wally Green West 1 4 2 1 3 3.00

Wally Lawrence Harringay 2 5 2 1 3 2.40

Ralph Horne Belle 3 7 3 1 4 2.29

Jack Biggs Harringay 3 11 6 0 6 2.18

Mal Hogan Bradford 1 2 1 0 1 2.00

Ron Howes Wimbledon 4 8 3 1 4 2.00

Harry Saunders Wimbledon 1 2 1 0 1 2.00

Freddie Williams Wembley 1 2 1 0 1 2.00

Bat Byrnes Harringay 4 10 3 1 4 1.60

John Yates Belle 3 8 3 0 3 1.50

George Gower New 2 6 2 0 2 1.33

Johnny Myson Harringay 2 6 1 1 2 1.33

Don Hardy New 1 4 1 0 1 1.00

Jack Cooley West 5 13 2 1 3 0.92

Bill Turner Bradford 3 7 1 0 1 0.57

Fred Rogers Bradford 1 2 0 0 0 0.00

Jock Shead Bradford 3 6 0 0 0 0.00

Vic Duggan
Bill Kitchen
Norman Parker
Alec Statham
Tommy Price