Provincial League 1961

New tracks joined the league Exeter, Plymouth, Wolverhampton,Middlesbrough and Newcastle. Bradford were set to join but delays in the construction of their track prevented them from taking theor place. The league was won by Poole by seven points with Plymouth in second place.
1960 1962
National League
Central Shield

Provincial League
Northern League
National Trophy
East Anglian League
National League KO Cup
Provincial League KO Cup

Poole Pirates
League Table
M W D L F A Pts
1 Poole Pirates 20 15 1 4 31
2 Plymouth Bulldogs 20 12 0 8 24
3 Stoke Potters 20 12 0 8 24
4 Cradley Heath Heathens 20 11 1 8 23
5 Rayleigh Rockets 20 11 0 9 22
6 Edinburgh Monarchs 20 10 1 9 21
7 Sheffield Tigers 20 10 0 10 20
8 Exeter Falcons 20 9 0 11 18
9 Wolverhampton Wolves 20 7 0 13 14
10 Middlesbrough Bears 20 6 1 13 13
11 Newcastle Diamonds 20 5 0 15 10
Averages
rider team M Max Paid Rac Pts Bon Ave
Fixtures
31/03/1961 Stoke 44 34 Cradley Heath
01/04/1961 Cradley 42 36 Stoke
06/04/1961 Middlesbrough 36 42 Sheffield
07/04/1961 Plymouth 44 34 Exeter
07/04/1961 Rayleigh 50 28 Cradley Heath
08/04/1961 Cradley Heath 40 38 Plymouth
08/04/1961 Stoke 46 31 Wolverhampton
10/04/1961 Exeter 41 36 Plymouth
13/04/1961 Middlesbrough 34 43 Edinburgh
13/04/1961 Sheffield 39 38 Cradley Heath
14/04/1961 Rayleigh 45 32 Poole
14/04/1961 Wolverhampton 43 35 Sheffield
15/04/1961 Cradley Heath 40 38 Exeter
15/04/1961 Edinburgh 46 32 Wolverhampton
15/04/1961 Stoke 51 26 Plymouth
17/04/1961 Exeter 40 37 Stoke
20/04/1961 Middlesbrough 39 39 Cradley Heath
20/04/1961 Sheffield 50 27 Exeter
21/04/1961 Plymouth 40 38 Poole
22/04/1961 Cradley Heath rain Wolverhampton
22/04/1961 Edinburgh 46 31 Middlesbrough
22/04/1961 Stoke rain Rayleigh
27/04/1961 Middlesbrough 48 30 Wolverhampton
28/04/1961 Rayleigh 50 25 Exeter
28/04/1961 Wolverhampton 33 45 Stoke
29/04/1961 Cradley Heath 43 35 Rayleigh
29/04/1961 Edinburgh 55 20 Sheffield
29/04/1961 Stoke 50 28 Middlesbrough
03/05/1961 Poole rain Rayleigh
04/05/1961 Middlesbrough 40 37 Plymouth
04/05/1961 Sheffield rain Stoke
05/05/1961 Rayleigh 46 32 Sheffield
05/05/1961 Wolverhampton 47 31 Edinburgh
06/05/1961 Cradley Heath 51 27 Middlesbrough
06/05/1961 Edinburgh 46 32 Plymouth
06/05/1961 Stoke 49 29 Rayleigh
10/05/1961 Poole 55 23 Rayleigh
11/05/1961 Sheffield 40 38 Wolverhampton
12/05/1961 Plymouth 41 30 Stoke
12/05/1961 Wolverhampton 33 45 Cradley Heath
13/05/1961 Cradley Heath 45 33 Wolverhampton
17/05/1961 Poole 56 22 Stoke
20/05/1961 Edinburgh 43 34 Cradley Heath
20/05/1961 Stoke 42 35 Sheffield
22/05/1961 Plymouth 45 32 Rayleigh
25/05/1961 Sheffield 41 37 Stoke
27/05/1961 Stoke 41 37 Exeter
29/05/1961 Exeter 27 51 Poole
01/06/1961 Middlesbrough 37 38 Stoke
02/06/1961 Rayleigh 41 37 Plymouth
02/06/1961 Wolverhampton 45 33 Exeter
03/06/1961 Cradley Heath 42 36 Edinburgh
05/06/1961 Exeter 47 31 Sheffield
07/06/1961 Poole 50 28 Sheffield
09/06/1961 Plymouth 47 31 Sheffield
09/06/1961 Rayleigh 50 28 Newcastle
10/06/1961 Cradley Heath 40 38 Sheffield
10/06/1961 Edinburgh 40 38 Rayleigh
10/06/1961 Stoke 31 47 Poole
12/06/1961 Exeter 57 20 Middlesbrough
14/06/1961 Poole 63 15 Middlesbrough
16/06/1961 Plymouth 47 31 Middlesbrough
16/06/1961 Rayleigh 51 27 Stoke
16/06/1961 Wolverhampton 37 41 Poole
17/06/1961 Edinburgh aba 5 Poole
19/06/1961 Newcastle 29 49 Poole
22/06/1961 Sheffield 50 28 Newcastle
24/06/1961 Edinburgh 44 34 Exeter
26/06/1961 Exeter 48 30 Rayleigh
26/06/1961 Newcastle 37 40 Wolverhampton
28/06/1961 Poole 39 37 Plymouth
30/06/1961 Rayleigh 50 28 Middlesbrough
08/07/1961 Stoke 54 22 Newcastle
10/07/1961 Exeter 53 24 Wolverhampton
12/07/1961 Poole 50.5 27.5 Exeter
13/07/1961 Sheffield 42 36 Poole
14/07/1961 Rayleigh can Edinburgh
14/07/1961 Wolverhampton 25 53 Plymouth
15/07/1961 Stoke 47 29 Edinburgh
17/07/1961 Exeter 48 29 Newcastle
19/07/1961 Poole 52 25 Newcastle
20/07/1961 Middlesbrough 53 25 Exeter
20/07/1961 Sheffield 37 41 Plymouth
21/07/1961 Plymouth 48 30 Newcastle
21/07/1961 Rayleigh 53 25 Wolverhampton
22/07/1961 Edinburgh 45 33 Stoke
24/07/1961 Newcastle 33 45 Stoke
27/07/1961 Middlesbrough 51 27 Poole
27/07/1961 Plymouth 44 34 Wolverhampton
27/07/1961 Sheffield 48 30 Edinburgh
28/07/1961 Wolverhampton 41 37 Newcastle
31/07/1961 Exeter 52 25 Edinburgh
02/08/1961 Poole 58 20 Edinburgh
03/08/1961 Sheffield post Middlesbrough
04/08/1961 Plymouth 46 32 Edinburgh
04/08/1961 Wolverhampton 45 33 Middlesbrough
05/08/1961 Edinburgh 39 39 Poole
07/08/1961 Exeter 45 33 Cradley Heath
07/08/1961 Newcastle 53 24 Sheffield
07/08/1961 Rayleigh 40 38 Edinburgh
09/08/1961 Poole 56 22 Cradley Heath
10/08/1961 Sheffield 61 17 Rayleigh
11/08/1961 Plymouth 54 24 Cradley Heath
12/08/1961 Cradley Heath 38 40 Poole
14/08/1961 Newcastle 44 33 Plymouth
16/08/1961 Poole 53 24 Wolverhampton
19/08/1961 Cradley Heath 59 19 Newcastle
21/08/1961 Newcastle 42.5 35.5 Middlesbrough
26/08/1961 Edinburgh 60 18 Newcastle
28/08/1961 Newcastle 34 44 Cradley Heath
31/08/1961 Middlesbrough 51 26 Rayleigh
04/09/1961 Newcastle 42 36 Edinburgh
07/09/1961 Middlesbrough 43 35 Newcastle
07/09/1961 Sheffield 44 33 Stoke
11/09/1961 Newcastle 42 36 Sheffield
14/09/1961 Sheffield 46 32 Middlesbrough
18/09/1961 Newcastle 37 40 Rayleigh
25/09/1961 Newcastle 44 33 Exeter
06/10/1961 Wolverhampton 55 23 Rayleigh