National Trophy 1948

1948 National Trophy
National League Division One | National League Division Two | National League Division Three | National Trophy | Anniversary Cup Division 1 | Anniversary Cup Division 2 | London Cup | North vs South Anniversary Cup
images from the John Somerville Collection
Wembley 120 - 96 New Cross
Final
08/10/1948 New Cross 52 56 Wembley
New Cross - Ron Johnson 18, Eric French 5, Jeff Lloyd 10, Frank Lawrence 7, Bill Longley 2, Ray Moore 5, Geoff Pymar 4, Lindsay Mitchell 1
Wembley Bill Gilbert 15, Tommy Price 5, Split Waterman 7, Bill Kitchen 7, Wilbur Lamoreaux 9, Freddy Williams 4, Bob Wells 6, Roy Craighead 3
07/10/1948 Wembley 64 44 New Cross
Wembley - Bill Kitchen 11, Tommy Price 13, Wilbur Lamoreaux 7, Split Waterman 7, Bill Gilbert 13, Freddy Williams 5, Bob Wells 6, Roy Craighead 2
New Cross Eric French 6, Ron Johnson 12, Ray Moore 4, Jeff Lloyd 11, Bill Longley 3, Frank Lawrence 3, Geoff Pymar 5, Lindsay Mitchell 0
Semi Final
18/09/1948 Birmingham 69 39 New Cross
10/09/1948 Harringay 52 56 Wembley
09/09/1948 Wembley 73 35 Harringay
09/09/1948 New Cross 83 25 Birmingham
Round 1
04/09/1948 Belle Vue 64 44 Wembley
27/08/1948 Harringay 67 40 Wimbledon
26/08/1948 Wembley 64 42 Belle Vue
21/08/1948 Birmingham 85 23 West Ham
21/08/1948 Bradford 62 46 New Cross
19/08/1948 New Cross 77 30 Bradford
17/08/1948 West Ham 67 41 Birmingham
16/08/1948 Wimbledon 53 55 Harringay
04/09/1948 Belle Vue 64 44 Wembley
Eliminating Competition Final
02/08/1948 Birmingham 79 28 Norwich
31/07/1948 Norwich 64 43 Birmingham
Eliminating Competition Semi Final
26/07/1948 Birmingham 75 33 Fleetwood
13/07/1948 Fleetwood 49 59 Birmingham
03/07/1948 Norwich 66 41 Middlesbrough
01/07/1948 Middlesbrough 53 54 Norwich
Eliminating Competition 2nd Round
23/06/1948 Glasgow White City 45½ 61½ Birmingham
22/06/1948 Fleetwood 69 39 Bristol
19/06/1948 Norwich 76 32 Sheffield
18/06/1948 Bristol 65 43 Fleetwood
17/06/1948 Middlesbrough 67 40 Newcastle
17/06/1948 Sheffield 55 53 Norwich
14/06/1948 Newcastle 41 65 Middlesbrough
03/07/1948 Birmingham 80 28 Glasgow White City
Eliminating Competition First Round
19/06/1948 Birmingham 79 29 Southampton
19/06/1948 Edinburgh 62 46 Glasgow White City
16/06/1948 Glasgow White City 70 38 Edinburgh
15/06/1948 Southampton 41 66 Birmingham
Qualifiying Competition Final
27/05/1948 Stoke Hanley 43 64 Southampton
25/05/1948 Southampton 74½ 33½ Stoke Hanley
Qualifiying Competition Semi Final
21/05/1948 Cradley Heath 54 50 Southampton
13/05/1948 Stoke Hanley 64 44 Poole
11/05/1948 Southampton 85 23 Cradley Heath
10/05/1948 Poole 49 57 Stoke Hanley
Qualifiying Competition Round 2
29/04/1948 Stoke Hanley 64 43 Coventry
27/04/1948 Yarmouth 47 67 Poole
26/04/1948 Poole 74 32 Yarmouth
07/05/1948 Cradley Heath 78 29 Hull
05/05/1948 Tamworth 46 62 Southampton
04/05/1948 Southampton 77 31 Tamworth
01/05/1948 Coventry 48 59 Stoke Hanley
01/05/1948 Hull 42 66 Cradley Heath
Qualifiying Competition Round 1
23/04/1948 Wombwell 31 77 Southampton
17/04/1948 Cradley Heath 66 42 Plymouth
13/04/1948 Southampton 89 19 Wombwell
12/04/1948 Exeter 81 27 Tamworth
08/04/1948 Plymouth 56 50 Cradley Heath
07/04/1948 Tamworth 82 26 Exeter
Wembley Lions 1948
Wembley Lions Tommy Barnett (Chief mechanic), Fred Williams, Jack Gates, Alec Jackson (Team manager), Bruce Abernethy, Den Cosby, Alf Bottoms, Bob Wells, Bill Gilbert, Tommy Price, Buster Brown, Split Waterman, and Bill Kitchen (Captain) on the bike.