National League Division One 1938

1938 National League Division One
M W D L F A P
New Cross 24 15 1 8 1072 925 31
West Ham 24 13 1 10 1050½ 939½ 27
Wembley 24 13 1 10 1043 953 27
Wimbledon 24 12 3 9 1005 996 27
Belle Vue 24 11 0 13 949 1052 22
Harringay 24 10 1 13 980 1018 21
Bristol 24 6 1 17 890½ 1106½ 13
Averages
Jack Milne New Cross Rangers 10.96
Wilbur Lamoreaux Wimbledon Dons 10.93
Bluey Wilkinson West Ham Hammers 10.67
Lionel van Praag Wembley 10.50
Bill Kitchen Belle Vue Aces 10.24
Cordy Milne Hackney Wick Wolves 9.46
Frank Varey Belle Vue Aces 9.16
Jack Parker Harringay Tigers 9.16
Les Wotton Harringay Tigers 8.92
Frank Charles Wembley 8.59
Fixtures & Results
20/04/1938 New Cross 55 28 Belle Vue
22/04/1938 Bristol 47 36 Harringay
23/04/1938 Belle Vue 43 41 West Ham
23/04/1938 Harringay 41 42 Bristol
25/04/1938 Wimbledon 48 36 Belle Vue
26/04/1938 West Ham 57 27 Wimbledon
27/04/1938 New Cross 56 28 Harringay
29/04/1938 Bristol 37 47 Wembley
30/04/1938 Belle Vue 41 40 New Cross
30/04/1938 Harringay 43 39 West Ham
02/05/1938 Wimbledon 41 41 Harringay
03/05/1938 West Ham 55 29 Bristol
04/05/1938 New Cross 45 39 Wembley
06/05/1938 Bristol 40 41 Belle Vue
07/05/1938 Belle Vue 49 35 Bristol
07/05/1938 Harringay 54 30 Wimbledon
10/05/1938 West Ham 41 39 New Cross
11/05/1938 New Cross 53 30 West Ham
12/05/1938 Wembley 54 30 Belle Vue
13/05/1938 Bristol 41 41 Wimbledon
14/05/1938 Belle Vue 48 36 Wembley
14/05/1938 Harringay aba New Cross
16/05/1938 Wimbledon 53 31 Bristol
17/05/1938 West Ham 40 34 Wembley
19/05/1938 Wembley 44 40 West Ham
20/05/1938 Bristol 38 46 New Cross
21/05/1938 Belle Vue 50 34 Wimbledon
21/05/1938 Harringay 42 40 West Ham
23/05/1938 Wimbledon 42 42 Wembley
24/05/1938 West Ham 46 38 Belle Vue
25/05/1938 New Cross 51 33 Bristol
26/05/1938 Wembley 43 41 Wimbledon
27/05/1938 Bristol rain West Ham
28/05/1938 Harringay

Belle Vue
30/05/1938 Wimbledon 49 34 West Ham
31/05/1938 West Ham 55 28 Harringay
01/06/1938 New Cross 51 33 Wimbledon
02/06/1938 Wembley 37 46 New Cross
04/06/1938 Harringay 38 45 Wembley
06/06/1938 Belle Vue 53 31 Harringay
11/06/1938 Harringay 51 30 Belle Vue
13/06/1938 Wimbledon 44 39 New Cross
18/06/1938 Belle Vue 40 44 New Cross
30/06/1938 Wembley 50 34 Harringay
13/07/1938 New Cross 54 29 Harringay
15/07/1938 Bristol aba West Ham
19/07/1938 West Ham 56 28 Belle Vue
21/07/1938 Wembley 48 35 West Ham
22/07/1938 Bristol 40 44 Wimbledon
23/07/1938 Belle Vue 43 41 Wembley
23/07/1938 Harringay 45 39 Bristol
26/07/1938 West Ham 42 41 Wimbledon
27/07/1938 New Cross 55 29 Belle Vue
28/07/1938 Sheffield 52 31 Newcastle
28/07/1938 Wembley 57 27 Bristol
29/07/1938 Bristol 32 50 Wembley
30/07/1938 Harringay 59 24 New Cross
01/08/1938 Belle Vue 45 39 Harringay
01/08/1938 Wimbledon 47 36 Wembley
04/08/1938 Wembley 47 36 Belle Vue
06/08/1938 Harringay 46 38 Wimbledon
09/08/1938 West Ham 50 33 Harringay
13/08/1938 Belle Vue 36 47 West Ham
13/08/1938 Harringay 47 37 Wembley
19/08/1938 Bristol 45 38 Belle Vue
20/08/1938 Belle Vue 54 30 Bristol
24/08/1938 New Cross 45 39 Wembley
25/08/1938 Wembley 48 35 New Cross
26/08/1938 Bristol 42 41 Harringay
29/08/1938 Wimbledon 51 31 Belle Vue
30/08/1938 West Ham 42 42 New Cross
31/08/1938 New Cross 50 34 West Ham
02/09/1938 Bristol 44 39 West Ham
03/09/1938 Belle Vue 50 34 Wimbledon
07/09/1938 New Cross 48 34 Bristol
09/09/1938 Bristol 52 31 New Cross
10/09/1938 Harringay 52 32 Belle Vue
20/09/1938 West Ham 54 30 Bristol
21/09/1938 New Cross 39 45 Wimbledon
22/09/1938 Wembley 49 35 Harringay
23/09/1938 Bristol 39.5 44.5 West Ham Hawks
26/09/1938 Wimbledon 47 35 Bristol
26/09/1938 Wimbledon 48 35 Harringay
27/09/1938 West Ham rain Wembley
01/10/1938 Harringay 52 32 New Cross
04/10/1938 West Ham 50 34 Wembley
06/10/1938 Wembley 54 28 Bristol
06/10/1938 Wembley 45 39 Wimbledon
10/10/1938 Wimbledon 43 39 New Cross
17/10/1938 Wimbledon 45 39 West Ham

New Cross Rangers 1938
New Cross