Southern League 1930

The Southern League in it's second year attracted three new clubs to the fold High Beach, Leicester Stadium and Nottingham. White City had left  and after 4 meetings Birmingham departed. The title went to Wembley with Southampton second. At the seasons end Wembley met Belle Vue winners of the Northern league in a British National Championship with the Londoner's coming out on top.

Team M W D L F A Pts
1 Wembley 24 20 1 3 768 496 41
2 Southampton 24 17 1 6 716 560 35
3 Stamford Bridge 24 16 1 7 728½ 551½ 33
4 Wimbledon 24 16 1 7 695 578 33
5 Hall Green 24 13 1 10 647 632 27
6 Coventry 24 13 1 10 629 634 27
7 Crystal Palace 24 11 1 12 667 613 23
8 Lea Bridge 24 10 1 13 602½ 672½ 21
9 West Ham 24 10 0 14 627 647 20
10 Leicester 24 8 1 15 586½ 689½ 17
11 High Beech 24 8 0 16 555 720 16
12 Harringay 24 7 0 17 572½ 707½ 14
13 Nottingham 24 2 1 21 489 782 5

Birmingham 4 1 0 3 81 135 2
Fixtures
21/04/1930 Coventry Brandon 34 19 Leicester Stadium
21/04/1930 Leicester Stadium 29 24 Coventry
22/04/1930 West Ham 39 12 Nottingham
23/04/1930 Southampton 29 24 Lea Bridge
24/04/1930 Nottingham 9 15 Harringay
25/04/1930 Hall Green 26 27 Southampton
26/04/1930 Harringay 31 22 Crystal Palace
28/04/1930 Wimbledon 30 23 Southampton
30/04/1930 Lea Bridge 28 22 West Ham
30/04/1930 Southampton 38 16 Perry Barr
01/05/1930 Coventry Brandon 34 20 Crystal Palace
01/05/1930 Leicester Stadium 30 20 Wimbledon
01/05/1930 Nottingham 27 26 Harringay
03/05/1930 Crystal Palace 34 19 Stamford Bridge
03/05/1930 Harringay 28 25 Southampton
03/05/1930 High Beech 23 29 Hall Green
05/05/1930 Wimbledon 33 21 Lea Bridge
06/05/1930 West Ham 20 33 Coventry
07/05/1930 Perry Barr 18 36 Hall Green
07/05/1930 Southampton 35 18 High Beech
08/05/1930 Nottingham 21 31 Stamford Bridge
08/05/1930 Wembley 34 20 Leicester Stadium
09/05/1930 Hall Green 34 19 Coventry
10/05/1930 Crystal Palace 36 18 Perry Barr
10/05/1930 High Beech 29 24 Nottingham
12/05/1930 Wimbledon 30 24 Harringay
13/05/1930 West Ham 18 36 Southampton
14/05/1930 Perry Barr 29 25 Lea Bridge
14/05/1930 Stamford Bridge 42 12 High Beech
15/05/1930 Coventry Brandon 32 22 Wimbledon
15/05/1930 Nottingham 22 31 Wembley
16/05/1930 Hall Green 31 23 Leicester Stadium
17/05/1930 Crystal Palace 33 18 Harringay
17/05/1930 Lea Bridge 32 22 Nottingham
21/05/1930 Lea Bridge 31 22 Coventry
21/05/1930 Southampton 39 15 Nottingham
21/05/1930 Stamford Bridge 38 15 West Ham
22/05/1930 Leicester Stadium 27 27 Crystal Palace
23/05/1930 Hall Green 27 27 Wimbledon
24/05/1930 High Beech 16 37 Stamford Bridge
26/05/1930 Wimbledon 28 26 Crystal Palace
27/05/1930 West Ham 28 24 Hall Green
28/05/1930 Lea Bridge 35 18 High Beech
29/05/1930 Coventry Brandon 30 22 Southampton
29/05/1930 Leicester Stadium 25 29 Wembley
29/05/1930 Nottingham 26 27 Lea Bridge
31/05/1930 Crystal Palace 22 32 West Ham
31/05/1930 Harringay 18 35 Coventry
04/06/1930 Lea Bridge 23 30 Southampton
04/06/1930 Stamford Bridge 29 24 Wembley
05/06/1930 Leicester Stadium 30 22 West Ham
06/06/1930 Hall Green 31 23 Stamford Bridge
09/06/1930 Coventry Brandon 30 23 Hall Green
09/06/1930 High Beech 32 18 Lea Bridge
09/06/1930 Wimbledon 39 7 Nottingham
10/06/1930 West Ham 41 13 Harringay
11/06/1930 Lea Bridge 31 22 Leicester Stadium
11/06/1930 Stamford Bridge 26 28 Southampton
12/06/1930 Coventry Brandon 43 11 High Beech
12/06/1930 Nottingham 26 28 Hall Green
12/06/1930 Wembley 31 22 Crystal Palace
14/06/1930 Crystal Palace 38 15 Coventry
14/06/1930 High Beech 25 29 Wimbledon
18/06/1930 Southampton 25 29 Crystal Palace
19/06/1930 Nottingham 32 22 High Beech
19/06/1930 Wembley 33 20 Harringay
21/06/1930 Crystal Palace 34 20 Leicester Stadium
21/06/1930 Harringay 22 32 Hall Green
21/06/1930 High Beech 21 32 Wembley
23/06/1930 Wimbledon 30 24 Coventry
24/06/1930 West Ham 33 20 Leicester Stadium
25/06/1930 Lea Bridge 27 25 Harringay
25/06/1930 Stamford Bridge 34 20 Coventry
26/06/1930 Nottingham 16 37 Crystal Palace
26/06/1930 Wembley 28.5 24.5 Hall Green
28/06/1930 Crystal Palace 25 29 Wimbledon
28/06/1930 Harringay 33.5 20.5 Lea Bridge
01/07/1930 West Ham 24 29 Stamford Bridge
02/07/1930 Lea Bridge 27 27 Stamford Bridge
02/07/1930 Southampton 37 17 Harringay
03/07/1930 Wembley 30 22 Wimbledon
04/07/1930 Hall Green 33 21 Lea Bridge
05/07/1930 High Beech 31 23 Coventry
08/07/1930 West Ham 21 33 Wembley
09/07/1930 Stamford Bridge 38 14 Nottingham
10/07/1930 Coventry Brandon 29 25 West Ham
10/07/1930 Leicester Stadium 33 20 Stamford Bridge
10/07/1930 Wembley 35 19 Southampton
11/07/1930 Hall Green 37 17 High Beech
12/07/1930 Crystal Palace 34 19 Hall Green
12/07/1930 Harringay 23 31 Wembley
14/07/1930 Wimbledon 41 12 Leicester Stadium
15/07/1930 West Ham 31 23 Crystal Palace
16/07/1930 Stamford Bridge 28 26 Wimbledon
17/07/1930 Wembley 40 14 Lea Bridge
19/07/1930 Crystal Palace 30 23 Wembley
21/07/1930 Wimbledon 34 19 Hall Green
23/07/1930 Lea Bridge 29 23 Hall Green
24/07/1930 Coventry Brandon 27 26 Stamford Bridge
24/07/1930 Leicester Stadium 26 27 Harringay
24/07/1930 Nottingham 24 30 West Ham
25/07/1930 Hall Green 27 26 West Ham
26/07/1930 Harringay 38 16 Nottingham
26/07/1930 High Beech 29 22 Crystal Palace
30/07/1930 Southampton 31 22 Wimbledon
30/07/1930 Stamford Bridge 36 17 Leicester Stadium
31/07/1930 Leicester Stadium 29 25 Lea Bridge
31/07/1930 Nottingham 27 27 Coventry
01/08/1930 Hall Green 19 35 Wembley
02/08/1930 High Beech 30 23 Harringay
04/08/1930 Nottingham 22 32 Leicester Stadium
04/08/1930 Stamford Bridge 34 19 Lea Bridge
04/08/1930 Wimbledon 21 32 Wembley
05/08/1930 Leicester Stadium 31 23 Nottingham
05/08/1930 West Ham 35 19 High Beech
06/08/1930 Southampton 40 12 Coventry
09/08/1930 Crystal Palace 27 26 Lea Bridge
09/08/1930 Harringay 29 24 Leicester Stadium
12/08/1930 West Ham 25 29 Wimbledon
13/08/1930 Lea Bridge 23 31 Wembley
13/08/1930 Stamford Bridge 34 19 Hall Green
14/08/1930 Nottingham 26 28 Southampton
14/08/1930 Wembley 37 16 High Beech
15/08/1930 Hall Green 28 26 Crystal Palace
16/08/1930 Harringay 25 28 West Ham
16/08/1930 High Beech 33 21 Leicester Stadium
18/08/1930 Wimbledon 30 24 Stamford Bridge
20/08/1930 Southampton 26.5 26.5 Wembley
21/08/1930 Coventry Brandon 30 22 Nottingham
21/08/1930 Leicester Stadium 30 23 High Beech
23/08/1930 Crystal Palace 41 12 Nottingham
23/08/1930 Harringay 30 24 High Beech
27/08/1930 Lea Bridge 31 22 Wimbledon
27/08/1930 Southampton 36 17 Hall Green
27/08/1930 Stamford Bridge 36 18 Harringay
28/08/1930 Wembley 39 14 Coventry
29/08/1930 Hall Green 29 24 Harringay
30/08/1930 High Beech 27 25 Southampton
01/09/1930 Wimbledon 32 19 West Ham
03/09/1930 Southampton 35 18 West Ham
04/09/1930 Coventry Brandon 36 18 Lea Bridge
04/09/1930 Wembley 24 29 Stamford Bridge
05/09/1930 Hall Green 37 16 Nottingham
06/09/1930 Crystal Palace 24 30 Southampton
06/09/1930 Harringay 24 29 Stamford Bridge
09/09/1930 West Ham 33 21 Lea Bridge
11/09/1930 Coventry Brandon 35 19 Harringay
11/09/1930 Leicester Stadium 23 27 Southampton
11/09/1930 Wembley 36 18 West Ham
17/09/1930 Southampton rain
Stamford Bridge
18/09/1930 Leicester Stadium 23.5 30.5 Hall Green
18/09/1930 Wembley 37 17 Nottingham
20/09/1930 Crystal Palace 29 24 High Beech
20/09/1930 Harringay 17 37 Wimbledon
20/09/1930 Stamford Bridge 35 19 Crystal Palace
24/09/1930 Southampton 34 20 Leicester Stadium
25/09/1930 Coventry Brandon 0 36 Wembley
25/09/1930 Nottingham 21 33 Wimbledon
27/09/1930 High Beech 30 23 West Ham
01/10/1930 Lea Bridge 30 23 Crystal Palace
01/10/1930 Southampton 28.5 25.5 Stamford Bridge
13/10/1930 Wimbledon 29 25 High Beech