National League Division Two 1949

Bristol Bulldogs retained their title in 1949 10 points ahead of nearest rivals Sheffield. The league had been extended to 12 teams with Walthamstow, Southampton, Ashfield, Coventry and Cradley Heath joining. Birmingham had moved upto the 1st division Middlesbrough dropped out but its promotion and team moved to Newcastle to set up there. The previous Newcastle promotion had moved its setup to Ashfield. With a 44 league programme the Anniversary Cup was discontinued. National League Division One | National League Division Three | Anneversary Cup | National Trophy

Walthamstow Wolves

  Home Away Totals
  W D L F A W D L F A              
Bristol 22 0 0 1344.5 495.5 12 1 9 945 899 44 34 1 9 1645 2034 69
Sheffield 21 0 1 1179 665 8 1 13 836.5 1002.5 44 29 1 14 2015.5 1667.5 59
Norwich 20 0 2 1221 620 7 0 15 810 1029 44 27 0 17 2031 1649 54
Cradley Heath 21 0 1 1146 697 4 0 18 726.5 1075.5 44 25 0 19 1908.5 1772.5 50
Edinburgh 20 0 2 1099 742 4 0 18 705 1135 44 24 0 20 1804 1877 48
Walthamstow 17 2 3 1090.5 745.5 4 1 17 751 1088 44 21 3 20 1841.5 1833.5 45
Southampton 18 1 3 1045.5 787.5 3 2 17 696 1137 44 21 3 20 1741.5 1924.5 45
Glasgow Tigers 16 1 5 1081 763 2 0 20 676.5 1161.5 44 20 0 24 1757.5 1924.5 40
Fleetwood 16 0 6 1038 802 2 1 19 727 1114 44 18 1 25 1765 1916 37
Newcastle 16 1 5 1019 820 1 0 21 717 1128 44 17 1 26 1736 1948 35
Ashfield 11 1 10 957 882 1 0 21 688 1152 44 12 1 31 1645 2034 25
Coventry 9 1 12 908.5 926.5 1 0 21 631.5 1207.5 44 10 1 33 1540 2134 21
   
Fixtures
01/04/1949 Bristol 61 22 Fleetwood
02/04/1949 Edinburgh 57 27 Glasgow Ashfield
04/04/1949 Newcastle 47 36 Sheffield
04/04/1949 Walthamstow 41 41 Southampton
05/04/1949 Southampton 52 29 Walthamstow
06/04/1949 Glasgow White City 50 34 Edinburgh
07/04/1949 Sheffield 49 35 Bristol
08/04/1949 Bristol 60 24 Newcastle
08/04/1949 Cradley Heath 52 32 Walthamstow
09/04/1949 Coventry 47 37 Newcastle
09/04/1949 Edinburgh 43 41 Glasgow White City
11/04/1949 Edinburgh 53 31 Coventry
11/04/1949 Newcastle 45 39 Fleetwood
11/04/1949 Walthamstow 40.5 43.5 Sheffield
12/04/1949 Southampton 50 34 Glasgow Ashfield
13/04/1949 Fleetwood 47 37 Newcastle
13/04/1949 Glasgow White City 59 25 Coventry
14/04/1949 Sheffield 52 31 Glasgow Ashfield
15/04/1949 Bristol 55 29 Sheffield
15/04/1949 Newcastle 49 34 Edinburgh
15/04/1949 Southampton 43 41 Glasgow White City
16/04/1949 Coventry 35 48 Bristol
16/04/1949 Cradley Heath 50 34 Fleetwood
16/04/1949 Norwich 57 25 Walthamstow
18/04/1949 Coventry 42 42 Southampton
18/04/1949 Cradley Heath 34 50 Bristol
18/04/1949 Norwich 58 25 Edinburgh
18/04/1949 Walthamstow 48 36 Newcastle
19/04/1949 Glasgow Ashfield 48 36 Walthamstow
19/04/1949 Southampton 50 31 Edinburgh
20/04/1949 Fleetwood 48 36 Southampton
20/04/1949 Glasgow White City 52 32 Walthamstow
21/04/1949 Sheffield 48 36 Newcastle
22/04/1949 Bristol 68 16 Edinburgh
22/04/1949 Cradley Heath 45 38 Norwich
23/04/1949 Coventry 45 39 Walthamstow
23/04/1949 Edinburgh 44 40 Cradley Heath
23/04/1949 Norwich 61 23 Southampton
25/04/1949 Newcastle 60 23 Cradley Heath
25/04/1949 Walthamstow 40 43 Norwich
26/04/1949 Glasgow Ashfield 35 46 Glasgow White City
26/04/1949 Southampton 55 28 Coventry
27/04/1949 Fleetwood 54 30 Walthamstow
27/04/1949 Glasgow White City 53 31 Newcastle
28/04/1949 Sheffield 56 27 Walthamstow
29/04/1949 Bristol 67.5 16.5 Coventry
29/04/1949 Cradley Heath 48 34 Southampton
30/04/1949 Edinburgh 45 39 Fleetwood
30/04/1949 Norwich 57 27 Glasgow White City
02/05/1949 Newcastle 43 40 Glasgow White City
02/05/1949 Walthamstow 44 39 Glasgow Ashfield
03/05/1949 Southampton 41 41 Sheffield
04/05/1949 Fleetwood 46 38 Cradley Heath
05/05/1949 Sheffield 58 26 Coventry
06/05/1949 Bristol 67 17 Fleetwood
06/05/1949 Cradley Heath 56 27 Glasgow White City
07/05/1949 Coventry 32 50 Sheffield
07/05/1949 Edinburgh 54 29 Southampton
07/05/1949 Norwich 58 26 Cradley Heath
09/05/1949 Newcastle 53 31 Southampton
09/05/1949 Walthamstow 45 39 Cradley Heath
10/05/1949 Glasgow Ashfield 40 41 Southampton
11/05/1949 Fleetwood 46 38 Bristol
11/05/1949 Glasgow White City 64 20 Southampton
12/05/1949 Sheffield 59 25 Glasgow White City
13/05/1949 Bristol 63 21 Glasgow Ashfield
13/05/1949 Cradley Heath 59 25 Coventry
14/05/1949 Coventry 38 45 Glasgow Ashfield
14/05/1949 Edinburgh 52 32 Newcastle
14/05/1949 Norwich 52 32 Bristol
17/05/1949 Glasgow Ashfield 45 38 Cradley Heath
17/05/1949 Southampton 41 42 Fleetwood
23/05/1949 Edinburgh 43 40 Norwich
23/05/1949 Glasgow Ashfield 45 39 Coventry
23/05/1949 Newcastle 30 54 Sheffield
23/05/1949 Walthamstow 42 42 Fleetwood
24/05/1949 Glasgow Ashfield 40 43 Sheffield
24/05/1949 Southampton 37.5 43.5 Cradley Heath
25/05/1949 Fleetwood 53 29 Coventry
25/05/1949 Glasgow White City 48 36 Norwich
26/05/1949 Sheffield 60 24 Fleetwood
27/05/1949 Bristol 60 24 Walthamstow
27/05/1949 Cradley Heath 49 35 Newcastle
28/05/1949 Coventry 35 49 Fleetwood
28/05/1949 Edinburgh 40 44 Bristol
28/05/1949 Norwich 59 24 Newcastle
30/05/1949 Newcastle 29 55 Bristol
31/05/1949 Glasgow Ashfield 38 46 Bristol
01/06/1949 Fleetwood 51 33 Sheffield
01/06/1949 Glasgow White City 27 57 Bristol
02/06/1949 Sheffield 69 15 Southampton
03/06/1949 Bristol 66 18 Norwich
04/06/1949 Coventry 42 40 Cradley Heath
04/06/1949 Edinburgh 34 49 Sheffield
04/06/1949 Norwich 48 36 Glasgow Ashfield
06/06/1949 Coventry 44 39 Edinburgh
06/06/1949 Walthamstow 50 34 Newcastle
07/06/1949 Southampton 45 39 Newcastle
08/06/1949 Fleetwood 57 27 Edinburgh
08/06/1949 Glasgow White City 54 30 Cradley Heath
08/06/1949 Newcastle 41 43 Walthamstow
09/06/1949 Sheffield 34 50 Norwich
13/06/1949 Newcastle 37 46 Norwich
14/06/1949 Glasgow Ashfield 39 45 Edinburgh
14/06/1949 Southampton 45 39 Bristol
15/06/1949 Fleetwood 64 18 Cradley Heath
17/06/1949 Cradley Heath 54 30 Edinburgh
18/06/1949 Coventry 36 48 Cradley Heath
18/06/1949 Edinburgh 45 39 Walthamstow
20/06/1949 Newcastle 53 31 Coventry
21/06/1949 Glasgow Ashfield 52 32 Newcastle
21/06/1949 Southampton 55 29 Norwich
22/06/1949 Glasgow White City 52 32 Glasgow Ashfield
23/06/1949 Sheffield 49 35 Edinburgh
25/06/1949 Edinburgh 51 33 Glasgow Ashfield
25/06/1949 Norwich 46 38 Sheffield
27/06/1949 Walthamstow 58 26 Edinburgh
28/06/1949 Glasgow Ashfield 50 34 Norwich
28/06/1949 Southampton 52 32 Cradley Heath
29/06/1949 Glasgow White City 51 32 Newcastle
30/06/1949 Sheffield 48 36 Walthamstow
01/07/1949 Cradley Heath 53 31 Coventry
02/07/1949 Bristol 62 22 Cradley Heath
02/07/1949 Coventry 35 47 Sheffield
07/07/1949 Norwich 67 16 Coventry
07/07/1949 Sheffield 43 40 Fleetwood
09/07/1949 Coventry 45 39 Glasgow White City
09/07/1949 Edinburgh 45 39 Sheffield
09/07/1949 Norwich 61 23 Southampton
11/07/1949 Newcastle 59 25 Edinburgh
11/07/1949 Walthamstow 67 17 Coventry
12/07/1949 Glasgow Ashfield 45 39 Fleetwood
12/07/1949 Glasgow White City 48 34 Edinburgh
12/07/1949 Southampton 42 41 Walthamstow
14/07/1949 Sheffield 50 34 Cradley Heath
15/07/1949 Bristol 56 27 Southampton
16/07/1949 Coventry 46 38 Fleetwood
16/07/1949 Edinburgh 54 29 Newcastle
18/07/1949 Walthamstow 51 32 Southampton
19/07/1949 Glasgow Ashfield 51 33 Glasgow White City
19/07/1949 Southampton 44 40 Norwich
20/07/1949 Fleetwood

Bristol
20/07/1949 Glasgow White City 45 39 Sheffield
21/07/1949 Sheffield 58 26 Coventry
22/07/1949 Bristol 51 33 Walthamstow
23/07/1949 Coventry 36 47 Southampton
23/07/1949 Edinburgh 61 23 Glasgow White City
25/07/1949 Newcastle 49 35 Fleetwood
25/07/1949 Walthamstow 55 28 Norwich
26/07/1949 Glasgow Ashfield 39 45 Edinburgh
26/07/1949 Southampton 54 30 Coventry
27/07/1949 Fleetwood 46 38 Sheffield
27/07/1949 Glasgow White City 49 35 Glasgow Ashfield
28/07/1949 Sheffield 48 36 Newcastle
29/07/1949 Cradley Heath 50 34 Edinburgh
30/07/1949 Cradley Heath 48 36 Glasgow Ashfield
01/08/1949 Coventry 38 46 Edinburgh
01/08/1949 Fleetwood 38 46 Glasgow White City
01/08/1949 Walthamstow 46 37 Bristol
02/08/1949 Glasgow Ashfield 45 38 Fleetwood
02/08/1949 Southampton 41 42 Bristol
03/08/1949 Fleetwood 30 53 Norwich
03/08/1949 Glasgow White City 39 45 Walthamstow
04/08/1949 Sheffield 48 36 Norwich
05/08/1949 Bristol 60 24 Newcastle
05/08/1949 Cradley Heath 49 35 Southampton
06/08/1949 Coventry 40 44 Newcastle
06/08/1949 Edinburgh 57 27 Cradley Heath
06/08/1949 Norwich 58 26 Fleetwood
08/08/1949 Fleetwood 39 44 Bristol
08/08/1949 Newcastle 56 28 Coventry
09/08/1949 Southampton 45 39 Glasgow Ashfield
10/08/1949 Glasgow White City 68 16 Fleetwood
11/08/1949 Edinburgh 58 26 Southampton
11/08/1949 Sheffield 56 28 Bristol
12/08/1949 Bristol 62 22 Glasgow White City
12/08/1949 Cradley Heath 51 33 Newcastle
13/08/1949 Coventry 52.5 30.5 Glasgow White City
13/08/1949 Fleetwood 45 39 Glasgow Ashfield
13/08/1949 Norwich 63 21 Newcastle
15/08/1949 Newcastle 50 33 Southampton
15/08/1949 Walthamstow 54 30 Cradley Heath
16/08/1949 Glasgow Ashfield 37 47 Southampton
17/08/1949 Fleetwood 41 43 Walthamstow
17/08/1949 Glasgow White City 58 26 Southampton
18/08/1949 Sheffield 57 26 Glasgow Ashfield
19/08/1949 Cradley Heath 44 40 Fleetwood
20/08/1949 Coventry 38 46 Bristol
20/08/1949 Edinburgh 61 22 Walthamstow
20/08/1949 Norwich 41 43 Sheffield
22/08/1949 Newcastle 48 36 Norwich
22/08/1949 Walthamstow 48 34 Glasgow White City
23/08/1949 Glasgow Ashfield 34 50 Norwich
24/08/1949 Fleetwood 49 35 Southampton
25/08/1949 Sheffield 49 35 Cradley Heath
26/08/1949 Bristol 55 26 Southampton
26/08/1949 Cradley Heath 61 23 Sheffield
27/08/1949 Edinburgh 45 37 Coventry
27/08/1949 Norwich 48 34 Fleetwood
29/08/1949 Newcastle 42 41 Cradley Heath
29/08/1949 Walthamstow 53 31 Edinburgh
30/08/1949 Glasgow Ashfield 54 30 Coventry
30/08/1949 Southampton 53 31 Edinburgh
31/08/1949 Fleetwood 35 49 Norwich
31/08/1949 Glasgow White City 51 33 Cradley Heath
01/09/1949 Sheffield 68 16 Glasgow White City
02/09/1949 Bristol 60 24 Edinburgh
02/09/1949 Cradley Heath 56 27 Norwich
03/09/1949 Coventry 53 31 Norwich
03/09/1949 Edinburgh 44 40 Bristol
05/09/1949 Newcastle 28 56 Bristol
05/09/1949 Walthamstow 52 32 Sheffield
06/09/1949 Glasgow Ashfield 42 42 Bristol
06/09/1949 Southampton 50 34 Sheffield
07/09/1949 Fleetwood 53 31 Coventry
07/09/1949 Glasgow White City 35 49 Bristol
09/09/1949 Bristol 63 21 Glasgow Ashfield
09/09/1949 Cradley Heath 59 25 Glasgow White City
10/09/1949 Coventry 55 29 Glasgow Ashfield
10/09/1949 Edinburgh 58 26 Fleetwood
10/09/1949 Norwich 58 26 Glasgow White City
12/09/1949 Newcastle 54 30 Glasgow Ashfield
12/09/1949 Walthamstow 49 35 Coventry
13/09/1949 Southampton 47 37 Newcastle
14/09/1949 Fleetwood 53 31 Newcastle
14/09/1949 Glasgow White City 45 39 Sheffield
15/09/1949 Sheffield 57 27 Southampton
16/09/1949 Bristol 53 31 Cradley Heath
17/09/1949 Cradley Heath 60 24 Sheffield
17/09/1949 Norwich 62 22 Coventry
19/09/1949 Edinburgh 55 29 Norwich
19/09/1949 Newcastle 49 34 Glasgow White City
19/09/1949 Walthamstow 62 21 Fleetwood
20/09/1949 Glasgow Ashfield 51 33 Newcastle
20/09/1949 Southampton 51 33 Fleetwood
21/09/1949 Fleetwood 35 49 Edinburgh
21/09/1949 Glasgow White City 47 36 Norwich
22/09/1949 Sheffield 63 21 Edinburgh
23/09/1949 Bristol 65 19 Sheffield
23/09/1949 Cradley Heath 57 27 Glasgow Ashfield
24/09/1949 Coventry 36 47 Walthamstow
24/09/1949 Norwich 64 20 Glasgow Ashfield
26/09/1949 Newcastle 54 29 Glasgow Ashfield
26/09/1949 Walthamstow 56 27 Glasgow White City
27/09/1949 Glasgow Ashfield 53 31 Walthamstow
27/09/1949 Southampton 52 32 Glasgow White City
28/09/1949 Fleetwood 56 28 Glasgow White City
30/09/1949 Cradley Heath 54 30 Bristol
01/10/1949 Coventry 38 45 Norwich
01/10/1949 Glasgow Ashfield 33 51 Cradley Heath
01/10/1949 Newcastle 42 42 Walthamstow
03/10/1949 Walthamstow 54 29 Glasgow Ashfield
04/10/1949 Glasgow Ashfield 41 43 Sheffield
05/10/1949 Glasgow White City 51 33 Fleetwood
07/10/1949 Bristol 70 14 Glasgow White City
07/10/1949 Cradley Heath 57 27 Walthamstow
08/10/1949 Norwich 56 28 Walthamstow
10/10/1949 Walthamstow 35 49 Bristol
12/10/1949 Fleetwood 52 30 Glasgow Ashfield
12/10/1949 Glasgow White City 35 49 Coventry
14/10/1949 Bristol 68 16 Norwich
15/10/1949 Norwich 61 23 Edinburgh
21/10/1949 Bristol 52 29 Coventry
22/10/1949 Norwich 41 43 Cradley Heath
29/10/1949 Norwich 45 39 Bristol
 

Sheffield Tigers

Bill Hole

Bristol Bulldogs

Bruce Semmens

Top of the Averages