Provincial League 1962

Bradford returned to the league at their new venue Greenfields Stadium. New club Neath joined as did Leicester who dropped down from the National League. Neath failed to attract many followers in the town and many matches were raced at Neath this didnt stop them having a good year and they finished the season as runners up to Poole who who the league for the second year in a row

League Table
M W D L Pts
Poole Pirates 24 17 0 7 34
Neath Dragons 24 14 1 9 29
Exeter Falcons 24 14 0 10 28
Stoke Potters 24 14 0 10 28
Edinburgh Monarchs 24 12 2 10 26
Plymouth Bulldogs 24 12 2 10 26
Sheffield Tigers 24 12 1 11 25
Cradley Heath Heathens 24 12 0 12 24
Newcastle Diamonds 24 12 0 12 24
Wolverhampton Wolves 24 11 1 12 23
Middlesbrough Bears 24 11 0 13 22
Leicester Hunters 24 6 0 18 12
Bradford Panthers 24 5 1 18 11
Leicester Hunters
Cradley Heath
Bradford Panthers
Edinburgh Monarchs
Plymouth Bulldogs
Fixtures
27/04/1962 Leicester 48 30 Exeter
05/05/1962 Edinburgh 45 32 Plymouth
09/05/1962 Poole 51 26 Plymouth
12/05/1962 Cradley Heath 40 38 Poole
12/05/1962 Edinburgh 34 44 Wolverhampton
12/05/1962 Neath 41 37 Plymouth
12/05/1962 Stoke 41 36 Middlesbrough
17/05/1962 Middlesbrough 34 44 Poole
17/05/1962 Plymouth 55 22 Wolverhampton
17/05/1962 Sheffield 54 24 Newcastle
18/05/1962 Wolverhampton 43 35 Leicester
19/05/1962 Cradley Heath 50 28 Bradford
19/05/1962 Edinburgh 37 41 Poole
19/05/1962 Stoke 43 35 Newcastle
21/05/1962 Exeter 46 32 Sheffield
21/05/1962 Newcastle 45 32 Cradley Heath
24/05/1962 Plymouth 53 25 Stoke
24/05/1962 Sheffield 49 29 Middlesbrough
25/05/1962 Leicester 51 27 Newcastle
25/05/1962 Wolverhampton 52 26 Exeter
26/05/1962 Edinburgh 51 26 Bradford
26/05/1962 Stoke 41 36 Plymouth
28/05/1962 Exeter 56 22 Cradley Heath
30/05/1962 Poole 62 16 Wolverhampton
31/05/1962 Middlesbrough 37 41 Newcastle
31/05/1962 Sheffield 54 23 Plymouth
01/06/1962 Bradford 29 49 Exeter
01/06/1962 Neath 34 44 Cradley Heath
01/06/1962 Plymouth 42 36 Sheffield
01/06/1962 Wolverhampton 46 32 Middlesbrough
02/06/1962 Edinburgh 48 29 Newcastle
02/06/1962 Stoke 42 35 Neath
11/06/1962 Cradley Heath 43 35 Edinburgh
11/06/1962 Exeter 11 13 Poole
abandoned
13/06/1962 Poole 48 30 Sheffield
14/06/1962 Plymouth 39 39 Neath
14/06/1962 Sheffield 42 36 Poole
16/06/1962 Cradley Heath 56 22 Sheffield
16/06/1962 Edinburgh 47 31 Leicester
16/06/1962 Neath 47 31 Wolverhampton
16/06/1962 Stoke 45 33 Exeter
18/06/1962 Exeter 44 34 Plymouth
20/06/1962 Poole 58 19 Exeter
21/06/1962 Sheffield 49 29 Leicester
22/06/1962 Wolverhampton 36 42 Newcastle
23/06/1962 Cradley Heath 44 34 Middlesbrough
23/06/1962 Neath 47 31 Plymouth
23/06/1962 Stoke 53 24 Bradford
25/06/1962 Exeter 51 27 Leicester
25/06/1962 Newcastle 51 27 Bradford
27/06/1962 Poole 54 23 Cradley Heath
28/06/1962 Middlesbrough 51 27 Leicester
28/06/1962 Plymouth 39 39 Edinburgh
28/06/1962 Sheffield 61 15 Wolverhampton
29/06/1962 Bradford 42 36 Plymouth
29/06/1962 Leicester 40 38 Middlesbrough
29/06/1962 Wolverhampton 37 40 Poole
30/06/1962 Edinburgh 50 28 Cradley Heath
30/06/1962 Neath 34 44 Exeter
30/06/1962 Stoke 45 33 Poole
02/07/1962 Newcastle 40 38 Edinburgh
05/07/1962 Plymouth 41 37 Leicester
06/07/1962 Bradford 41 37 Stoke
09/07/1962 Exeter 44 34 Edinburgh
09/07/1962 Newcastle 40 38 Poole
10/07/1962 Neath 42 36 Neath V Edinburgh
11/07/1962 Poole 47 30 Edinburgh
12/07/1962 Bradford 38 40 Newcastle
12/07/1962 Middlesbrough 41 37 Wolverhampton
12/07/1962 Plymouth 42 36 Exeter
12/07/1962 Sheffield 47 31 Cradley Heath
13/07/1962 Leicester 32 46 Plymouth
13/07/1962 Wolverhampton 56 22 Bradford
14/07/1962 Cradley Heath 38 40 Neath
14/07/1962 Stoke 46 32 Edinburgh
16/07/1962 Exeter 45 33 Stoke
16/07/1962 Newcastle 45.5 30.5 Sheffield
17/07/1962 Neath 50 28 Neath V Stoke
18/07/1962 Poole 24 24 Newcastle
abandoned
19/07/1962 Bradford 34 43 Wolverhampton
19/07/1962 Middlesbrough 42 36 Cradley Heath
19/07/1962 Plymouth 43 34 Poole
19/07/1962 Sheffield 36 42 Edinburgh
20/07/1962 Wolverhampton 55 23 Leicester
21/07/1962 Cradley Heath 45 32 Exeter
21/07/1962 Edinburgh Rain Neath
21/07/1962 Stoke 45 33 Wolverhampton
23/07/1962 Exeter 49 29 Middlesbrough
23/07/1962 Newcastle 37 40 Neath
25/07/1962 Poole 38 40 Neath
26/07/1962 Middlesbrough 55 23 Exeter
26/07/1962 Plymouth 45 33 Cradley Heath
26/07/1962 Sheffield 46 32 Stoke
27/07/1962 Bradford 34 41 Poole
27/07/1962 Leicester 37 41 Cradley Heath
27/07/1962 Wolverhampton 48 30 Sheffield
28/07/1962 Cradley Heath 49 29 Plymouth
28/07/1962 Neath 50 28 Leicester
30/07/1962 Exeter 57 21 Bradford
30/07/1962 Newcastle 47 29 Plymouth
31/07/1962 Neath 51 27 Neath V Bradford
01/08/1962 Poole 47 31 Middlesbrough
02/08/1962 Middlesbrough 49 29 Neath
02/08/1962 Plymouth 44 34 Bradford
02/08/1962 Sheffield 43 35 Exeter
02/08/1962 Stoke 47 31 Cradley Heath
03/08/1962 Leicester 30 45 Edinburgh
03/08/1962 Wolverhampton 50 28 Plymouth
04/08/1962 Cradley Heath 48 30 Leicester
04/08/1962 Edinburgh 43 34 Stoke
04/08/1962 Neath 36 42 Poole
06/08/1962 Cradley Heath Rain Stoke
08/08/1962 Poole 54 24 Newcastle
09/08/1962 Middlesbrough 48 30 Newcastle
09/08/1962 Sheffield Rain Edinburgh
10/08/1962 Leicester 37 41 Sheffield
10/08/1962 Wolverhampton 45 33 Neath
11/08/1962 Neath Rain Sheffield
13/08/1962 Exeter 60 18 Newcastle
14/08/1962 Neath Rain Neath V Newcastle
15/08/1962 Poole 55 23 Bradford
16/08/1962 Middlesbrough 49 29 Plymouth
17/08/1962 Plymouth 46 32 Middlesbrough
18/08/1962 Cradley Heath 52 26 Newcastle
18/08/1962 Edinburgh 40 38 Sheffield
18/08/1962 Neath 49 29 Middlesbrough
27/08/1962 Newcastle 28 50 Wolverhampton
28/08/1962 Bradford 32 46 Edinburgh
29/08/1962 Poole 45 32 Plymouth
31/08/1962 Leicester 48 30 Stoke
01/09/1962 Cradley Heath 46 32 Wolverhampton
01/09/1962 Edinburgh 48 29 Exeter
01/09/1962 Neath 41 36 Sheffield
01/09/1962 Stoke 60 18 Leicester
03/09/1962 Exeter 43 35 Poole
03/09/1962 Newcastle 35 43 Middlesbrough
04/09/1962 Bradford 32 46 Neath
05/09/1962 Poole 54 24 Leicester
05/09/1962 Neath 44 34 Neath V Newcastle
06/09/1962 Plymouth Rain Newcastle
06/09/1962 Sheffield 45 33 Bradford
07/09/1962 Edinburgh 42 36 Neath
07/09/1962 Leicester 56 22 Bradford
07/09/1962 Wolverhampton 33 45 Stoke
10/09/1962 Cradley Heath 36 42 Stoke
10/09/1962 Newcastle 46 30 Leicester
11/09/1962 Bradford Rain Leicester
13/09/1962 Middlesbrough 54 24 Edinburgh
13/09/1962 Plymouth 38 37 Newcastle
14/09/1962 Wolverhampton 39 39 Edinburgh
15/09/1962 Edinburgh 41 37 Middlesbrough
17/09/1962 Exeter 61 14 Wolverhampton
18/09/1962 Bradford Rain Sheffield
19/09/1962 Poole 52 25 Stoke
20/09/1962 Middlesbrough 48 29 Bradford
20/09/1962 Sheffield 49 29 Neath
21/09/1962 Leicester 32 44 Neath
24/09/1962 Newcastle 41 37 Stoke
25/09/1962 Bradford 44 34 Middlesbrough
27/09/1962 Middlesbrough 50 28 Stoke
28/09/1962 Leicester 32 45 Poole
28/09/1962 Wolverhampton 40 36 Cradley Heath
29/09/1962 Stoke 46 32 Sheffield
01/10/1962 Newcastle 51 26 Exeter
02/10/1962 Bradford 45 33 Cradley Heath
02/10/1962 Exeter 43 34 Neath
04/10/1962 Middlesbrough 44 34 Sheffield
05/10/1962 Leicester 51.5 26.5 Wolverhampton
09/10/1962 Bradford 49 28 Leicester
09/10/1962 Bradford 39 39 Sheffield