British League Division Two Knock Out Cup 1972

1971 1973
British League Division One
British League Division One KO Cup
Spring Gold Cup
British League Division Two
Midland Cup
North East Trophy
Metropolitan Gold Cup
Crewe Kings 1972
Dave Parry, Gary Moore, Ken Adams,John Jackson, Phil Crump, Gary Flood, Pete Nicholas.
on bike Dave Morton and Dai Evans.
Final
04/09/1972 Crewe 51 27 Peterborough
10/09/1972 Peterborough 40 38 Crewe
Semi Finals
31/07/1972 Crewe 47 31 Eastbourne
30/07/1972 Eastbourne 44 34 Crewe
04/08/1972 Peterborough 43 35 Birmingham
14/08/1972 Birmingham 42 36 Peterborough
Quarter Finals
03/07/1972 Crewe 53 25 Sunderland
03/07/1972 Sunderland 42 36 Crewe
09/07/1972 Eastbourne 45 33 Boston
02/07/1972 Boston 40 38 Eastbourne
07/07/1972 Peterborough 36 14 Bradford
05/07/1972 Bradford 45 33 Peterborough
03/07/1972 Birmingham 48 30 Teesside
06/07/1972 Teesside 41 37 Birmingham
Second Round
05/06/1972 Crewe 59 19 Scunthorpe
04/06/1972 Scunthorpe 19 59 Crewe
04/06/1972 Sunderland 55 23 Workington
09/06/1972 Workington 46 31 Sunderland
25/06/1972 Eastbourne 50 28 Long Eaton
08/06/1972 Long Eaton 38 40 Eastbourne
04/06/1972 Boston 46 32 Rayleigh
17/06/1972 Rayleigh 43 35 Boston
09/06/1972 Peterborough 52 26 Barrow
13/06/1972 Barrow 36 42 Peterborough
07/06/1972 Bradford 52 26 Berwick
10/06/1972 Berwick 39 38 Bradford
05/06/1972 Birmingham 43 35 Canterbury
10/06/1972 Canterbury 41 37 Birmingham
08/06/1972 Teesside 48 30 Hull
07/06/1972 Hull 40 38 Teesside
First Round
01/05/1972 Crewe 49 29 Ellesmere Port
02/05/1972 Ellesmere Port 33 45 Crewe