Northern League 1931

1931 Northern League
The 1931 Northen League was the final championship before the amalgamation with the Southern league to form the National League. Only Six teams started the season with two leaving before the seasons end. Liverpool, Manchester White City, Warrington, Edinburgh, Newcastle, Rochdale, Barnsley and Wombwell were no longer league members but Leeds rejoined after a year away. Glasgow and Leicester withdrew midseason but their results stood. Belle Vue were the champions with Leeds in second place.
League Table
M W D L F A Pts
1. Belle Vue 18 12 0 6 527 426 24
2. Leeds 18 10 1 7 493½ 453½ 21
3. Sheffield 17 10 0 7 474½ 432½ 20
4. Leicester Super 15 8 0 7 401½ 403½ 16
5. Preston 16 5 1 10 399½ 442½ 11
6. Glasgow 12 2 0 10 249 387 4
Rider Averages
rider team races points bonus average
Eric Langton Belle Vue Aces 39 108 2 11.28
Arthur Jervis Leicester Super 43 107 2 10.14
Harold (Ginger) Lees Preston 33 83 0 10.06
Herbert (Dusty) Haigh Sheffield 47 109 2 9.45
Joe Abbott Preston 33 74 0 8.97
Frank Varey Belle Vue Aces 51 106 8 8.94
Wally Hull Belle Vue Aces 43 88 7 8.84
Gordon Byers Leeds Lions 50 105 4 8.72
Roy Barrowclough Leeds Lions 51 107.5 2 8.59
Frank Charles Leeds Lions 33 66 2 8.24
complete averages
complete averages by team
Fixtures & Results
11/04/1931 Belle Vue 27 24 Preston
14/04/1931 Glasgow White City 21 31 Belle Vue
16/04/1931 Preston 27 23 Belle Vue
18/04/1931 Belle Vue 31 23 Sheffield
18/04/1931 Leicester Super Rain Leeds
23/04/1931 Preston 35 19 Glasgow White City
23/04/1931 Sheffield 39 15 Belle Vue
25/04/1931 Leicester Super Rain Sheffield
28/04/1931 Glasgow White City 28 25 Preston
28/04/1931 Leicester Super 29 24 Leeds
02/05/1931 Belle Vue 35 19 Leeds
02/05/1931 Leicester Super 31.5 22.5 Sheffield
07/05/1931 Sheffield 34 19 Preston
12/05/1931 Glasgow White City 31 23 Leicester Super
14/05/1931 Preston 32 20 Sheffield
16/05/1931 Leeds 22 30 Belle Vue
16/05/1931 Leicester Super Rain Preston
19/05/1931 Leicester Super 34 20 Preston
21/05/1931 Preston 35 19 Leicester Super
23/05/1931 Belle Vue 40 14 Glasgow White City
23/05/1931 Leeds Rain Leicester Super
04/06/1931 Sheffield 32 22 Leicester Super
06/06/1931 Belle Vue 40 14 Leicester Super
06/06/1931 Leeds Rain Preston
09/06/1931 Glasgow White City Rain Leeds
11/06/1931 Preston 26.5 26.5 Leeds
13/06/1931 Leeds 30 23 Preston
13/06/1931 Leicester Super 39 15 Glasgow
16/06/1931 Glasgow White City 23 31 Leeds
18/06/1931 Sheffield 35 19 Glasgow White City
20/06/1931 Leicester Super 29 24 Belle Vue
24/06/1931 Belle Vue 31 20 Preston
25/06/1931 Preston 25 29 Belle Vue
27/06/1931 Leeds 39 14 Glasgow White City
27/06/1931 Leicester Super 28 26 Sheffield
30/06/1931 Glasgow White City 24 30 Belle Vue
02/07/1931 Sheffield 34 19 Leeds
04/07/1931 Leeds 34 18 Sheffield
04/07/1931 Leicester Super 30 23 Belle Vue
07/07/1931 Glasgow White City 25 28 Sheffield
11/07/1931 Leeds 31 17 Glasgow White City
16/07/1931 Sheffield 29 24 Preston
18/07/1931 Leeds 28 26 Leicester Super
30/07/1931 Sheffield 29 25 Leicester Super
01/08/1931 Belle Vue 34 19 Leeds
03/08/1931 Preston 38 15 Sheffield
04/08/1931 Leeds 34 18 Leicester Super
06/08/1931 Sheffield 28 25 Belle Vue
08/08/1931 Belle Vue 33 21 Sheffield
08/08/1931 Leeds Rain Preston
13/08/1931 Preston 27 26 Leeds
15/08/1931 Leeds 28 26 Sheffield
15/08/1931 Leicester Super 34 20 Preston
22/08/1931 Leeds 34 17 Preston
10/09/1931 Sheffield 30 22 Leeds
15/09/1931 Leeds 27 26 Belle Vue
Leeds 1931
Leeds
Preston