British League Division One 1970

1970 British League Division One
League Table
M W D L F A Pts
1. Belle Vue Aces 36 27 2 7 1595.5 1205.5 56
2. Wimbledon Dons 36 22 2 12 1506 1297 46
3. Coventry Bees 36 22 1 13 1517.5 1287.5 45
4. Leicester Lions 36 21 0 15 1423 1381 42
5. Poole Pirates 36 20 0 16 1392 1409 40
6. Halifax Dukes 36 19 1 16 1492.5 1313.5 39
7. Sheffield Tigers 36 18 3 15 1414.5 1391.5 39
8. Glasgow Tigers 36 18 1 17 1438 1367 37
9. Wolverhampton 36 16 2 18 1371 1433 34
10. Exeter Falcons 36 16 1 19 1369.5 1434.5 34
11. Hackney Hawks 36 15 2 19 1369.5 1435.5 33
12. King's Lynn Stars 36 16 0 20 1359 1443 32
13. Oxford Cheetahs 36 16 0 20 1360.5 1445.5 32
14. Wembley Lions 36 15 2 19 1327.5 1474.5 32
15. Cradley Heath 36 15 1 20 1351.5 1445.5 31
16. Swindon Robins 36 14 2 30 1386.5 1418 30
17. Newcastle Diamonds 36 15 0 21 1364 1444 30
18. West Ham Hammers 36 14 2 20 1341.5 1463.5 30
19. Newport Wasps 36 12 0 24 1258 1548 24
Rider Averages
Rider Team Ave
Ivan Mauger Belle Vue 11.11
Jim Airey Sheffield 10.86
Anders Michanek Newcastle 10.80
Ray Wilson Leicester 10.80
Nigel Boocock Coventry 10.66
Eric Boocock Halifax 10.55
Barry Briggs Swindon 10.53
Jim McMillian Glasgow 10.27
Ole Olsen Wolverhampton 10.25
Martin Ashby Exeter 10.09
Averages by Name
Averages by Team
Belle Vue Aces
British League Champions, Knock Out Cup Finalists
Eric Broadbelt, Mike Hiftle, Tommy Roper (capt.), Ivan Mauger, Soren Sjosten, Ken Eyre, Dave Hemus, Chris Pusey.
Fixtures & Results
20/03/1970 Hackney 47 31 Newport
21/03/1970 Belle Vue rain Sheffield
26/03/1970 Wimbledon 49 29 Oxford
27/03/1970 Glasgow 44 34 Sheffield
27/03/1970 Leicester 48 30 West Ham
27/03/1970 Oxford 32 46 Wimbledon
27/03/1970 Swindon 42 36 Coventry
28/03/1970 Belle Vue 48 30 Glasgow
28/03/1970 Coventry rain Swindon
28/03/1970 Cradley Heath rain Wolverhampton
30/03/1970 Newcastle 37 41 Oxford
30/03/1970 West Ham 44 34 Leicester
30/03/1970 Wimbledon 50 28 Sheffield
31/03/1970 Leicester snowed off Coventry
01/04/1970 Coventry 47 31 Newcastle
01/04/1970 Poole 37 41 Wembley
03/04/1970 Wolverhampton 43 35 Exeter
04/04/1970 Belle Vue 54 23 Cradley Heath
04/04/1970 Halifax 49 29 Coventry
04/04/1970 Swindon 48 29 Wembley
06/04/1970 Cradley Heath 37 40 Halifax
06/04/1970 Exeter 46 32 Swindon
08/04/1970 Poole 49 29 Cradley Heath
09/04/1970 Oxford rain Belle Vue
09/04/1970 Sheffield 47 31 Hackney
09/04/1970 Wimbledon 54 24 Newport
10/04/1970 Glasgow 44 34 Oxford
10/04/1970 Newport 41 37 Exeter
10/04/1970 Wolverhampton 48 30 Poole
11/04/1970 Belle Vue 40 38 Leicester
11/04/1970 Coventry 47 31 Wembley
11/04/1970 Cradley Heath 47 31 Glasgow
11/04/1970 Halifax 50 28 Wolverhampton
11/04/1970 Swindon 51 27 Newcastle
13/04/1970 Newcastle 40 38 Cradley Heath
16/04/1970 Oxford 48 30 Leicester
16/04/1970 Sheffield 51 27 Newcastle
16/04/1970 Wimbledon 50 28 Poole
17/04/1970 Glasgow 39 39 Swindon
17/04/1970 Newport 17 19 Hackney



abandoned heat 6
18/04/1970 Coventry 52 26 Newport
18/04/1970 Cradley Heath 34 44 Belle Vue
18/04/1970 Kings Lynn 49 29 Wembley
18/04/1970 Swindon 48 30 Wolverhampton
21/04/1970 Leicester 40 38 Halifax
22/04/1970 Coventry 46 32 Swindon
22/04/1970 Poole 39 38 Kings Lynn
23/04/1970 Sheffield 34 44 Coventry
24/04/1970 Hackney 47 30 Glasgow
24/04/1970 Newport rain Wembley
24/04/1970 Wolverhampton 52 26 Cradley Heath
25/04/1970 Cradley Heath rain West Ham
25/04/1970 Halifax 49 29 Swindon
02/05/1970 Belle Vue 49 29 Coventry
02/05/1970 Kings Lynn 37 41 Wimbledon
04/05/1970 Newcastle 55 23 Glasgow
05/05/1970 Leicester 40 38 Swindon
05/05/1970 West Ham 37 41 Coventry
06/05/1970 Poole 35 43 Newport
07/05/1970 Oxford 38 40 Cradley Heath
07/05/1970 Sheffield 45 33 Leicester
07/05/1970 Wimbledon 61 17 Exeter
08/05/1970 Glasgow 48 30 Newcastle
08/05/1970 Hackney 42 36 Sheffield
08/05/1970 Newport rain Halifax
09/05/1970 Coventry 50 28 Oxford
09/05/1970 Cradley Heath 37 40 Wembley
09/05/1970 Halifax 51 27 West Ham
09/05/1970 Kings Lynn 41 37 Wolverhampton
09/05/1970 Swindon 38 40 Belle Vue
11/05/1970 Exeter 37 41 Oxford
11/05/1970 Newcastle rain Newport
12/05/1970 Leicester 42 36 Poole
12/05/1970 Newcastle 45 33 Newport
12/05/1970 West Ham 39 39 Wimbledon
14/05/1970 Oxford 39.5 38.5 West Ham
14/05/1970 Sheffield 43 35 Wembley
14/05/1970 Wimbledon 44 33 Belle Vue
15/05/1970 Glasgow 53 24 Hackney
15/05/1970 Kings Lynn 40 38 Halifax
15/05/1970 Newport 34 44 Coventry
15/05/1970 Wolverhampton 45 33 Sheffield
16/05/1970 Belle Vue 41 37 Kings Lynn
16/05/1970 Coventry 51 27 Cradley Heath
16/05/1970 Swindon 40 38 Glasgow
18/05/1970 Exeter 44 34 Glasgow
18/05/1970 Newcastle 48 30 Wimbledon
19/05/1970 West Ham 46 32 Newport
20/05/1970 Poole 43 35 Halifax
21/05/1970 Oxford 51 27 Sheffield
21/05/1970 Wimbledon 48 29 Kings Lynn
22/05/1970 Glasgow 45 33 Wembley
22/05/1970 Hackney 52 26 Coventry
22/05/1970 Newport 48 29 Oxford
22/05/1970 Wolverhampton 42 36 Wimbledon
23/05/1970 Coventry 55 23 West Ham
23/05/1970 Cradley Heath 33 44 Leicester
23/05/1970 Kings Lynn 42 36 Swindon
25/05/1970 Exeter 57 21 Kings Lynn
25/05/1970 Newport 37 41 Glasgow
26/05/1970 Leicester 38 40 Coventry
26/05/1970 West Ham 41 36 Exeter
27/05/1970 Poole 48 30 Swindon
29/05/1970 Glasgow 43 34 Belle Vue
29/05/1970 Hackney 38 40 West Ham
29/05/1970 Wolverhampton 49 29 Halifax
30/05/1970 Belle Vue 51 27 Wolverhampton
30/05/1970 Coventry 53 25 Sheffield
30/05/1970 Cradley Heath 40 38 Newcastle
30/05/1970 Halifax 55 23 Newport
30/05/1970 Kings Lynn 48 30 Oxford
30/05/1970 Swindon 43 35 Leicester
30/05/1970 Wembley 41 37 Hackney
01/06/1970 Exeter 46 32 West Ham
02/06/1970 Leicester 44 34 Cradley Heath
02/06/1970 West Ham 37 41 Swindon
04/06/1970 Oxford 41 37 Coventry
04/06/1970 Sheffield 46 32 Kings Lynn
04/06/1970 Wimbledon 48 30 Halifax
05/06/1970 Glasgow 47 31 Kings Lynn
05/06/1970 Hackney 40 38 Oxford
05/06/1970 Wolverhampton 45 33 Wembley
06/06/1970 Belle Vue 54 24 Newcastle
06/06/1970 Kings Lynn 56 22 West Ham
06/06/1970 Wembley 38 39 Sheffield
08/06/1970 Exeter 43 35 Poole
08/06/1970 Newcastle 40 38 Coventry
10/06/1970 Poole 51 27 Hackney
11/06/1970 Oxford rain Exeter
11/06/1970 Sheffield 46 32 Swindon
11/06/1970 Wimbledon 48 30 Wolverhampton
12/06/1970 Glasgow 45 33 Halifax
12/06/1970 Hackney 52 26 Wembley
12/06/1970 Kings Lynn 43 35 Cradley Heath
12/06/1970 Leicester 46 32 Sheffield
12/06/1970 Newport 37 41 Belle Vue
12/06/1970 Wolverhampton 47 31 Newcastle
13/06/1970 Coventry 59 19 Kings Lynn
13/06/1970 Cradley Heath 37 41 Sheffield
13/06/1970 Halifax 44 34 Wimbledon
13/06/1970 Swindon 56 22 Newport
13/06/1970 Wembley 47 31 West Ham
15/06/1970 Newcastle 40 38 Hackney
16/06/1970 Leicester 47 31 Hackney
16/06/1970 West Ham 40 38 Oxford
18/06/1970 Sheffield 38 40 Poole
18/06/1970 Wimbledon 43 34 Wembley
19/06/1970 Hackney 39 39 Wimbledon
19/06/1970 Newport 38 40 Sheffield
20/06/1970 Coventry 45 33 Leicester
20/06/1970 Halifax 37 41 Belle Vue
20/06/1970 Kings Lynn 51 27 Newport
20/06/1970 Wembley 41 37 Swindon
23/06/1970 Leicester 45 33 Wembley
23/06/1970 West Ham 42 36 Hackney
24/06/1970 Poole 41 37 Glasgow
25/06/1970 Oxford 43 35 Glasgow
25/06/1970 Sheffield 44.5 33.5 Exeter
26/06/1970 Glasgow 45 33 Coventry
26/06/1970 Hackney 48 30 Cradley Heath
26/06/1970 Newport 43 35 Newcastle
26/06/1970 Wolverhampton 46 32 Swindon
27/06/1970 Belle Vue 48 28 Wembley
27/06/1970 Coventry 48 29 Wimbledon
27/06/1970 Cradley Heath 42 36 Newport
27/06/1970 Halifax 54 24 Oxford
27/06/1970 Kings Lynn rain Leicester
27/06/1970 Swindon 37 41 Poole
29/06/1970 Exeter 45 33 Halifax
29/06/1970 Newcastle 56 22 Kings Lynn
30/06/1970 Leicester 7 05 A Wolverhampton



abandoned heat 2
30/06/1970 West Ham 41 37 Glasgow
01/07/1970 Poole 51 27 Oxford
02/07/1970 Oxford 50 28 Hackney
02/07/1970 Wimbledon 48 30 West Ham
03/07/1970 Hackney 41 37 Wolverhampton
04/07/1970 Belle Vue 49 29 Oxford
04/07/1970 Cradley Heath 40.5 37.5 Coventry
04/07/1970 Kings Lynn 42 35 Poole
04/07/1970 Swindon 57 21 Exeter
04/07/1970 Wembley 41 37 Wimbledon
06/07/1970 Newcastle 50 28 West Ham
08/07/1970 Poole 42 36 Coventry
09/07/1970 Oxford 46 32 Exeter
09/07/1970 Sheffield 51 27 Newport
09/07/1970 Wimbledon 44 34 Swindon
10/07/1970 Glasgow 48 30 Poole
10/07/1970 Wolverhampton 52 26 Kings Lynn
11/07/1970 Belle Vue 53 25 Poole
11/07/1970 Cradley Heath 49 29 Oxford
11/07/1970 Halifax 52 26 Exeter
11/07/1970 Kings Lynn 41 37 Sheffield
11/07/1970 Swindon 38 40 Wimbledon
11/07/1970 Wembley 42 36 Glasgow
13/07/1970 Exeter 51 27 Leicester
13/07/1970 Newcastle 48 30 Sheffield
14/07/1970 Leicester 42 35 Exeter
14/07/1970 West Ham rain Wembley
15/07/1970 Belle Vue 51 27 Halifax
15/07/1970 Poole 45 32 Leicester
16/07/1970 Glasgow 58 20 Wolverhampton
16/07/1970 Oxford 46 32 Newcastle
17/07/1970 Wolverhampton 41 37 Glasgow
18/07/1970 Coventry 39 39 Halifax
18/07/1970 Cradley Heath 51 27 Swindon
18/07/1970 Wembley 39 39 Belle Vue
20/07/1970 Exeter 41 37 Newcastle
21/07/1970 Newcastle 52 26 Exeter
21/07/1970 West Ham 45 33 Wolverhampton
23/07/1970 Sheffield 50 28 Oxford
23/07/1970 Wimbledon 46 32 Leicester
24/07/1970 Hackney 36 42 Poole
24/07/1970 Kings Lynn 46 32 Exeter
24/07/1970 Newport 42 36 Halifax
25/07/1970 Cradley Heath 47 31 Hackney
25/07/1970 Halifax 46 32 Kings Lynn
25/07/1970 Swindon 43 35 West Ham
25/07/1970 Wembley 45 33 Newport
27/07/1970 Exeter 42 36 Cradley Heath
28/07/1970 Leicester 40 38 Oxford
28/07/1970 West Ham 24 18 Newcastle



abandoned heat 7
29/07/1970 Newport 41 37 Hackney
29/07/1970 Poole 41 37 Wimbledon
30/07/1970 Oxford 40 38 Halifax
30/07/1970 Sheffield 45 33 Wolverhampton
31/07/1970 Glasgow 59 19 Newport
01/08/1970 Belle Vue 54 24 West Ham
01/08/1970 Cradley Heath 44 34 Wimbledon
01/08/1970 Halifax 43 35 Hackney
01/08/1970 Kings Lynn 34 44 Coventry
01/08/1970 Wembley 45 33 Exeter
05/08/1970 Poole 48 30 Newcastle
06/08/1970 Sheffield rain Wimbledon
07/08/1970 Hackney 42 36 Newcastle
07/08/1970 Newport 44 34 Swindon
07/08/1970 Wolverhampton 46 31 West Ham
08/08/1970 Coventry 40 37 Belle Vue
08/08/1970 Cradley Heath 41 36 Kings Lynn
08/08/1970 Swindon 41 37 Hackney
10/08/1970 Exeter 42 36 Newport
10/08/1970 Newcastle 38 40 Halifax
11/08/1970 Leicester 48 30 Newcastle
11/08/1970 West Ham 35 43 Belle Vue
12/08/1970 Poole 44 34 West Ham
13/08/1970 Oxford 42 36 Wembley
13/08/1970 Wimbledon 40 38 Hackney
14/08/1970 Hackney 40 38 Kings Lynn
14/08/1970 Newport 34 44 Wimbledon
14/08/1970 Wolverhampton 31 17 Coventry



abandoned heat 8
15/08/1970 Belle Vue 43 35 Swindon
15/08/1970 Coventry 56 22 Wolverhampton
15/08/1970 Cradley Heath 42 36 West Ham
15/08/1970 Halifax 42 36 Leicester
15/08/1970 Wembley 40 38 Poole
17/08/1970 Exeter 41 37 Wimbledon
17/08/1970 Newcastle 40 38 Poole
18/08/1970 Leicester 52 26 Newport
18/08/1970 West Ham 17-Jan 06 A Wembley



abandoned heat 4
20/08/1970 Sheffield rain West Ham
20/08/1970 Wimbledon 51 27 Coventry
21/08/1970 Glasgow 43 35 West Ham
21/08/1970 Newport rain Cradley Heath
21/08/1970 Wolverhampton rain Belle Vue
22/08/1970 Belle Vue 44.5 33.5 Hackney
22/08/1970 Coventry 53 25 Glasgow
22/08/1970 Kings Lynn 40 38 Newcastle
22/08/1970 Swindon 39 39 Sheffield
22/08/1970 Wembley 37 41 Leicester
24/08/1970 Exeter 43 35 Sheffield
25/08/1970 Leicester 41 37 Belle Vue
26/08/1970 Poole 43 34 Sheffield
27/08/1970 Oxford 42 36 Kings Lynn
27/08/1970 Wimbledon 44 33 Cradley Heath
28/08/1970 Hackney 42 36 Swindon
28/08/1970 Newport 45 33 West Ham
28/08/1970 Wolverhampton 38 40 Leicester
29/08/1970 Belle Vue 55 22 Newport
29/08/1970 Coventry 41 37 Poole
29/08/1970 Cradley Heath 42 35 Exeter
29/08/1970 Kings Lynn 46 32 Glasgow
29/08/1970 Swindon 41 37 Halifax
29/08/1970 Wembley 39 39 Wolverhampton
31/08/1970 Exeter 49 29 Wolverhampton
31/08/1970 Halifax 45 33 Cradley Heath
31/08/1970 Newcastle 32 46 Belle Vue
31/08/1970 Newport 42 36 Wolverhampton
03/09/1970 Oxford 49 29 Swindon
03/09/1970 Sheffield 47 31 Halifax
04/09/1970 Glasgow 43 35 Wimbledon
04/09/1970 Newport 40 38 Kings Lynn
05/09/1970 Halifax 56 22 Poole
05/09/1970 Kings Lynn 46 32 Hackney
05/09/1970 Swindon 35 43 Cradley Heath
05/09/1970 Wembley 41 37 Coventry
07/09/1970 Exeter 54 24 Hackney
07/09/1970 Newcastle 42 36 Wembley
08/09/1970 Leicester 41 37 Glasgow
08/09/1970 West Ham 37 41 Sheffield
09/09/1970 Wembley 40 38 Halifax
10/09/1970 Oxford 36 42 Newport
11/09/1970 Glasgow 43 35 Exeter
11/09/1970 Hackney 44 34 Belle Vue
11/09/1970 Newport 35 43 Leicester
12/09/1970 Belle Vue 50 28 Exeter
12/09/1970 Coventry 44 33 Hackney
12/09/1970 Cradley Heath 46 31 Poole
12/09/1970 Halifax 46 32 Sheffield
12/09/1970 Swindon 40 37 Kings Lynn
12/09/1970 Wembley 42 36 Oxford
14/09/1970 Newcastle 45 33 Wolverhampton
15/09/1970 West Ham rain Kings Lynn
16/09/1970 Poole 40 38 Belle Vue
17/09/1970 Oxford 42 36 Wolverhampton
17/09/1970 Sheffield 39 39 Belle Vue
17/09/1970 Wimbledon 50 28 Newcastle
18/09/1970 Glasgow 44 34 Cradley Heath
18/09/1970 Hackney 40 38 Halifax
18/09/1970 Newport 37 41 Poole
18/09/1970 Wolverhampton 45 33 Coventry
20/09/1970 Sheffield 48 30 Wimbledon
21/09/1970 Exeter 39 39 Belle Vue
21/09/1970 Halifax 47.5 30.5 Wembley
21/09/1970 Newcastle 42 36 Swindon
22/09/1970 West Ham 51 27 Newcastle
22/09/1970 West Ham 47 30 Poole
23/09/1970 Poole 44 33 Exeter
23/09/1970 Wembley 42 36 Cradley Heath
24/09/1970 Sheffield 39 39 Cradley Heath
25/09/1970 Glasgow 41 37 Leicester
25/09/1970 Newport 45 33 Wembley
25/09/1970 Wolverhampton 39 39 Hackney
26/09/1970 Belle Vue 44 34 Sheffield
26/09/1970 Coventry 54 24 Exeter
26/09/1970 Cradley Heath 37 38 Wolverhampton
26/09/1970 Halifax 42 36 Glasgow
26/09/1970 Kings Lynn 37 41 Leicester
26/09/1970 Swindon 43 34 Oxford
26/09/1970 Wembley 40 38 Newcastle
28/09/1970 Exeter 47 31 Wembley
28/09/1970 Newcastle 44 34 Leicester
29/09/1970 Leicester 34 43 Kings Lynn
29/09/1970 West Ham 55 23 Cradley Heath
30/09/1970 Poole 44 34 Wolverhampton
30/09/1970 Wembley 38 40 Kings Lynn
01/10/1970 Oxford 50 28 Poole
01/10/1970 Sheffield 39 39 West Ham
01/10/1970 Wimbledon 45 33 Glasgow
02/10/1970 Hackney 48 30 Exeter
02/10/1970 Leicester 43 35 Wimbledon
02/10/1970 Wolverhampton 42 36 Oxford
03/10/1970 Belle Vue 54 24 Wimbledon
03/10/1970 Halifax 47 31 Newcastle
05/10/1970 Exeter 54 24 Coventry
06/10/1970 Leicester 40 38 Wolverhampton
06/10/1970 West Ham 41 37 Halifax
08/10/1970 Oxford 37 41 Belle Vue
08/10/1970 Sheffield 44 34 Glasgow
09/10/1970 Hackney 40 38 Leicester
09/10/1970 Wolverhampton 40 38 Newport
10/10/1970 Kings Lynn 35 43 Belle Vue
13/10/1970 West Ham 47 31 Wembley
16/10/1970 Newport 34 44 Cradley Heath
16/10/1970 Wolverhampton 33 45 Belle Vue
20/10/1970 West Ham 48 30 Kings Lynn