Provincial League 1936

1936 Provincial League

The 1936 Provincial Speedway League was the first season of the Provincial League, introduced as a second tier to the National League Six speedway teams started the season. Cardiff withdrew after 9 matches and their record was expunged. Southampton Saints were the champions on race points difference over Bristol Bulldogs. Due to the brevity of the season, teams also competed for the Provincial Trophy in a league format. Cardiff had only completed 1 fixture before folding and their record was expunged. West Ham Hawks which was West Ham Hammers' reserve side, also competed, but raced home meetings at Southampton. Southampton Saints won the trophy to complete the double.
Provincial League

M W D L F A Pts
Southampton 16 10 0 6 619 519 20
Bristol 16 10 0 6 593½ 546½ 20
Nottingham 16 9 0 7 599 538 18
Liverpool 16 9 0 7 555 577 18
Plymouth 16 2 0 14 476½ 662½ 4
Cardiff 9 3 0 6 290 351 6
Fixtures & Results
16/04/1936 Southampton 35 37 Liverpool
21/04/1936 Nottingham 38 34 Cardiff
22/04/1936 Cardiff 42 28 Liverpool
23/04/1936 Southampton 53.5 17.5 Nottingham
28/04/1936 Nottingham 33 34 Bristol
29/04/1936 Cardiff 33 37 Southampton
05/05/1936 Nottingham 30 41 Liverpool
06/05/1936 Cardiff 37 34 Plymouth
07/05/1936 Southampton 49 20 Plymouth
08/05/1936 Bristol 38 32 Southampton
15/05/1936 Bristol 38 33 Cardiff
20/05/1936 Cardiff 39 33 Bristol
21/05/1936 Southampton 50 22 Cardiff
22/05/1936 Bristol 41 30 Liverpool
25/05/1936 Liverpool 43 24 Plymouth
26/05/1936 Nottingham 30 41 Southampton
26/05/1936 Plymouth 25 47 Liverpool
27/05/1936 Cardiff 35 36 Nottingham
28/05/1936 Southampton 43 29 Bristol
29/05/1936 Bristol 43 29 Nottingham
01/06/1936 Liverpool 40 31 Southampton
01/06/1936 Nottingham 39.5 32.5 Plymouth
05/06/1936 Bristol 40 32 Plymouth
08/06/1936 Liverpool 29 40 Nottingham
09/06/1936 Plymouth 57 15 Cardiff
15/06/1936 Liverpool 36 35 Bristol
16/06/1936 Plymouth 47 25 Southampton
20/06/1936 Liverpool 34 37 Nottingham
07/07/1936 Plymouth 35 37 Bristol
14/07/1936 Nottingham 53 19 Bristol
28/07/1936 Nottingham 55 17 Liverpool
31/07/1936 Bristol 52 19 Liverpool
04/08/1936 Plymouth 27 44 Nottingham
06/08/1936 Southampton 49 23 Plymouth
07/08/1936 Bristol 43 29 Nottingham
10/08/1936 Liverpool 39 33 Bristol
17/08/1936 Liverpool 44 26 Plymouth
25/08/1936 Plymouth 40 32 Liverpool
27/08/1936 Southampton 42 30 Nottingham
01/09/1936 Plymouth 35 37 Nottingham
04/09/1936 Bristol 35 37 Southampton
07/09/1936 Liverpool 40 30 Southampton
08/09/1936 Plymouth 35 36 Bristol
10/09/1936 Southampton 43 27 Liverpool
15/09/1936 Plymouth 29 43 Southampton
18/09/1936 Bristol 49 23 Plymouth
22/09/1936 Nottingham 47 24 Southampton
24/09/1936 Southampton 41.5 29.5 Bristol
Bristol
Liverpool
x