Premier League 2001

Elite League | Elite League KO Cup | Premier League KO Cup | Premier Trophy | Craven Shield | Conference League | Conference League KO Cup | Young Shield | Scottish Cup





M W D L F A Pts Bon Tot
Newcastle 28 20 1 7 1327.5 1170.5 41 12 53
Hull 28 17 3 8 1377 1124 37 13 50
Sheffield 28 18 0 10 1378 1125 36 11 47
Isle of Wight 28 15 0 10 1374 1145 36 11 47
Swindon 28 16 3 9 1331 1170 35 10 45
Workington 28 16 0 10 1263 1256 34 8 42
Exeter 28 13 2 13 1290 1239 28 8 36
Edinburgh 28 13 1 14 1257 1242 27 8 35
Reading 28 12 3 13 1272 1250 27 6 33
Arena Essex 28 12 1 15 1230 1269 25 5 30
Stoke 28 13 1 14 1200 1316 27 3 30
Berwick 28 10 1 17 1204.5 1317.5 21 4 25
Glasgow 28 10 0 18 1131 1369 20 3 23
Trelawny 28 6 1 21 1075 1447 13 2 15
Newport 28 6 1 21 1115 1385 13 1 14
Fixtures
12/05/2001 Workington 43 47 Glasgow
17/05/2001 Swindon Rain
Isle Of Wight
24/05/2001 Sheffield 63 26 Trelawny
24/05/2001 Swindon 55 35 Edinburgh
25/05/2001 Arena Essex 47 43 Sheffield
25/05/2001 Edinburgh 65 25 Trelawny
26/05/2001 Berwick 55 35 Glasgow
27/05/2001 Glasgow 49 41 Berwick
28/05/2001 Exeter 50 40 Isle Of Wight
28/05/2001 Newcastle 56 34 Newport
28/05/2001 Reading 45 45 Swindon
28/05/2001 Workington 48 42 Berwick
30/05/2001 Hull 64 26 Exeter
31/05/2001 Sheffield 59 31 Exeter
01/06/2001 Arena Essex 43 47 Hull
01/06/2001 Edinburgh 51 39 Isle Of Wight
02/06/2001 Berwick 43 47 Isle Of Wight
02/06/2001 Stoke 46 44 Swindon
02/06/2001 Workington 55 35 Arena Essex
03/06/2001 Glasgow 42 48 Arena Essex
03/06/2001 Newport 44 46 Workington
04/06/2001 Exeter 44 46 Sheffield
04/06/2001 Newcastle 52 38 Arena Essex
04/06/2001 Reading 45 45 Hull
06/06/2001 Hull 47 43 Reading
07/06/2001 Swindon 55 35 Glasgow
08/06/2001 Arena Essex 51 39 Exeter
08/06/2001 Edinburgh 53 36 Newcastle
08/06/2001 Newport 42 47 Glasgow
10/06/2001 Glasgow 42 49 Sheffield
10/06/2001 Stoke 64 27 Berwick
10/06/2001 Workington 44 45 Isle Of Wight
11/06/2001 Exeter 55 35 Stoke
11/06/2001 Newcastle 52 37 Isle Of Wight
11/06/2001 Reading 63 27 Trelawny
12/06/2001 Isle Of Wight 49 41 Stoke
12/06/2001 Trelawny 52 38 Berwick
13/06/2001 Hull 58 32 Newport
14/06/2001 Sheffield 51 21 Newport




abandoned heat 12 result stands
14/06/2001 Swindon 54 36 Berwick
15/06/2001 Arena Essex 57 32 Berwick
15/06/2001 Edinburgh Rain
Workington
16/06/2001 Berwick Rain
Newcastle
16/06/2001 Stoke 55 35 Newport
16/06/2001 Workington 55 35 Exeter
17/06/2001 Glasgow 47 46 Exeter
17/06/2001 Newport 42 48 Hull
17/06/2001 Trelawny 41 49 Edinburgh
18/06/2001 Exeter 45 45 Hull
18/06/2001 Newcastle 51 35 Stoke
18/06/2001 Reading 50 40 Edinburgh
20/06/2001 Hull 57 33 Berwick
21/06/2001 Swindon 51 39 Trelawny
22/06/2001 Edinburgh 56 34 Arena Essex
23/06/2001 Berwick 42 48 Arena Essex
23/06/2001 Stoke 51 38 Exeter
23/06/2001 Workington 47 43 Reading
24/06/2001 Glasgow 44 46 Reading
25/06/2001 Exeter 45 45 Swindon
25/06/2001 Newcastle 49 41 Reading
26/06/2001 Isle Of Wight 60 30 Exeter
26/06/2001 Trelawny 45 45 Newcastle
27/06/2001 Hull 61 29 Glasgow
28/06/2001 Sheffield 53 37 Workington
28/06/2001 Swindon 49 41 Newcastle
29/06/2001 Arena Essex 43 47 Newcastle
29/06/2001 Edinburgh 59 31 Stoke
30/06/2001 Berwick 49 41 Sheffield
30/06/2001 Stoke 52 38 Edinburgh
01/07/2001 Glasgow 50 40 Stoke
01/07/2001 Newport 48 42 Exeter
02/07/2001 Exeter 50 42 Edinburgh
02/07/2001 Reading 46 44 Isle Of Wight
03/07/2001 Isle Of Wight 58 32 Edinburgh
03/07/2001 Trelawny 42 48 Reading
07/07/2001 Berwick 41.5 48.5 Newcastle
07/07/2001 Workington 61 29 Trelawny
08/07/2001 Newport 47 43 Isle Of Wight
10/07/2001 Isle Of Wight 51 39 Swindon
11/07/2001 Hull 53 37 Arena Essex
12/07/2001 Swindon 50 40 Hull
13/07/2001 Arena Essex Rain
Swindon
13/07/2001 Edinburgh Rain
Berwick
15/07/2001 Berwick 37 11 Trelawny




abandoned heat 8
15/07/2001 Glasgow 33 57 Hull
15/07/2001 Stoke 53 37 Sheffield
16/07/2001 Exeter 56 34 Glasgow
16/07/2001 Newcastle 59 31 Trelawny
17/07/2001 Isle Of Wight Rain
Glasgow
17/07/2001 Trelawny Rain
Swindon
19/07/2001 Sheffield 52 40 Reading
19/07/2001 Swindon 45 45 Workington
20/07/2001 Arena Essex 43 47 Workington
21/07/2001 Berwick 51 39 Edinburgh
21/07/2001 Stoke 45 45 Hull
21/07/2001 Workington 43 47 Newcastle
22/07/2001 Glasgow 46 44 Newcastle
22/07/2001 Newport 41 49 Sheffield
23/07/2001 Exeter 53 39 Berwick
23/07/2001 Reading 53 37 Sheffield
24/07/2001 Isle Of Wight 59 31 Berwick
24/07/2001 Trelawny 48 42 Sheffield
25/07/2001 Hull 56 34 Stoke
26/07/2001 Glasgow 52 38 Newport
26/07/2001 Sheffield 58 32 Arena Essex
26/07/2001 Swindon 49 41 Exeter
27/07/2001 Edinburgh 55 34 Newport
28/07/2001 Arena Essex 51 39 Edinburgh
28/07/2001 Berwick 52 38 Newport
28/07/2001 Stoke 48 42 Reading
29/07/2001 Glasgow 37 53 Swindon
29/07/2001 Newport 49 40 Edinburgh
29/07/2001 Workington 50 40 Stoke
30/07/2001 Exeter 60 32 Trelawny
30/07/2001 Newcastle 57 33 Swindon
30/07/2001 Reading 48 42 Arena Essex
31/07/2001 Isle Of Wight 46 44 Hull
31/07/2001 Trelawny 37 53 Exeter
01/08/2001 Hull 50 40 Workington
02/08/2001 Sheffield 58 34 Stoke
02/08/2001 Swindon 59 31 Isle Of Wight
03/08/2001 Arena Essex Rain
Reading
03/08/2001 Edinburgh 51 39 Exeter
04/08/2001 Berwick 51 39 Exeter
04/08/2001 Newport Rain
Swindon
04/08/2001 Stoke Rain
Glasgow
04/08/2001 Workington 47 43 Edinburgh
06/08/2001 Exeter 51 39 Newcastle
06/08/2001 Reading 55 35 Glasgow
07/08/2001 Isle Of Wight 40 26 Newcastle




abandoned heat 11
07/08/2001 Trelawny 43 47 Glasgow
08/08/2001 Hull Rain
Swindon
08/08/2001 Newcastle Rain
Exeter
09/08/2001 Sheffield 55 35 Berwick
10/08/2001 Arena Essex 57 33 Trelawny
10/08/2001 Edinburgh 45 45 Workington
11/08/2001 Berwick 49 41 Trelawny
11/08/2001 Stoke 27 33 Newcastle




abandoned heat 10
11/08/2001 Workington Rain
Swindon
13/08/2001 Newcastle 48 41 Hull
13/08/2001 Reading 38 52 Workington
14/08/2001 Isle Of Wight 57 33 Workington
14/08/2001 Trelawny 44 46 Hull
15/08/2001 Hull 53 37 Isle Of Wight
16/08/2001 Sheffield 51 39 Isle Of Wight
16/08/2001 Swindon 43 29 Arena Essex




abandoned heat 12 result stands
17/08/2001 Arena Essex 61 29 Newport
17/08/2001 Edinburgh 54 36 Reading
18/08/2001 Berwick 55 35 Reading
19/08/2001 Glasgow Rain
Edinburgh
19/08/2001 Newport 45 45 Berwick
19/08/2001 Workington Rain
Sheffield
20/08/2001 Exeter 56 34 Arena Essex
20/08/2001 Newcastle 48 42 Workington
20/08/2001 Reading 49 41 Berwick
21/08/2001 Isle Of Wight 59 31 Newport
21/08/2001 Trelawny 47 43 Arena Essex
22/08/2001 Hull 58 32 Sheffield
23/08/2001 Isle Of Wight 66 24 Glasgow
23/08/2001 Sheffield 57 34 Hull
23/08/2001 Swindon 46 44 Reading
24/08/2001 Arena Essex 48 39 Glasgow
24/08/2001 Edinburgh 47 43 Swindon
25/08/2001 Berwick Rain
Swindon
25/08/2001 Stoke 47 42 Workington
26/08/2001 Glasgow 40 50 Workington
26/08/2001 Newport 49 41 Stoke
27/08/2001 Exeter 52 38 Reading
27/08/2001 Newcastle 55 35 Berwick
27/08/2001 Newport 34 55 Swindon
27/08/2001 Reading 43 47 Exeter
27/08/2001 Stoke 54 36 Trelawny
27/08/2001 Workington 47 43 Hull
28/08/2001 Trelawny 47 43 Newport
29/08/2001 Hull 62 27 Trelawny
30/08/2001 Sheffield 67 22 Glasgow
30/08/2001 Swindon 65 25 Stoke
31/08/2001 Arena Essex 56 33 Stoke
31/08/2001 Edinburgh 52 38 Glasgow
01/09/2001 Workington Rain
Sheffield
02/09/2001 Glasgow 49 41 Trelawny
02/09/2001 Newport 44 46 Newcastle
02/09/2001 Stoke Rain
Arena Essex
02/09/2001 Swindon 53 37 Sheffield
03/09/2001 Exeter 24 6 Workington




abandoned heat 5 power fail
03/09/2001 Newcastle 25 17 Glasgow




abandoned heat 7
04/09/2001 Isle Of Wight 56 34 Sheffield
04/09/2001 Trelawny 44 46 Workington
05/09/2001 Hull 42 30 Edinburgh




abandoned heat 12 result stands
06/09/2001 Isle Of Wight 57 33 Newcastle
06/09/2001 Sheffield 57 33 Swindon
07/09/2001 Arena Essex 52 38 Isle Of Wight
07/09/2001 Edinburgh 46 44 Hull
07/09/2001 Reading 42 48 Newcastle
07/09/2001 Workington 46 44 Swindon
08/09/2001 Berwick 58 32 Workington
08/09/2001 Newport

Reading
08/09/2001 Stoke 49 41 Arena Essex
10/09/2001 Exeter 14 4 Newport




abandoned heat 3 power fail
10/09/2001 Newcastle 54 36 Edinburgh
10/09/2001 Reading 51 39 Stoke
11/09/2001 Isle Of Wight 52 38 Reading
11/09/2001 Trelawny 62 28 Stoke
12/09/2001 Hull Rain
Swindon
13/09/2001 Sheffield 61 28 Edinburgh
13/09/2001 Swindon 52 38 Newport
14/09/2001 Arena Essex 47 43 Swindon
14/09/2001 Edinburgh 40 49 Sheffield
15/09/2001 Berwick 49 41 Hull
15/09/2001 Stoke Rain
Isle Of Wight
15/09/2001 Workington 50 40 Newport
16/09/2001 Glasgow 43 47 Isle Of Wight
16/09/2001 Newcastle 57 33 Exeter
16/09/2001 Newport 55 37 Arena Essex
16/09/2001 Workington 46 44 Sheffield
17/09/2001 Exeter 67 24 Workington
18/09/2001 Isle Of Wight 66 24 Trelawny
19/09/2001 Exeter 67 23 Newport
19/09/2001 Hull Rain
Newcastle
21/09/2001 Arena Essex 45 45 Reading
21/09/2001 Edinburgh 53 37 Berwick
21/09/2001 Hull 44 46 Newcastle
22/09/2001 Berwick 40 50 Swindon
23/09/2001 Glasgow 51 39 Edinburgh
23/09/2001 Stoke 45 44 Newcastle
23/09/2001 Trelawny 34 58 Isle Of Wight
24/09/2001 Newcastle 54 36 Sheffield
24/09/2001 Reading 51 39 Newport
25/09/2001 Isle Of Wight 59 31 Arena Essex
25/09/2001 Trelawny 50 40 Swindon
27/09/2001 Sheffield Rain
Newcastle
29/09/2001 Berwick 57 33 Stoke
30/09/2001 Newport 64 26 Trelawny
01/10/2001 Newcastle 42 30 Glasgow




abandoned heat 12 result stands
06/10/2001 Stoke 45 44 Glasgow
07/10/2001 Stoke Rain
Isle Of Wight
10/10/2001 Hull 52 38 Swindon
20/10/2001 Stoke 53 36 Isle Of Wight
25/10/2001 Sheffield 61 29 Newcastle