British League 1990

1990 was the golden year of the Reading Racers they had won the League title in 1973 and 1980 but this year they won the League and Cup double. Their number one Per Jonsson became World Champion with fellow racer Todd Wiltshire in third place. The Racers were very strong and the World Champion was only third in the Racers averages. behind Jeremy Doncaster and Wiltshire. Wolverhampton finished in the runners up spot five points adrift of the winners.















M W D L F A BP A
Reading Racers 32 19 3 10 1513.5 1360.5 13 54
Wolverhampton Wolves 32 17 5 10 1446 1431 10 49
Belle Vue Aces 32 19 2 11 1454 1418 7 47
Oxford Cheetahs 32 17 2 13 1467 1405 10 46
Bradford Dukes 32 16 1 15 1470 1407 8 41
Swindon Robins 32 15 2 15 1400 1368 8 41
Cradley Heath Heathens 32 12 1 19 1377.5 1412.5 7 32
Coventry Bees 32 10 3 19 1386 1487 7 30
King's Lynn Stars 32 7 5 20 1315 1540 2 21
31/03/1990 Coventry 42 48 Reading
02/04/1990 Reading rain
Coventry
09/04/1990 Reading 46 44 Coventry
13/04/1990 Swindon rain
Bradford
14/04/1990 Coventry 52 38 Kings Lynn
14/04/1990 Swindon 55 35 Belle Vue
16/04/1990 Kings Lynn 52 38 Bradford
21/04/1990 Swindon 57 31 Oxford
27/04/1990 Belle Vue 48 42 Swindon
28/04/1990 Coventry 43 46 Oxford
28/04/1990 Cradley Heath 53 37 Belle Vue
28/04/1990 Swindon 57 33 Wolverhampton
02/05/1990 Coventry 46 44 Cradley Heath
02/05/1990 Oxford 49 41 Bradford
04/05/1990 Belle Vue 43 46 Kings Lynn
05/05/1990 Bradford 49 41 Swindon
07/05/1990 Reading 47 43 Wolverhampton
07/05/1990 Wolverhampton 45 45 Reading
11/05/1990 Belle Vue 56 34 Coventry
12/05/1990 Coventry 45 45 Swindon
12/05/1990 Cradley Heath 52 38 Reading
12/05/1990 Kings Lynn 45 45 Oxford
14/05/1990 Reading 57 33 Cradley Heath
14/05/1990 Wolverhampton 53 37 Bradford
19/05/1990 Bradford 44 46 Coventry
19/05/1990 Kings Lynn 48 42 Cradley Heath
25/05/1990 Belle Vue 48 42 Bradford
25/05/1990 Oxford 52 38 Cradley Heath
26/05/1990 Bradford 57 33 Kings Lynn
26/05/1990 Coventry 52 38 Wolverhampton
26/05/1990 Cradley Heath 41 49 Oxford
26/05/1990 Swindon 40 50 Reading
28/05/1990 Cradley Heath 53 37 Swindon
28/05/1990 Kings Lynn 42 48 Bradford
28/05/1990 Swindon 46 44 Cradley Heath
28/05/1990 Wolverhampton 48 42 Oxford
01/06/1990 Belle Vue 41 49 Oxford
02/06/1990 Bradford 53 37 Reading
02/06/1990 Swindon 64 26 Coventry
03/06/1990 Reading rain
Swindon
04/06/1990 Wolverhampton 51 39 Kings Lynn
06/06/1990 Oxford 44 45 Belle Vue
09/06/1990 Kings Lynn rain
Swindon
15/06/1990 Oxford 66 24 Kings Lynn
16/06/1990 Bradford 69 21 Wolverhampton
16/06/1990 Swindon 59 31 Kings Lynn
17/06/1990 Kings Lynn 45 45 Belle Vue
20/06/1990 Cradley Heath rain
Coventry
22/06/1990 Belle Vue 50 40 Reading
23/06/1990 Cradley Heath 47 43 Wolverhampton
23/06/1990 Kings Lynn 45 45 Coventry
23/06/1990 Swindon 42 48 Belle Vue
25/06/1990 Reading 51 39 Oxford
25/06/1990 Wolverhampton 47 43 Cradley Heath
28/06/1990 Kings Lynn 46 44 Reading
30/06/1990 Coventry 34 56 Belle Vue
30/06/1990 Swindon 57 33 Wolverhampton
02/07/1990 Reading 57 33 Kings Lynn
02/07/1990 Wolverhampton 49 41 Swindon
06/07/1990 Belle Vue 47 43 Cradley Heath
06/07/1990 Oxford 41 48 Reading
07/07/1990 Bradford 58 32 Belle Vue
07/07/1990 Cradley Heath 42.5 47.5 Reading
07/07/1990 Kings Lynn 43 47 Oxford
09/07/1990 Reading 44 46 Cradley Heath
09/07/1990 Wolverhampton 49 41 Coventry
11/07/1990 Oxford 42 48 Coventry
13/07/1990 Belle Vue 51 39 Wolverhampton
14/07/1990 Coventry 42 47 Wolverhampton
14/07/1990 Kings Lynn 43 47 Belle Vue
19/07/1990 Swindon 50 40 Bradford
20/07/1990 Belle Vue 54 36 Swindon
21/07/1990 Bradford 49 41 Reading
23/07/1990 Reading 56 34 Bradford
23/07/1990 Wolverhampton 53 36 Belle Vue
28/07/1990 Cradley Heath rain
Kings Lynn
28/07/1990 Coventry 44 46 Bradford
30/07/1990 Reading 44 45 Belle Vue
30/07/1990 Wolverhampton 48 42 Bradford
03/08/1990 Oxford 44 46 Swindon
04/08/1990 Bradford 47 41 Coventry
04/08/1990 Kings Lynn 45 45 Wolverhampton
04/08/1990 Swindon 45 45 Reading
06/08/1990 Reading 49 41 Coventry
06/08/1990 Wolverhampton 49 41 Kings Lynn
10/08/1990 Oxford 40 50 Wolverhampton
11/08/1990 Bradford 58 32 Swindon
11/08/1990 Coventry 43 45 Belle Vue
13/08/1990 Reading 57 30 Kings Lynn
17/08/1990 Belle Vue 51 39 Coventry
17/08/1990 Oxford 45 45 Kings Lynn
18/08/1990 Kings Lynn 44 46 Swindon
18/08/1990 Bradford 45 45 Wolverhampton
18/08/1990 Coventry 43 47 Reading
18/08/1990 Cradley Heath 38 52 Belle Vue
20/08/1990 Reading 45 45 Wolverhampton
25/08/1990 Cradley Heath 53 37 Kings Lynn
25/08/1990 Swindon 46 44 Bradford
27/08/1990 Coventry 45 45 Cradley Heath
27/08/1990 Cradley Heath 43 47 Coventry
27/08/1990 Kings Lynn 35 35 Swindon
27/08/1990 Oxford 43 46 Reading
27/08/1990 Reading 47 43 Oxford
27/08/1990 Swindon 59 31 Kings Lynn
27/08/1990 Wolverhampton 52 37 Belle Vue
31/08/1990 Belle Vue 55 35 Kings Lynn
03/09/1990 Wolverhampton 48 42 Reading
05/09/1990 Oxford 51 39 Bradford
06/09/1990 Bradford rain
Cradley Heath
07/09/1990 Belle Vue 55 35 Cradley Heath
08/09/1990 Kings Lynn can
Reading
08/09/1990 Bradford 59 31 Belle Vue
08/09/1990 Cradley Heath 53 37 Wolverhampton
08/09/1990 Swindon 43 47 Oxford
10/09/1990 Reading 59 31 Swindon
10/09/1990 Wolverhampton 46 44 Coventry
12/09/1990 Cradley Heath 58 32 Bradford
12/09/1990 Oxford 50 40 Belle Vue
17/09/1990 Wolverhampton 44 46 Oxford
21/09/1990 Belle Vue 45 45 Wolverhampton
21/09/1990 Oxford 48 42 Cradley Heath
22/09/1990 Coventry 46 44 Bradford
22/09/1990 Cradley Heath 39 51 Oxford
23/09/1990 Kings Lynn 50 40 Coventry
24/09/1990 Wolverhampton 07-Jan 04 A Swindon
24/09/1990 Reading 61 29 Belle Vue
28/09/1990 Oxford 51 38 Coventry
29/09/1990 Coventry rain
Kings Lynn
29/09/1990 Cradley Heath rain
Swindon
29/09/1990 Bradford 46 44 Oxford
30/09/1990 Kings Lynn rain
Cradley Heath
01/10/1990 Reading 53 37 Swindon
01/10/1990 Wolverhampton 54 36 Cradley Heath
03/10/1990 Coventry 58 32 Kings Lynn
03/10/1990 Oxford 49 41 Swindon
04/10/1990 Bradford 47 43 Cradley Heath
05/10/1990 Belle Vue rain
Oxford
06/10/1990 Swindon rain
Coventry
06/10/1990 Kings Lynn 43 47 Wolverhampton
07/10/1990 Cradley Heath 48 42 Bradford
08/10/1990 Wolverhampton 58 32 Swindon
10/10/1990 Cradley Heath 41 49 Coventry
11/10/1990 Kings Lynn 47 43 Cradley Heath
12/10/1990 Belle Vue 51 39 Reading
12/10/1990 Oxford 49 41 Wolverhampton
13/10/1990 Bradford 46 43 Kings Lynn
13/10/1990 Coventry 48 42 Oxford
13/10/1990 Swindon 38 52 Cradley Heath
15/10/1990 Reading 54 36 Bradford
17/10/1990 Bradford 50 40 Cradley Heath
18/10/1990 Swindon 54 36 Coventry
19/10/1990 Belle Vue 59 31 Bradford
20/10/1990 Bradford 57 33 Oxford
20/10/1990 Coventry 44 46 Swindon
20/10/1990 Cradley Heath 47 43 Kings Lynn
21/10/1990 Kings Lynn 61 29 Reading
24/10/1990 Cradley Heath 48 42 Swindon
26/10/1990 Belle Vue 40 49 Oxford