National League 1933

1933 National League
League Table
Belle Vue 36 31 0 5 1358½ 889½ 62
Wimbledon 36 23 0 13 1213 1027 46
West Ham 36 21 3 12 1196½ 1007½ 45
Crystal Palace 36 21 0 15 1225 1006 42
Clapton 36 19 3 14 1204 1036 41
Wembley 36 19 1 16 1184 1057 39
Coventry 36 10 2 24 998 1237 22
Sheffield 36 11 0 25 961 1282 22
Plymouth 36 11 0 25 922 1323 22
Nottingham 36 9 1 26 898 1295 19
Rider Averages
Rider Team M Rac Pts Ave
Jack Parker Lea Bridge 33 103 330.5 9.86
Claude Rye Wimbledon Dons 17 49 148 9.31
Dick Case Coventry Bees 23 74 224 9.20
Eric Langton Belle Vue Aces 37 123 342.5 9.11
Harold (Ginger) Lees Wembley Lions 31 92 262 8.90
Vic Huxley Wimbledon Dons 44 120 348 8.90
Syd Jackson Wimbledon Dons 38 102 290 8.68
Tom Farndon Crystal Palace Glaziers 41 128 359 8.58
Wally Kilmister Wembley Lions 40 121 334.5 8.47
Harold (Tiger) Stevenson West Ham Hammers 39 113 306.5 8.38
complete averages
complete averages by team
Fixtures
02/05/1933 Plymouth 20 42 Clapton
02/05/1933 West Ham 36 24 Crystal Palace
04/05/1933 Coventry 27 34 Wembley
06/05/1933 Belle Vue 34 29 Wimbledon
06/05/1933 Clapton 40 23 Plymouth
06/05/1933 Crystal Palace 41 21 West Ham
08/05/1933 Wimbledon 43 19 Coventry
09/05/1933 Plymouth 34 29 Belle Vue
09/05/1933 West Ham 46.5 16.5 Wembley
10/05/1933 Sheffield 18 45 Clapton
11/05/1933 Coventry 24 39 West Ham
11/05/1933 Wembley 34 29 Crystal Palace
13/05/1933 Belle Vue 46 16 Nottingham
13/05/1933 Clapton 53 10 Sheffield
13/05/1933 Crystal Palace 42 21 Wimbledon
15/05/1933 Wimbledon 25 38 Wembley
16/05/1933 Plymouth 38 21 Coventry
16/05/1933 West Ham 44 18 Nottingham
17/05/1933 Sheffield 32 29 Wimbledon
18/05/1933 Coventry 25 38 Clapton
18/05/1933 Nottingham 24 38 Crystal Palace
18/05/1933 Wembley 38 23 Belle Vue
20/05/1933 Belle Vue 44 19 Plymouth
20/05/1933 Clapton 44 18 Wembley
20/05/1933 Crystal Palace 49 11 Sheffield
22/05/1933 Wimbledon 28 35 Belle Vue
23/05/1933 Plymouth 34 29 Wembley
23/05/1933 West Ham 44 15 Coventry
24/05/1933 Belle Vue 27 36 Clapton
24/05/1933 Sheffield 35 23 Nottingham
25/05/1933 Coventry 18 45 Plymouth
25/05/1933 Nottingham 33 30 Sheffield
25/05/1933 Wembley 25 37 Wimbledon
27/05/1933 Belle Vue 41 21 West Ham
27/05/1933 Clapton 37 21 Crystal Palace
27/05/1933 Crystal Palace 40 20 Clapton
29/05/1933 Wimbledon 46 14 Sheffield
30/05/1933 Plymouth 33 30 Crystal Palace
30/05/1933 West Ham 36 23 Wimbledon
31/05/1933 Nottingham 45 17 Plymouth
31/05/1933 Sheffield 44 18 Coventry
01/06/1933 Coventry 20 42 Wimbledon
01/06/1933 Wembley 45 16 Nottingham
03/06/1933 Belle Vue 32 30 Wembley
03/06/1933 Clapton 48 13 Nottingham
03/06/1933 Crystal Palace 44 18 Coventry
05/06/1933 Belle Vue 45 14 Crystal Palace
05/06/1933 Clapton 31 31 West Ham
05/06/1933 Coventry 38 25 Sheffield
05/06/1933 Nottingham 24 35 Wembley
05/06/1933 Wimbledon 38 23 Plymouth
06/06/1933 Plymouth 31 32 Wimbledon
06/06/1933 West Ham 34 29 Clapton
07/06/1933 Sheffield 25 38 Belle Vue
08/06/1933 Nottingham 0 36 West Ham
Nottingham closed points awarded to West Ham
08/06/1933 Wembley 37 21 Coventry
10/06/1933 Clapton 27 35 Wimbledon
10/06/1933 Crystal Palace 37 26 Belle Vue
12/06/1933 Wimbledon 36 27 Clapton
13/06/1933 West Ham 40 22 Plymouth
14/06/1933 Sheffield 25 38 Wembley
15/06/1933 Coventry 33 29 Crystal Palace
15/06/1933 Nottingham 18 41 Belle Vue
15/06/1933 Wembley 38 17 Sheffield
abandoned rain
17/06/1933 Belle Vue 46 17 Coventry
17/06/1933 Crystal Palace 41 22 Nottingham
19/06/1933 Wimbledon 33 29 Crystal Palace
20/06/1933 West Ham 23 39 Belle Vue
22/06/1933 Wembley 38 24 West Ham
24/06/1933 Belle Vue 45 18 Sheffield
24/06/1933 Crystal Palace 39 23 Wembley
26/06/1933 Wimbledon 38 24 Nottingham
27/06/1933 Plymouth 24 38 Clapton
27/06/1933 West Ham 46 16 Sheffield
28/06/1933 Sheffield 23 40 Crystal Palace
29/06/1933 Nottingham 41 21 Coventry
01/07/1933 Clapton 41 22 Sheffield
01/07/1933 Coventry 41 21 Nottingham
01/07/1933 Crystal Palace 45 17 Plymouth
04/07/1933 Plymouth 21 42 Belle Vue
04/07/1933 West Ham 32 30 Clapton
05/07/1933 Sheffield 37 26 Nottingham
06/07/1933 Nottingham 39 23 Sheffield
06/07/1933 Wembley 46 17 Plymouth
08/07/1933 Belle Vue 32 31 Wembley
10/07/1933 Wimbledon 46 16 West Ham
11/07/1933 Plymouth 32 31 Sheffield
11/07/1933 West Ham 26 37 Crystal Palace
12/07/1933 Clapton 28 35 Belle Vue
12/07/1933 Sheffield 32 31 Plymouth
13/07/1933 Coventry 26.5 36.5 Wimbledon
13/07/1933 Wembley 49.5 13.5 Clapton
15/07/1933 Clapton 45 18 Plymouth
15/07/1933 Crystal Palace 32 31 Sheffield
20/07/1933 Wembley 37 26 Sheffield
24/07/1933 Wimbledon 37 26 Clapton
25/07/1933 Plymouth 30 33 Wimbledon
25/07/1933 West Ham 31 31 Coventry
26/07/1933 Sheffield 36 26 West Ham
27/07/1933 Coventry 25 38 Belle Vue
29/07/1933 Belle Vue 49 14 Nottingham
29/07/1933 Clapton 45 17 Coventry
01/08/1933 Plymouth 46 16 Nottingham
02/08/1933 Sheffield 39 23 Coventry
03/08/1933 Nottingham 40 21 Plymouth
07/08/1933 Belle Vue 33 30 Crystal Palace
07/08/1933 Coventry 42 21 Wembley
07/08/1933 West Ham 40 23 Plymouth
07/08/1933 Wimbledon 39 23 Sheffield
08/08/1933 Plymouth 32 31 West Ham
09/08/1933 Sheffield 25 38 Belle Vue
10/08/1933 Coventry 26 34 Crystal Palace
10/08/1933 Nottingham 22 41 Wimbledon
10/08/1933 Wembley 31 31 Clapton
12/08/1933 Belle Vue 37.5 24.5 West Ham
12/08/1933 Clapton 34 28 Wembley
12/08/1933 Crystal Palace 37 21 Nottingham
14/08/1933 Wimbledon 47 15 Plymouth
17/08/1933 Coventry 34 28 West Ham
17/08/1933 Nottingham 41 22 Clapton
19/08/1933 Belle Vue 52 11 Plymouth
19/08/1933 Clapton 32 30 Wimbledon
22/08/1933 Plymouth rain Coventry
22/08/1933 West Ham 37 25 Wimbledon
23/08/1933 Nottingham 25 37 Wembley
23/08/1933 Sheffield 41 22 Crystal Palace
24/08/1933 Coventry 31.5 31.5 Clapton
26/08/1933 Belle Vue 45 17 Sheffield
26/08/1933 Clapton 22 41 West Ham
26/08/1933 Crystal Palace 46 17 Wimbledon
29/08/1933 Plymouth 36 23 Nottingham
29/08/1933 West Ham 37 26 Sheffield
30/08/1933 Sheffield 29 34 West Ham
31/08/1933 Nottingham 30 33 Coventry
02/09/1933 Crystal Palace 30 32 West Ham
SCB declared result void
04/09/1933 Wimbledon 44 19 Nottingham
05/09/1933 Plymouth 31 30 Sheffield
06/09/1933 Belle Vue 33 30 Clapton
06/09/1933 Sheffield 38 25 Plymouth
07/09/1933 Nottingham 32 31 Crystal Palace
07/09/1933 Wembley 35 28 Coventry
07/09/1933 Wembley 24 38 Wimbledon
09/09/1933 Belle Vue 43 20 Wimbledon
09/09/1933 Clapton 31 32 Nottingham
09/09/1933 Crystal Palace 32 30 Coventry
11/09/1933 Wimbledon 34 29 Crystal Palace
12/09/1933 Plymouth 35 27 Wembley
12/09/1933 West Ham 26 36 Belle Vue
13/09/1933 Sheffield rain Wimbledon
14/09/1933 Coventry 43 18 Sheffield
14/09/1933 Nottingham 29 34 Belle Vue
16/09/1933 Clapton 39 24 Coventry
16/09/1933 Crystal Palace 42 21 Wembley
18/09/1933 Wimbledon 34.5 28.5 West Ham
19/09/1933 Plymouth 18 45 Coventry
19/09/1933 West Ham 36 27 Wembley
20/09/1933 Sheffield 30 33 Clapton
21/09/1933 Coventry 51 12 Plymouth
21/09/1933 Nottingham 30 30 West Ham
21/09/1933 Wembley 35 27 Crystal Palace
21/09/1933 Wembley 51 12 Sheffield
23/09/1933 Belle Vue 50 13 Coventry
23/09/1933 Clapton rain Crystal Palace
23/09/1933 Crystal Palace rain Clapton
25/09/1933 Wimbledon 37 26 Coventry
26/09/1933 Plymouth 21 42 West Ham
26/09/1933 West Ham 43 16 Nottingham
27/09/1933 Clapton 35 27 Belle Vue
27/09/1933 Sheffield 36 26 Wimbledon
28/09/1933 Nottingham 27 35 Wimbledon
30/09/1933 Coventry 45 17 Nottingham
30/09/1933 Crystal Palace 41 22 Plymouth
02/10/1933 Wimbledon 30 32 Wembley
03/10/1933 Plymouth 30 32 Crystal Palace
04/10/1933 Sheffield 33 30 Wembley
05/10/1933 Coventry 28 35 Belle Vue
05/10/1933 Nottingham 40 18 Clapton
05/10/1933 Wembley 48 15 Plymouth
05/10/1933 Wembley 28 35 West Ham
07/10/1933 Clapton 33 30 Crystal Palace
07/10/1933 Crystal Palace 30 33 Belle Vue
09/10/1933 Wimbledon 28 33 Belle Vue
12/10/1933 Wembley 21 42 Belle Vue
12/10/1933 Wembley 46 17 Nottingham
14/10/1933 Crystal Palace 32 29 Clapton
14/10/1933 Crystal Palace 29 31 West Ham
Belle Vue Aces 1933
Belle Vue
Eric Langton, Max Grosskreutz, Broncho Dixon, Bob Harrison, Frank Varey (capt.), Eric Gregory, Bill Kitchen, Joe Abbott