British League Division Two Knock Out Cup

 ← 1972 1974 → 
British League Division One
British League Division One KO Cup
Spring Gold Cup
British League Division Two
Northern Trophy
Midland Cup
London Cup
North East Trophy
23 september 1973
Final
23/09/1973 Boston 58 19 Workington
28/09/1973 Workington 47 31 Boston
Semi Finals
19/08/1973 Boston 46 32 Bradford
22/08/1973 Bradford 43 35 Boston
30/08/1973 Workington 60 18 Rayleigh
18/08/1973 Rayleigh 43 35 Workington
Quarter Finals
24/06/1973 Boston 50 28 Peterborough
29/06/1973 Peterborough 37 41 Boston
04/07/1973 Bradford 48 30 Birmingham
02/07/1973 Birmingham 47 31 Bradford
27/07/1973 Workington 53 25 Teesside 
26/07/1973 Teesside 44 33 Workington
21/07/1973 Rayleigh 49 29 Long Eaton
26/07/1973 Long Eaton 36 42 Rayleigh
Second Round
03/06/1973 Boston 58 20 Crewe
04/06/1973 Crewe 44 34 Boston
08/06/1973 Peterborough 56 22 Barrow
05/06/1973 Barrow 45 32 Peterborough
13/06/1973 Bradford 48 29 Ellesmere Port
05/06/1973 Ellesmere Port 42 35 Bradford
04/06/1973 Birmingham 46 32 Scunthorpe
03/06/1973 Scunthorpe 38 40 Birmingham
08/06/1973 Workington 45 33 Berwick
09/06/1973 Berwick 42 36 Workington
31/05/1973 Teesside 48 30 Sunderland
08/06/1973 Sunderland 38 40 Teesside
09/06/1973 Rayleigh 46 32 Hull
30/05/1973 Hull 43 34 Rayleigh
07/06/1973 Long Eaton 48 30 Canterbury
09/06/1973 Canterbury 42 36 Long Eaton
First Round
19/05/1973 Canterbury 44 34 Eastbourne
13/05/1973 Eastbourne 37 41 Canterbury