1962 British Final World Championship Semi Final Round 2

1962 British Final World Championship Semi Final Round 2 24 July 1962
World Championship
Southampton
World Championship Qualifying Rounds
      1 2 3 4 5 Pts  
1. Peter Craven Great Britain 3 3 3 3 3 15 1st
2. Barry Briggs New Zealand 2 3 3 3 3 14 2nd
3. Ronnie Moore New Zealand 1 0 3 3 3 10  
4. Bob Andrews Great Britain 0 3 3 2 3 11  
5. Ron Mountford Great Britain 1 1 2 2 2 8  
6. Ken McKinlay Great Britain 3 2 2 3 2 12 3rd
7. Ron How Great Britain 2 3 1 2 2 10  
8. Peter Moore Australia 0 2 1 1 1 5  
9. Dick Fisher Great Britain 2 0 2 0 1 5  
10. Billy Bales Great Britain 1 0 0 0 0 1  
11. Mike Broadbanks Great Britain 3 2 1 0 1 7  
12. Cyril Roger Great Britain 0 0 1 1 0 2  
13. Nigel Boocock Great Britain 1 2 2 2 1 8  
14. Brian Craven Great Britain 0 1 0 0 0 1  
15. Peter Vandenberg Australia 3 1 0 1 2 7  
16. Ian Williams Great Britain 2 1 0 1 0 4  
R1. reserve                
R2. reserve                
Heat by Heat
Heat 01 P Craven, Briggs, R Moore, Andrews 62.0
Heat 02 McKinlay, How, Mountford, P Moore 63.8
Heat 03 Broadbank, Fisher, Bales, Roger 64.6
Heat 04 Vandenberg, Williams, Boocock, B Craven 64.0
Heat 05 P Craven, Boocock, Mountford, Fisher 63.0
Heat 06 Briggs, McKinlay, B Craven, Bales 63.4
Heat 07 How, Broadbank, Vandenberg, R Moore [Ret] 64.2
Heat 08 Andrews, P Moore, Williams, Roger 63.6
Heat 09 P Craven, McKinlay, Broadbank, Williams 63.2
Heat 10 Briggs, Mountford, Roger, Vandenberg 63.2
Heat 11 R Moore, Fisher, P Moore, B Craven 63.8
Heat 12 Andrews, Boocock, How, Bales 63.6
Heat 13 P Craven, How, Roger, B Craven 63.6
Heat 14 Briggs, Boocock, P Moore, Broadbank 61.8
Heat 15 R Moore, Mountford, Williams, Bales 64.4
Heat 16 McKinlay, Andrews, Vandenberg, Fisher 64.4
Heat 17 P Craven, Vandenberg, P Moore, Bales 64.0
Heat 18 Briggs, How, Fisher, Williams 63.6
Heat 19 R Moore, McKinlay, Boocock, Roger 64.8
Heat 20 Andrews, Mountford, Broadbank, B Craven 64.0
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1 Peter Craven Great Britain 3 3 3 3 3 15
2 Barry Briggs New Zealand 2 3 3 3 3 14
3 Ronnie Moore New Zealand 1 0 3 3 3 10
4 Bob Andrews Great Britain 0 3 3 2 3 11
5 Ron Mountford Great Britain 1 1 2 2 2 8
6 Ken McKinlay Great Britain 3 2 2 3 2 12
7 Ron How Great Britain 2 3 1 2 2 10
8 Peter Moore Australia 0 2 1 1 1 5
9 Dick Fisher Great Britain 2 0 2 0 1 5
10 Billy Bales Great Britain 1 0 0 0 0 1
11 Mike Broadbanks Great Britain 3 2 1 0 1 7
12 Cyril Roger Great Britain 0 0 1 1 0 2
13 Nigel Boocock Great Britain 1 2 2 2 1 8
14 Brian Craven Great Britain 0 1 0 0 0 1
15 Peter Vandenberg Australia 3 1 0 1 2 7
16 Ian Williams Great Britain 2 1 0 1 0 4
17 reserve            
18 reserve