Fixtures & Results |
19/04/1946 | H | Wimbledon | 31-47 | New Cross | Challenge |
22/04/1946 | H | Wimbledon | 39-45 | Bradford Odsal | National League |
29/04/1946 | H | Wimbledon | rained off | Wembley | Challenge |
02/05/1946 | H | Wimbledon & New Cross | 47-34 | Wembley | Challenge |
06/05/1946 | H | Wimbledon | 43-39 | West Ham | National League |
07/05/1946 | A | West Ham | 42-41 | Wimbledon | National League |
13/05/1946 | H | Wimbledon | 41-43 | Wembley | National League |
15/05/1946 | A | New Cross | 42-41 | Wimbledon | National League |
16/05/1946 | A | Wembley | 48-35 | Wimbledon | National League |
18/05/1946 | A | Belle Vue | 49-35 | Wimbledon | National League |
20/05/1946 | H | Wimbledon | 45-39 | Belle Vue | National League |
20/05/1946 | H | Wimbledon | Bill Kitchen 2-0 Ron Johnson | Match Race Championship |
25/05/1946 | A | Bradford Odsal | 54-30 | Wimbledon | National League |
27/05/1946 | H | Wimbledon | 41-42 | New Cross | National League |
03/06/1946 | H | Wimbledon | J Parker & W Lloyd | Victory Cup Pairs 1st round |
05/06/1946 | A | New Cross | 54-40 | Wimbledon | ACU Cup |
07/06/1946 | H | Wimbledon | J Parker & W Lloyd | Victory Cup Final Pairs Final |
10/06/1946 | H | Wimbledon | 45-50 | New Cross | ACU Cup |
15/06/1946 | A | Bradford Odsal | 55-41 | Wimbledon | ACU Cup |
17/06/1946 | H | Wimbledon | 48-47 | Bradford Odsal | ACU Cup |
24/06/1946 | H | Northern Team | 33-51 | Southern Team | Challenge |
26/06/1946 | A | New Cross | 59-49 | Wimbledon | London Cup Semi Final 1st leg |
01/07/1946 | H | Wimbledon | 63-44 | West Ham | National Trophy Quarter Final 1st leg |
02/07/1946 | A | West Ham | 55-52 | Wimbledon | National Trophy Quarter Final 2nd leg |
08/07/1946 | H | Wimbledon | 60-46 | New Cross | London Cup Semi Final 2nd leg |
15/07/1946 | H | Wimbledon | 38-45 | Wembley | National League |
18/07/1946 | A | Wembley | 46-36 | Wimbledon | National League |
20/07/1946 | H | Wimbledon | T Price & B Wells | The Laurels Best Pairs |
22/07/1946 | H | Wimbledon | Price |
| British Riders Championship QR |
23/07/1946 | A | West Ham | 45-48 | Wimbledon | ACU Cup |
29/07/1946 | H | Wimbledon | 51.5-44.5 | West Ham | ACU Cup |
03/08/1946 | A | Bradford Odsal | 53-55 | Wimbledon | National Trophy Semi Final 2nd leg |
05/08/1946 | H | Wimbledon | B Kitchen |
| Stars Of Speedway |
10/08/1946 | A | Belle Vue | 47-37 | Wimbledon | National League |
12/08/1946 | H | Wimbledon | Ron Johnson | British Riders Championship QR |
19/08/1946 | H | Wimbledon | 62-46 | Bradford Odsal | National Trophy Semi Final 1st leg |
21/08/1946 | A | New Cross | 36-48 | Wimbledon & West Ham | Challenge |
26/08/1946 | H | Wimbledon | 53-55 | Wembley | London Cup Final 1st leg |
29/08/1946 | A | Wembley | 66-42 | Wimbledon | London Cup Final 2nd leg |
31/08/1946 | A | Belle Vue | 64-32 | Wimbledon | ACU Cup |
02/09/1946 | H | Wimbledon | 39-45 | Bradford Odsal | National League |
02/09/1946 | H | Wimbledon | Jack Parker 2-0 Ron Johnson | Match Race Championship |
07/09/1946 | A | Bradford Odsal | 41-43 | Wimbledon | National League |
09/09/1946 | H | Wimbledon | 49-34 | West Ham | National League |
10/09/1946 | A | West Ham | 42-42 | Wimbledon | National League |
16/09/1946 | H | Wimbledon | 61-46 | Belle Vue | National Trophy Final 2nd leg |
21/09/1946 | A | Belle Vue | 63-45 | Wimbledon | National Trophy Final 2nd leg |
23/09/1946 | H | Wimbledon | 59-25 | New Cross | National League |
25/09/1946 | A | New Cross | 39-45 | Wimbledon | National League |
30/09/1946 | H | Wimbledon | 49-35 | Belle Vue | National League |
03/10/1946 | A | Wembley | 58-38 | Wimbledon | ACU Cup |
07/10/1946 | H | Wimbledon | 47-48 | Wembley | ACU Cup |
14/10/1946 | H | Wimbledon | 50-46 | Belle Vue | ACU Cup |
21/10/1946 | H | Wimbledon | 40-44 | Wembley | Challenge |
24/10/1946 | A | Middlesbrough | 46-38 | Wimbledon | Challenge |