National League Riders Averages | | M | R | Pts | Bon | Tot | Ave | Max | Paid | Eric Chitty | 22 | 92 | 227 | 4 | 231 | 10.04 | 3 | | Malcolm Craven | 22 | 90 | 208 | 0 | 208 | 9.24 | 3 | | Colin Watson | 15 | 60 | 113 | 1 | 114 | 7.60 | | | Bob Harrison | 11 | 46 | 76 | 6 | 82 | 7.13 | | | Cyril Anderson | 9 | 37 | 32 | 6 | 38 | 4.11 | | | Benny King | 12 | 37 | 28 | 8 | 36 | 3.89 | | | Frank Lawrence | 18 | 67 | 49 | 10 | 59 | 3.52 | | | Ron Howes | 18 | 56 | 43 | 5 | 48 | 3.43 | | | George Gower | 14 | 52 | 32 | 7 | 39 | 3.00 | | | Buck Whitby | 11 | 40 | 24 | 6 | 30 | 3.00 | | | Jack Cooley | 17 | 51 | 23 | 8 | 31 | 2.43 | | | George Bason | 5 | 12 | 8 | 0 | 8 | 2.00 | | | Wally Green | 3 | 6 | 3 | 1 | 4 | 2.67 | | | Dick Geary | 5 | 14 | 8 | 0 | 8 | 2.29 | | | Roger Wise | 2 | 4 | 1 | 1 | 2 | 2.00 | | | Ossie Powell | 2 | 5 | 1 | 0 | 1 | 0.80 | | | |
National League | | M | W | D | L | F | A | P | Wembley Lions | 20 | 18 | 0 | 2 | 439 | 396 | 36 | Belle Vue Aces | 20 | 12 | 1 | 7 | 425 | 408 | 25 | Odsal Boomerangs | 20 | 9 | 1 | 10 | 383 | 454 | 19 | Wimbledon Dons | 20 | 8 | 1 | 11 | 385 | 450 | 17 | New Cross Rangers | 20 | 6 | 1 | 13 | 349 | 474 | 13 | West Ham Hammers | 20 | 4 | 2 | 14 | 355 | 477 | 10 | |
ACU Cup National League Riders Averages | | M | R | Pts | Bon | Tot | Ave | Max | Paid | Malcolm Craven | 50 | 50 | 125 | 4 | 129 | 10.32 | 2 | 1 | Eric Chitty | 10 | 50 | 109.5 | 9 | 119 | 9.52 |
| 1 | Bob Harrison | 8 | 36 | 46 | 2 | 48 | 5.33 |
|
| Benny King | 6 | 23 | 16 | 5 | 21 | 3.65 |
|
| Frank Lawrence | 8 | 35 | 24 | 6 | 30 | 3.42 |
|
| Ron Howes | 9 | 27 | 20 | 3 | 23 | 3.4 |
|
| Cyril Anderson | 8 | 37 | 25 | 3 | 28 | 3.02 |
|
| Buck Whitby | 8 | 34 | 27 | 5 | 22 | 2.58 |
|
| Jack Cooley | 7 | 17 | 9 | 0 | 9 | 2.11 |
|
| Colin Watson | 5 | 25 | 42 | 1 | 43 | 6.88 |
|
| George Gower | 4 | 13 | 6 | 2 | 8 | 2.46 |
|
| Oz Osbourne | 2 | 4 | 1 | 1 | 2 | 2 |
|
| Dick Geary | 2 | 5 | 1 | 1 | 2 | 1.6 |
|
| Bert Roger | 2 | 3 | 1 | 0 | 1 | 1.33 |
|
| Jack Cooley also raced with New Cross Frank Lawrence also raced with New Cross | |
ACU Cup | | M | W | D | L | F | A | Pts | Belle Vue Aces | 10 | 8 | 0 | 2 | 244 | 234 | 16 | Wembley Lions | 10 | 6 | 1 | 3 | 240 | 237 | 13 | New Cross Rangers | 10 | 6 | 0 | 4 | 225 | 251 | 12 | Odsal Boomerangs | 10 | 4 | 1 | 5 | 216 | 261 | 9 | Wimbledon Dons | 10 | 4 | 0 | 6 | 202.5 | 276.5 | 8 | West Ham Hammers | 10 | 1 | 0 | 9 | 199 | 276 | 2 | |
National Trophy | Quarter Finals | 02/07/1946 | West Ham | 55 | 52 | Wimbledon | 01/07/1946 | Wimbledon | 63 | 44 | West Ham | |
London Cup | 11/07/1946 | Wembley | 65 | 42 | West Ham | 09/07/1946 | West Ham | 62 | 46 | Wembley | |