British League 1966

1966 British League
M W D L F A Pts
Halifax Dukes 36 27 0 9 1574 1229 54
Coventry Bees 36 25 1 10 1548 1255 51
Swindon Robins 36 23 0 13 1553 1248 46
Wimbledon Dons 36 22 0 14 1485 1314 44
Newcastle Diamonds 36 20 0 16 1491.5 1304.5 40
Poole Pirates 36 19 2 15 1443 1356 40
West Ham Hammers 36 19 1 10 1499.5 1304.5 39
Glasgow Tigers 36 18 0 18 1395 1394 36
Wolverhampton Wolves 36 17 2 17 1340.5 1461.5 36
Exeter Falcons 36 17 1 18 1392.5 1403.5 35
Sheffield Tigers 36 17 0 19 1410 1394 34
Edinburgh Monarchs 35 17 0 18 1310.5 1413.5 34
Belle Vue Aces 36 16 0 20 1362 1443 32
Hackney Hawks 36 15 1 20 1347.5 1456.5 31
Oxford Cheetahs 36 14 2 20 1291 1510 30
King's Lynn Stars 36 15 0 21 1275 1524 30
Newport Wasps 36 12 1 23 1319 1486 25
Long Eaton Archers 36 12 1 23 1286 1516 25
Cradley Heath 35 10 0 25 1196 1506 20
Fixtures & Results
26/03/1966 Coventry 50 28 Cradley Heath
01/04/1966 Glasgow 42 35 Sheffield
01/04/1966 Hackney 43 35 Newport
02/04/1966 Belle Vue 53 25 Wolverhampton
02/04/1966 Cradley Heath 28 50 Coventry
04/04/1966 Exeter 46 30 Wimbledon
07/04/1966 Sheffield 44 34 Oxford
08/04/1966 Glasgow 39 38 West Ham
08/04/1966 Newport 54 24 Sheffield
08/04/1966 Swindon 54 24 Cradley Heath
08/04/1966 Wolverhampton 40 38 Edinburgh
09/04/1966 Belle Vue 43 35 Swindon
09/04/1966 Coventry 48 30 Long Eaton
09/04/1966 Cradley Heath 41 37 Newport
09/04/1966 Edinburgh 35.5 42.5 Wolverhampton
12/04/1966 Long Eaton 40 38 Sheffield
13/04/1966 Poole 42 35 Cradley Heath
14/04/1966 Oxford snow Wolverhampton
15/04/1966 Glasgow 41 37 Coventry
15/04/1966 Hackney rain Belle Vue
15/04/1966 Newport snow Halifax
15/04/1966 Wolverhampton snow Exeter
16/04/1966 Belle Vue 53 24 Newport
16/04/1966 Coventry 45 33 Newcastle
16/04/1966 Edinburgh 42 36 Exeter
16/04/1966 Halifax snow Kings Lynn
16/04/1966 Swindon snow Glasgow
16/04/1966 Wimbledon 45 32 Cradley Heath
18/04/1966 Exeter 50 28 Kings Lynn
18/04/1966 Newcastle 44 34 West Ham
19/04/1966 Long Eaton 49 28 Edinburgh
19/04/1966 West Ham rain Oxford
20/04/1966 Kings Lynn rain
Coventry
20/04/1966 Poole 56 22 Edinburgh
21/04/1966 Oxford 40 37 Belle Vue
21/04/1966 Sheffield 47 31 Long Eaton
22/04/1966 Glasgow rain Cradley Heath
22/04/1966 Hackney 41 37 Belle Vue
22/04/1966 Newport rain
Edinburgh
22/04/1966 Wolverhampton 40 37 Halifax
23/04/1966 Belle Vue 51 27 Long Eaton
23/04/1966 Coventry 53 25 Sheffield
23/04/1966 Cradley Heath 31 47 Poole
23/04/1966 Edinburgh 46 31 Glasgow
23/04/1966 Halifax 41 37 West Ham
23/04/1966 Swindon 46 32 Hackney
23/04/1966 Wimbledon 46 32 Newport
25/04/1966 Exeter 39 39 Coventry
25/04/1966 Newcastle 43 35 Halifax
26/04/1966 West Ham 43 35 Glasgow
27/04/1966 Kings Lynn 45 33 Glasgow
27/04/1966 Poole 41 36 Hackney
28/04/1966 Oxford 40 38 Swindon
28/04/1966 Sheffield 48 30 Wolverhampton
29/04/1966 Glasgow 42 36 Halifax
29/04/1966 Hackney 43 35 Exeter
29/04/1966 Newport 53 25 Belle Vue
30/04/1966 Belle Vue 55 23 Exeter
30/04/1966 Coventry 55 23 Newport
30/04/1966 Cradley Heath 33 44 West Ham
30/04/1966 Edinburgh 42 36 Poole
30/04/1966 Halifax 38 40 Newcastle
30/04/1966 Swindon 45 33 Sheffield
30/04/1966 Wimbledon 43 35 Oxford
02/05/1966 Exeter 43 35 Sheffield
02/05/1966 Newcastle 48 30 Poole
03/05/1966 Long Eaton 40 38 Belle Vue
03/05/1966 West Ham 48 29 Cradley Heath
04/05/1966 Kings Lynn rain West Ham
04/05/1966 Poole rain Sheffield
05/05/1966 Sheffield 58 20 Newport
06/05/1966 Glasgow 45 33 Oxford
06/05/1966 Hackney 46 32 Wolverhampton
06/05/1966 Newport 38 40 Exeter
07/05/1966 Cradley Heath 48 30 Belle Vue
07/05/1966 Halifax 45 33 Coventry
07/05/1966 Swindon 43 35 Wimbledon
09/05/1966 Exeter 51 27 Wolverhampton
09/05/1966 Newcastle 45 32 Newport
09/05/1966 Wimbledon 46 32 Halifax
10/05/1966 West Ham 44 34 Belle Vue
11/05/1966 Kings Lynn 41 37 Exeter
11/05/1966 Poole rain Newport
12/05/1966 Oxford rain Hackney
12/05/1966 Sheffield 47 31 Exeter
13/05/1966 Glasgow 43 35 Edinburgh
13/05/1966 Hackney 42 36 Kings Lynn
13/05/1966 Newport 31 47 Newcastle
14/05/1966 Belle Vue 50 28 West Ham
14/05/1966 Coventry 44 34 Poole
14/05/1966 Edinburgh 45 33 Sheffield
14/05/1966 Halifax 53 25 Kings Lynn
14/05/1966 Swindon 42 33 Newcastle
14/05/1966 Wimbledon 48 30 Glasgow
16/05/1966 Exeter 46 32 Glasgow
16/05/1966 Newcastle 38 39 Coventry
17/05/1966 Long Eaton 48 30 Exeter
17/05/1966 West Ham 45 33 Hackney
18/05/1966 Hackney 39 39 West Ham
18/05/1966 Kings Lynn 43 32 Edinburgh
18/05/1966 Poole 40 38 Halifax
19/05/1966 Oxford 50 28 Long Eaton
19/05/1966 Sheffield 56 22 Edinburgh
20/05/1966 Wolverhampton 38 40 Hackney
21/05/1966 Cradley Heath 39 38 Swindon
21/05/1966 Halifax 44 34 Hackney
27/05/1966 Glasgow 46 32 Newport
28/05/1966 Belle Vue 40 38 Wimbledon
28/05/1966 Coventry 53 25 Kings Lynn
28/05/1966 Edinburgh 47 31 Newport
30/05/1966 Exeter 45 32 Hackney
30/05/1966 Halifax 54 24 Edinburgh
31/05/1966 Long Eaton 50 27 Cradley Heath
31/05/1966 West Ham 41 37 Swindon
01/06/1966 Poole 54 23 Kings Lynn
02/06/1966 Oxford 50 27 Cradley Heath
03/06/1966 Glasgow 45 32 Exeter
03/06/1966 Hackney 36 42 Wimbledon
03/06/1966 Newport 39 39 Poole
03/06/1966 Wolverhampton 49 29 Sheffield
04/06/1966 Belle Vue 43 35 Sheffield
04/06/1966 Edinburgh 44 34 Coventry
04/06/1966 Halifax 57 21 Newport
04/06/1966 Kings Lynn 41 37 Hackney
04/06/1966 Long Eaton 37 40 West Ham
04/06/1966 Newcastle 46.5 31.5 Exeter
04/06/1966 Swindon 60 18 Oxford
04/06/1966 Wimbledon 51 27 Wolverhampton
06/06/1966 Exeter 44 33 Poole
07/06/1966 Long Eaton 38 39 Swindon
08/06/1966 Poole 34 13 Newcastle
09/06/1966 Oxford 42 36 Newcastle
09/06/1966 Sheffield 41 37 Wimbledon
10/06/1966 Edinburgh 42 35 Belle Vue
10/06/1966 Glasgow 50 28 Long Eaton
10/06/1966 Hackney 42 36 Oxford
10/06/1966 Newport 43 35 Kings Lynn
10/06/1966 Wolverhampton 49 29 Poole
11/06/1966 Belle Vue 43 35 Cradley Heath
11/06/1966 Coventry 53 25 Exeter
11/06/1966 Swindon 52 26 Edinburgh
11/06/1966 Wimbledon 40 38 West Ham
13/06/1966 Exeter 37 41 Edinburgh
14/06/1966 Long Eaton 35 42 Halifax
14/06/1966 West Ham 36 42 Wimbledon
15/06/1966 Poole 48 30 Belle Vue
16/06/1966 Oxford 42 36 Edinburgh
17/06/1966 Newport 34 44 Coventry
17/06/1966 Wolverhampton 41 37 Long Eaton
18/06/1966 Coventry 46 32 Belle Vue
18/06/1966 Cradley Heath 33 39 Exeter
18/06/1966 Edinburgh 43 35 Hackney
18/06/1966 Halifax 50 28 Long Eaton
18/06/1966 Kings Lynn 43 35 West Ham
18/06/1966 Wimbledon 36 42 Swindon
20/06/1966 Exeter 36 41 Halifax
20/06/1966 Newcastle 48 30 Hackney
21/06/1966 Long Eaton 44 33 Kings Lynn
21/06/1966 West Ham 37 41 Halifax
22/06/1966 Poole 48 30 Exeter
23/06/1966 Sheffield 55 23 Poole
24/06/1966 Glasgow 60 17 Poole
24/06/1966 Hackney 46 32 Edinburgh
24/06/1966 Kings Lynn rain Halifax
24/06/1966 Newport 45 33 Cradley Heath
24/06/1966 Wolverhampton rain Oxford
25/06/1966 Belle Vue 41 37 Newcastle
25/06/1966 Coventry 42 36 Wimbledon
25/06/1966 Cradley Heath 34 43 Kings Lynn
25/06/1966 Swindon 58 20 Wolverhampton
28/06/1966 Exeter 45 33 Newcastle
28/06/1966 West Ham 48 30 Newport
29/06/1966 Kings Lynn 40 38 Belle Vue
30/06/1966 Oxford 40 38 Glasgow
01/07/1966 Hackney 47 31 Sheffield
01/07/1966 Newport 57 21 Long Eaton
01/07/1966 Wolverhampton 46 32 Cradley Heath
02/07/1966 Belle Vue 44 34 Coventry
02/07/1966 Cradley Heath 44 34 Wolverhampton
02/07/1966 Edinburgh 50 28 Newcastle
02/07/1966 Halifax 41 37 Poole
02/07/1966 Swindon 45 33 West Ham
02/07/1966 Wimbledon 44 34 Exeter
05/07/1966 Long Eaton 43 35 Newport
05/07/1966 West Ham rain
Poole
06/07/1966 Poole 42.5 35.5 West Ham
07/07/1966 Oxford 40 37 Wimbledon
07/07/1966 Sheffield 42 36 Coventry
08/07/1966 Hackney 51 27 Long Eaton
08/07/1966 Newport 44 34 Swindon
09/07/1966 Belle Vue 43 35 Edinburgh
09/07/1966 Coventry 52 25 Halifax
09/07/1966 Cradley Heath 46 31 Oxford
09/07/1966 Wimbledon 45 33 Hackney
11/07/1966 Newcastle 54 24 Edinburgh
12/07/1966 Long Eaton 41 37 Hackney
13/07/1966 Glasgow 52 26 Hackney
13/07/1966 Halifax 55 23 Oxford
13/07/1966 Kings Lynn 40 38 Cradley Heath
13/07/1966 Poole 41 37 Newport
14/07/1966 Oxford 40 38 Sheffield
15/07/1966 Hackney 40 38 Newcastle
15/07/1966 Newport 38 40 Glasgow
15/07/1966 Poole 38 40 Swindon
15/07/1966 Wolverhampton 42 36 Wimbledon
16/07/1966 Coventry 42 36 Glasgow
16/07/1966 Cradley Heath 44 34 Newcastle
16/07/1966 Edinburgh 51 27 Kings Lynn
16/07/1966 Swindon 49 29 Halifax
16/07/1966 Wimbledon 48 30 Belle Vue
18/07/1966 Exeter 49 29 Cradley Heath
18/07/1966 Newcastle 50 28 Kings Lynn
19/07/1966 Long Eaton 34 44 Wimbledon
19/07/1966 West Ham 36 42 Coventry
20/07/1966 Poole 48 30 Glasgow
21/07/1966 Oxford 51 27 Long Eaton
21/07/1966 Sheffield 47 31 Hackney
22/07/1966 Hackney 41 37 Glasgow
22/07/1966 Newport 44 34 Oxford
22/07/1966 Wolverhampton 41 37 Kings Lynn
23/07/1966 Belle Vue 42 36 Glasgow
23/07/1966 Coventry 45 33 Wolverhampton
23/07/1966 Cradley Heath 37 41 Wimbledon
23/07/1966 Edinburgh 45 33 Swindon
23/07/1966 West Ham 43 35 Poole
25/07/1966 Newcastle 53 25 Cradley Heath
25/07/1966 Newport 43 35 Edinburgh
27/07/1966 Kings Lynn 41 36 Coventry
28/07/1966 Oxford 39 39 Poole
29/07/1966 Glasgow rain Cradley Heath
29/07/1966 Newport 47 31 Hackney
30/07/1966 Cradley Heath 45 33 Hackney
30/07/1966 Halifax 43 35 Exeter
30/07/1966 Swindon 44 34 Long Eaton
30/07/1966 Wimbledon 56 22 Kings Lynn
01/08/1966 Exeter 42 36 Long Eaton
01/08/1966 Newcastle 52 26 Glasgow
02/08/1966 Long Eaton 39 39 Wolverhampton
03/08/1966 Kings Lynn 33 45 Swindon
04/08/1966 Oxford 35 42 Halifax
05/08/1966 Glasgow 40 38 Wolverhampton
05/08/1966 Hackney 37 41 Halifax
05/08/1966 Poole 35 42 Newcastle
06/08/1966 Edinburgh 50 28 Long Eaton
06/08/1966 Kings Lynn 37 40 Oxford
06/08/1966 Swindon rain Belle Vue
06/08/1966 Wimbledon rain Coventry
08/08/1966 Exeter 47 31 Newport
09/08/1966 West Ham 50 28 Edinburgh
10/08/1966 Poole 45 33 Long Eaton
11/08/1966 Sheffield 55 23 Kings Lynn
12/08/1966 Glasgow 53 25 Kings Lynn
12/08/1966 Newport 40 38 Newcastle
12/08/1966 Wolverhampton 42 34 Coventry
13/08/1966 Coventry 46 32 Hackney
13/08/1966 Edinburgh rain Cradley Heath
13/08/1966 Halifax 42 36 Swindon
13/08/1966 Kings Lynn 37 41 Poole
15/08/1966 Exeter 53 25 Oxford
16/08/1966 Long Eaton 41 37 Poole
17/08/1966 Kings Lynn 41 37 Sheffield
18/08/1966 Oxford 40 38 Newport
18/08/1966 Sheffield 54 24 Cradley Heath
19/08/1966 Newport 43 35 Wimbledon
19/08/1966 Wolverhampton 53 25 Belle Vue
20/08/1966 Belle Vue 47 31 Kings Lynn
20/08/1966 Coventry 42 36 West Ham
20/08/1966 Cradley Heath 46 32 Sheffield
20/08/1966 Swindon 52 26 Exeter
22/08/1966 Exeter 41 37 West Ham
22/08/1966 Newcastle 53 25 Long Eaton
22/08/1966 Wolverhampton 44 34 Oxford
23/08/1966 Long Eaton 42 36 Newcastle
24/08/1966 Kings Lynn 48 29 Newcastle
24/08/1966 Poole 40 38 Wolverhampton
24/08/1966 Swindon 53 25 Glasgow
25/08/1966 Oxford 36 42 Coventry
25/08/1966 Sheffield 49 29 Glasgow
26/08/1966 Glasgow 38 40 Swindon
26/08/1966 Hackney 44 34 Cradley Heath
26/08/1966 Wolverhampton 45 33 Newport
27/08/1966 Belle Vue 35 43 Poole
27/08/1966 Coventry 47 31 Oxford
27/08/1966 Halifax 46 32 Wimbledon
27/08/1966 Swindon 53 25 Kings Lynn
27/08/1966 West Ham 52 26 Long Eaton
29/08/1966 Halifax 51 27 Cradley Heath
29/08/1966 Newcastle 41 36 Sheffield
29/08/1966 Newport 43 35 Wolverhampton
29/08/1966 Oxford 21 15 Hackney
29/08/1966 Wimbledon 44 34 Coventry
30/08/1966 Long Eaton 48 30 Glasgow
30/08/1966 West Ham rain
Newcastle
31/08/1966 Poole 51 27 Oxford
01/09/1966 Oxford 42 36 Kings Lynn
01/09/1966 Sheffield 40 38 Swindon
02/09/1966 Edinburgh 37 41 Halifax
02/09/1966 Glasgow 54 24 Belle Vue
02/09/1966 Hackney 38 40 Coventry
02/09/1966 Kings Lynn 35 43 Wimbledon
02/09/1966 Newport 42 36 West Ham
05/09/1966 Cradley Heath 27 51 Halifax
05/09/1966 Exeter 48 30 Swindon
05/09/1966 Newcastle 50 27 Wolverhampton
06/09/1966 Long Eaton 50 28 Oxford
06/09/1966 West Ham 51 27 Kings Lynn
07/09/1966 Poole 49 28 Wimbledon
08/09/1966 Oxford 42 36 Exeter
08/09/1966 Sheffield 40 38 West Ham
09/09/1966 Edinburgh 42 36 West Ham
09/09/1966 Glasgow rain
Cradley Heath
09/09/1966 Hackney 42.5 34.5 Poole
09/09/1966 Wolverhampton 44 34 Exeter
10/09/1966 Coventry 49 29 Edinburgh
10/09/1966 Cradley Heath 41 37 Glasgow
10/09/1966 Halifax 52 26 Sheffield
10/09/1966 Kings Lynn 47 31 Wolverhampton
10/09/1966 Swindon 52 25 Newport
10/09/1966 Wimbledon 47 31 Newcastle
12/09/1966 Exeter 48 30 Belle Vue
12/09/1966 Halifax 60 18 Glasgow
12/09/1966 Newcastle 47 30 Wimbledon
13/09/1966 West Ham 54 24 Sheffield
14/09/1966 Swindon 53 25 Belle Vue
15/09/1966 Oxford 50 27 Hackney
15/09/1966 Sheffield 34 44 Halifax
16/09/1966 Glasgow 45 33 Newcastle
16/09/1966 Newport 36 42 Halifax
17/09/1966 Coventry 54 24 Swindon
17/09/1966 Edinburgh 43 35 Oxford
17/09/1966 Kings Lynn 49 29 Newport
17/09/1966 Wimbledon 51 27 Long Eaton
19/09/1966 Newcastle 48 30 Oxford
20/09/1966 Long Eaton 32 46 Coventry
20/09/1966 West Ham 50 28 Exeter
21/09/1966 Kings Lynn 43 35 Long Eaton
21/09/1966 Poole 55 23 Sheffield
22/09/1966 Oxford 39 39 Wolverhampton
22/09/1966 Sheffield 50 28 Belle Vue
23/09/1966 Glasgow 48 29 Wimbledon
24/09/1966 Belle Vue 49 29 Hackney
24/09/1966 Cradley Heath 42 36 Long Eaton
24/09/1966 Edinburgh 43 35 Wimbledon
24/09/1966 Halifax 53 25 Wolverhampton
24/09/1966 Swindon 45 33 Poole
26/09/1966 Newcastle 40 38 Swindon
26/09/1966 Wimbledon 52 26 Edinburgh
27/09/1966 West Ham 53 25 Wolverhampton
28/09/1966 Poole 49 29 Coventry
29/09/1966 Oxford 35 43 West Ham
29/09/1966 Sheffield 41 36 Newcastle
30/09/1966 Hackney 41 37 Swindon
30/09/1966 Kings Lynn rain
Halifax
30/09/1966 Wolverhampton 36 42 West Ham
01/10/1966 Belle Vue 51 27 Oxford
01/10/1966 Swindon 45 33 Coventry
03/10/1966 Newcastle rain
Belle Vue
04/10/1966 West Ham 51 27 Oxford
07/10/1966 Glasgow 36 29 Cradley Heath
07/10/1966 Wolverhampton 39 38 Newcastle
08/10/1966 Edinburgh 49 29 Cradley Heath
08/10/1966 Halifax 52 26 Belle Vue
08/10/1966 Wimbledon 49 28 Sheffield
11/10/1966 West Ham 48 30 Newcastle
14/10/1966 Wolverhampton 45 33 Glasgow
15/10/1966 Belle Vue 34 44 Halifax
15/10/1966 Cradley Heath rain Edinburgh
21/10/1966 Kings Lynn 42 36 Halifax
21/10/1966 Wolverhampton 39 38 Swindon
24/10/1966 Newcastle 57 21 Belle Vue
24/10/1966 Wimbledon 44 33 Poole

Halifax